Alle flughäfen mit schreiben H
Name des flughafens | Land | Stadt | ICAO | IATA | FAA |
---|---|---|---|---|---|
Halifax / Stanfield International | ![]() | Halifax | CYHZ | YHZ | |
Halifax County | ![]() | Roanoke Rapids | KRZZ | RZZ | |
Halifax Hospital Medical Center | ![]() | Daytona Beach | 29FL | ||
Halifax Regional Medical Center | ![]() | Roanoke Rapids | NC51 | ||
Halifax-Northampton Regional | ![]() | Roanoke Rapids | KIXA | ||
Halikato-U | ![]() | Alto Alegre | SJLE | ||
Halim Perdanakusuma International | ![]() | Jakarta | WIHH | HLP | |
Haliwen | ![]() | Atambua-Timor Island | WRKA | ABU | |
Halka | ![]() | Freehold | JY14 | ||
Halka Nurseries | ![]() | Fairton | 9NJ6 | ||
Hall | ![]() | Kaufman | K00 | ||
Hall | ![]() | Farmington | 69MY | ||
Hall | ![]() | Ore City | 30TS | ||
Hall | ![]() | Edina | 0MO6 | ||
Hall Beach | ![]() | Hall Beach | CYUX | YUX | |
Hall Farms | ![]() | Kanorado | 5KS4 | ||
Hall Field | ![]() | Parkton | 32NC | ||
Hall In Tirol | ![]() | Hall In Tirol | |||
Hall Miller Municipal | ![]() | Atlanta | KATA | ||
Hall of Justice | ![]() | San Francisco | CA26 | ||
Hall-Feld | ![]() | Davey | 68NE | ||
Hall's No 1 | ![]() | Somerville | 81NJ | ||
Halle-Oppin | ![]() | Oppin | EDAQ | ||
Hallegg | ![]() | Halleg | |||
Hallelujah Field | ![]() | Goshen | OI40 | ||
Haller Airpark | ![]() | Green Cove Springs | 7FL4 | ||
Hallertau Airfield | ![]() | Holledau | |||
Hallett's | ![]() | Bangor | 8PN2 | ||
Hallettsville Municipal | ![]() | Hallettsville | K34R | ||
Halli | ![]() | Halli / Kuorevesi | EFHA | KEV | |
Halliburton Field | ![]() | Duncan | KDUC | DUC | |
Hallock Municipal | ![]() | Hallock | KHCO | ||
Hallowell Mills Cove Seaplane Base | ![]() | Prince Edward County | |||
Halls Flying Ranch | ![]() | Hampton | 0GA0 | ||
Halmstad | ![]() | Halmstad | ESMT | HAD | |
Halstead | ![]() | Halstead | SN05 | ||
Ham heliport | ![]() | Ham | EBHA | ||
Ham-A-Lot Field | ![]() | Petersburg | MI48 | ||
Hamadan | ![]() | Hamadan | OIHH | HDM | |
Hamadan Air Base | ![]() | Hamadan | OIHS | ||
Hamburg | ![]() | Apache | CFM5 | ||
Hamburg | ![]() | Hamburg | EDDH | HAM | |
Hamburg Inc | ![]() | Hamburg | 4G2 | ||
Hameln-Pyrmont | ![]() | Bad Pyrmont | EDVW | ||
Hami | ![]() | Hami | ZWHM | HMI | |
Hamilton (Chedoke-McMaster Hospital) | ![]() | Hamilton | CPJ3 | ||
Hamilton (General Hospital) | ![]() | Hamilton | CPK3 | ||
Hamilton Aircraft, Inc | ![]() | Seminole | 5TA0 | ||
Hamilton County Sheriff's Patrol | ![]() | Forest Park | 0OH3 | ||
Hamilton Farm Golf Club | ![]() | Bedminster | 3NJ0 | ||
Hamilton Field | ![]() | Derby | 1K3 | ||
Hamilton Field (Closed) | ![]() | San Rafael, CA | SRF | ||
Hamilton Fort Ranch | ![]() | Cedar City | UT80 | ||
Hamilton Headquarter Troop C | ![]() | Trenton | 1JY4 | ||
Hamilton Helistop | ![]() | Jasper | FA15 | ||
Hamilton Hill | ![]() | Ebensburg | PS47 | ||
Hamilton International | ![]() | Hamilton | NZHN | HLZ | |
Hamilton Island | ![]() | Hamilton Island | YBHM | HTI | |
Hamilton Lake Seaplane Base | ![]() | Hamilton | 01F | ||
Hamilton Medical Center | ![]() | Dalton | GA70 | ||
Hamilton Memorial Hospital | ![]() | Mc Leansboro | 0IL0 | ||
Hamilton Municipal | ![]() | Hamilton | KMNZ | ||
Hamilton Municipal | ![]() | Hamilton | KVGC | ||
Hamilton Ranch | ![]() | Bruni | 8TS0 | ||
Hamilton Standard | ![]() | Windsor Locks | CT35 | ||
Hamlin | ![]() | North Battleford | |||
Hamlin Memorial Hospital | ![]() | Hamlin | 48TA | ||
Hamlin Municipal | ![]() | Hamlin | K14F | ||
Hamm-Lippewiesen | ![]() | Hamm | EDLH | ||
Hammars Farm | ![]() | Ada | MN01 | ||
Hammer | ![]() | Polo | 00IL | ||
Hammer Evoc Skid Pad | ![]() | Richland | WT02 | ||
Hammer Field | ![]() | Eureka Springs | 7AR0 | ||
Hammerfest | ![]() | Hammerfest | ENHF | HFT | |
Hammersley Hill | ![]() | Pawling | 5NK7 | ||
Hammersmith | ![]() | Elburn | 06LL | ||
Hammock Field | ![]() | Alhambra | 7IS7 | ||
Hammond | ![]() | Louisville | 25OH | ||
Hammond Developmental Center | ![]() | Hammond | LA02 | ||
Hammond Northshore Regional | ![]() | Hammond | KHDC | ||
Hammond-Henry Hospital | ![]() | Geneseo | 3LL2 | ||
Hammonton Municipal | ![]() | Hammonton | KN81 | ||
Hamp | ![]() | Elwell | 68R | ||
Hampton | ![]() | Leonardtown | MD45 | ||
Hampton Airfield | ![]() | Hampton | 7B3 | ||
Hampton Field | ![]() | Greencastle | 38II | ||
Hampton Municipal | ![]() | Hampton | K0R6 | ||
Hampton Municipal | ![]() | Hampton | KHPT | ||
Hampton Regional Medical Center | ![]() | Varnville | SC62 | ||
Hampton Roads Executive | ![]() | Norfolk | KPVG | ||
Hampton Varnville | ![]() | Hampton | K3J0 | ||
Hamrick | ![]() | Willshire | 5OI5 | ||
Hamry Field | ![]() | Kindred | KK74 | ||
Hana | ![]() | Hana | PHHN | HNM | |
Hanamaulu Airstrip | ![]() | Hanamaulu | HI03 | ||
Hanchey Army (Fort Rucker) | ![]() | Fort Rucker Ozark | KHEY | HEY | |
Hancock | ![]() | Kerens | 4TX5 | ||
Hancock | ![]() | Piper | SN81 | ||
Hancock | ![]() | Buchanan | 6MI6 | ||
Hancock Co-Ron Lewis Field | ![]() | Lewisport | KY8 | ||
Hancock Memorial Hospital | ![]() | Sparta | 28GA | ||
Hancock Memorial Hospital | ![]() | Greenfield | 8IN4 | ||
Hancock Pond Seaplane Base | ![]() | Denmark | 68JY | ||
Handan | ![]() | Handan | ZBHD | HDG | |
Handleman Sky Ranch | ![]() | Oxford | 37MI | ||
Handy Strip | ![]() | Gloucester Court House | 0VA9 | ||
Hanel Field | ![]() | Mount Hood | 0OR9 | ||
Hanes | ![]() | Harrington | 3WA2 | ||
Haney | ![]() | Mashpee | 41MA | ||
Hanford Community Medical Center Helistop | ![]() | Hanford | 4CL8 | ||
Hanford Municipal | ![]() | Hanford | KHJO | ||
Hang Nadim | ![]() | Batam Island | WIDD | BTH | |
Hangar Fly Ultralight Fly Club Ultralightport | ![]() | Lawrence | 4II2 | ||
Hangar Haciendas | ![]() | Laveen | AZ90 | ||
Hangar Lake Seaplane Base | ![]() | Bethel | Z58 | ||
Hangman Creek Ranch | ![]() | De Smet | ID97 | ||
Hanimaadhoo | ![]() | Haa Dhaalu Atoll | VRMH | HAQ | |
Hankins | ![]() | Marietta | 1OK9 | ||
Hanksville | ![]() | Hanksville | KHVE | ||
Hanley | ![]() | Hanley | CKJ4 | ||
Hanley Field | ![]() | Munising | 5Y7 | ||
Hanna | ![]() | Hanna | HNX | ||
Hanna | ![]() | Hanna | CEL4 | ||
Hanna (District Ambulance) | ![]() | Hanna | CHD3 | ||
Hannah | ![]() | Bolckow | 31MO | ||
Hannah Field | ![]() | Monterey | 7VA9 | ||
Hannah Rhea Field | ![]() | Walterboro | 29SC | ||
Hannen | ![]() | Center Point | 0IA8 | ||
Hannibal Regional | ![]() | Hannibal | KHAE | ||
Hannibal Regional Hospital | ![]() | Hannibal | 0MU3 | ||
Hannover | ![]() | Hannover | EDDV | HAJ | |
Hanny Beaver Airpark Inc | ![]() | Hookstown | 80PN | ||
Hanover | ![]() | Hanover | 6W6 | ||
Hanover (District Hospital) | ![]() | Hanover | CNZ7 | ||
Hanover / Saugeen Municipal | ![]() | Hanover | CYHS | ||
Hanover Air Park | ![]() | Mechanicsville | VA77 | ||
Hanover County Municipal | ![]() | Richmond/Ashland | KOFP | ||
Hanover Hospital | ![]() | Hanover | 37PN | ||
Hanover Township Fire Station #5 | ![]() | Hanover Township | PN87 | ||
Hansen | ![]() | East Wenatchee | 0WA4 | ||
Hansen | ![]() | Adelanto | 11CL | ||
Hansen | ![]() | Sassamansville | 5PS4 | ||
Hansen | ![]() | Durhamville | 02NY | ||
Hanshell Flying Apple | ![]() | Octa | 84OH | ||
Hanson | ![]() | Wilbraham | 37MA | ||
Hanson | ![]() | Marion | 0MT6 | ||
Hanzhong | ![]() | Hanzhong | ZLHZ | HZG | |
Húsafell | ![]() | Húsafell | BIHZ | ||
Happy | ![]() | Dartmouth | 3MA6 | ||
Happy Bottom | ![]() | Advance | 30NC | ||
Happy Camp | ![]() | Happy Camp | K36S | ||
Happy Canyon | ![]() | Happy Canyon | UT97 | ||
Happy Canyon Aero Ranch | ![]() | Montrose | |||
Happy Jacks Air Strip | ![]() | Eureka | WI73 | ||
Happy Landings | ![]() | Houston | 2H5 | ||
Happy Landings Farm | ![]() | Unionville | MD73 | ||
Happy Mountain | ![]() | Pie Town | NM41 | ||
Happy Valley | ![]() | Happy Valley | OL03 | ||
Hapworths Private Landing Area | ![]() | North Fairfield | |||
Harad | ![]() | Harad | OEHR | ||
Harar Meda | ![]() | Debre Zeyit | HAHM | QHR | |
Harare International | ![]() | Harare | FVHA | HRE | |
Haras Bela Vista | ![]() | São Miguel Do Tocantins | SJVY | ||
Haras Cachoeira | ![]() | Itu | SJOE | ||
Haras da Mata | ![]() | Cesário Lange | SWDP | ||
Haras Fazenda Reunidas Sobral | ![]() | Santa Isabel Do Pará | SSWL | ||
Haras Forum | ![]() | Pedro Leopoldo | SIPS | ||
Haras La Pomme | ![]() | San Antonio de Areco | |||
Haras Trelliris | ![]() | Bragado | |||
Harbor Links Yacht & Country Club | ![]() | Stuart | 65FL | ||
Harbor Point | ![]() | Mabank | |||
Harbor Springs | ![]() | Harbor Springs | KMGN | ||
Harbor's in | ![]() | Ketchum | OL14 | ||
Harborview Medical Center | ![]() | Seattle | WA53 | ||
Harbour | ![]() | Gravois Mills | MO30 | ||
Harbour (Public) | ![]() | Vancouver | CBC7 | ||
Harbour Grace | ![]() | Harbour Grace | CHG2 | ||
Harbour Island | ![]() | Harbour Island | HBI | ||
Harchenko Industrial | ![]() | Brooks | OR38 | ||
Harden Airstrip | ![]() | North Platte | 49NE | ||
Hardin | ![]() | Salem | IN44 | ||
Hardin County | ![]() | Kenton | KI95 | ||
Hardin County General Hospital | ![]() | Savannah | 5TN6 | ||
Hardin Memorial Hospital | ![]() | Kenton | OH75 | ||
Hardin Memorial Hospital | ![]() | Elizabethtown | 1KY1 | ||
Harding | ![]() | Harding | FAHJ | ||
Harding County | ![]() | Buffalo | K9D2 | ||
Hardisty | ![]() | Hardisty | CEA5 | ||
Hardrives Delta Nr 3 Helistop | ![]() | Delray Beach | FL64 | ||
Hardrock Field | ![]() | Fairbanks | 32AK | ||
Hardtner Medical Center | ![]() | Urania | LS79 | ||
Hardwick Field | ![]() | Cleveland | KHDI | ||
Hardy | ![]() | Mount Auburn | 05IS | ||
Hardy Anders Field Natchez Adams County | ![]() | Natchez | KHEZ | ||
Hardy Field | ![]() | Valley View | 3XA1 | ||
Hardy Ranch | ![]() | Douglas | WY07 | ||
Hardy-Anders | ![]() | Natchez | HEZ | ||
Harford County | ![]() | Churchville | K0W3 | ||
Harford Field | ![]() | Casper | HAD | ||
Hargroder | ![]() | Lafayette | 28LS |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
Sponsored ads
Sponsored ads