Tutti gli aeroporti di lettera M
Nome aeroporto | Nazione | Cittadina | ICAO | IATA | FAA |
---|---|---|---|---|---|
Malabo | ![]() | Malabo | FGSL | SSG | |
Malabrigo | ![]() | Malabrigo | |||
Malacatán | ![]() | San Marcos | MGML | ||
Malacussy | ![]() | Saint-Etienne | |||
Malad City | ![]() | Malad City | MLD | ||
Malad City | ![]() | Malad City | KMLD | ||
Maladzyechna Air Base | ![]() | Maladzyechna | |||
Malaimbandy | ![]() | Malaimbandy | FMMC | WML | |
Malakal | ![]() | Malakal | HSSM | MAK | |
Malam | ![]() | Malam | MQO | ||
Malamala | ![]() | Malamala | FAMD | AAM | |
Malamala West | ![]() | Sparta | |||
Malanga | ![]() | Malanga | FZDA | ||
Malanje | ![]() | Malanje | FNMA | MEG | |
Malatya Erhaç | ![]() | Malatya | LTAT | MLX | |
Malatya Tulga | ![]() | Malatya | LTAO | ||
Malaybalay | ![]() | Malaybalay City | RPMY | ||
Malayer | ![]() | Malayer | OIHM | ||
Malbone Estate | ![]() | Newport | 2RI7 | ||
Malco | ![]() | Westfield | 2PN1 | ||
Malcolm Island | ![]() | Malcolm Island | CJS2 | ||
Malcolm Mc Kinnon | ![]() | Brunswick | KSSI | ||
Malcolm Mckinnon | ![]() | Brunswick, GA | SSI | ||
Malda | ![]() | Malda | VEMH | LDA | |
Malden | ![]() | Malden | MAW | ||
Malden Regional | ![]() | Malden | KMAW | ||
Maldens Vlak | ![]() | Malden | |||
Male Bielice Glider | ![]() | Partizánske | LZPT | ||
Malebo | ![]() | Malebo | FZBN | ||
Malefiloane Airstrip | ![]() | Malefiloane | FXML | ||
Malekolon | ![]() | Babase Island | MKN | ||
Malekskaya | ![]() | Malekskaya | |||
Malheur Memorial Hospital | ![]() | Nyssa | 75OR | ||
Maliana | ![]() | Maliana | WPMN | MPT | |
Malibu Administrative Center | ![]() | Malibu | 74L | ||
Malibu Confinamento - MC | ![]() | Castilho | SSBC | ||
Malili | ![]() | Malili-Celebes Island | WAAI | ||
Malimpung | ![]() | Malimpung-Celebes Island | WAAG | ||
Malin | ![]() | Malin | SOML | ||
Malin | ![]() | Malin | 4S7 | ||
Malina | ![]() | Rogersville | MO31 | ||
Malinau | ![]() | Malinau-Borneo Island | |||
Malinau | ![]() | Malinau-Borneo Island | WALM | ||
Malinchak Private | ![]() | Carbondale | 9PN8 | ||
Malindi | ![]() | Malindi | HKML | MYD | |
Malino | ![]() | Malino | |||
Malla | ![]() | Vilcun | SCVY | ||
Mallards Landing | ![]() | Locust Grove | GA04 | ||
Malletts Head Seaplane Base | ![]() | Colchester | VT57 | ||
Mallick Tower | ![]() | Fort Worth | TX77 | ||
Malloco | ![]() | Villarrica | SCMF | ||
Mallory | ![]() | South Charleston | WV12 | ||
Mallory Field | ![]() | Valdosta | 50GA | ||
Malmen Air Base | ![]() | Linköping | ESCF | ||
Malmesbury | ![]() | Mammesbury | FAMY | ||
Malmo Harbour Heliport | ![]() | Malmo | JMM | ||
Malmstrom Air Force Base | ![]() | Great Falls | GFA | ||
Maloelap Island | ![]() | Maloelap Island | MAV | ||
Malolo Lailai Island | ![]() | Malolo Lailai Island | NFFO | PTF | |
Malone | ![]() | Frenchtown | NJ61 | ||
Malone Dufort | ![]() | Malone | KMAL | ||
Malone M-Bar Ranch | ![]() | Palisade | 4NE8 | ||
Maloquinha | ![]() | Pacaraima | SJLN | ||
Malpensa International | ![]() | Milan | LIMC | MXP | |
Malta | ![]() | Malta | MLK | ||
Malta | ![]() | Malta | KM75 | ||
Malta International | ![]() | Luqa | LMML | MLA | |
Maltahoehe 4 Kal Landing Site | ![]() | Maltahoehe | |||
Maltahoehe 5 Kal Landing Site | ![]() | Maltahoehe | |||
Maltahoehe 6 Kal Landing Site | ![]() | Maltahoehe | |||
Maltahoehe 7 Kal Landing Site | ![]() | Maltahoehe | |||
Maltahoehe 8 Kal Landing Site | ![]() | Maltahoehe | |||
Maltahoehe 9 Kal Landing Site | ![]() | Maltahoehe | |||
Maltahoehe Airstrip | ![]() | Maltahoehe | FYMH | ||
Maltahoehe Airstrip | ![]() | Maltahoehe | |||
Maltahoehe S | ![]() | Maltahoehe | |||
Malvern Municipal | ![]() | Malvern | KM78 | ||
Malvinas | ![]() | Granada | |||
Malwee | ![]() | Jaraguá Do Sul | SSJS | ||
Malya | ![]() | Malya | HTML | ||
Mama | ![]() | Mama | UIKM | ||
Mamai | ![]() | Mamai | MAP | ||
Mamfe | ![]() | Mamfe | FKKF | MMF | |
Mamitupo | ![]() | Mamitupo | MPI | ||
Mammoth Yosemite | ![]() | Mammoth Lakes | KMMH | MMH | |
Mammy Yoko Heliport | ![]() | Freetown | JMY | ||
Mampikony | ![]() | Mampikony | FMNP | WMP | |
Mamuru | ![]() | Juruti | SIYT | ||
Mana Island | ![]() | Mana Island | NFMA | MNF | |
Mana Pools | ![]() | Mana Pools | FVMN | ||
Managua | ![]() | Managua | MUMG | ||
Manairco | ![]() | Mansfield | 1OI0 | ||
Manalaí | ![]() | Uiramutã | SJLO | ||
Manalapan Township-Village Green | ![]() | Freehold | 18NJ | ||
Mananara Nord | ![]() | Mananara Nord | FMNC | WMR | |
Manang | ![]() | Ngawal | VNMA | NGX | |
Manantali Bengassi | ![]() | Manantali | |||
Manare | ![]() | Manare | MRM | ||
Manari | ![]() | Manari | SYMN | ||
Manas International | ![]() | Bishkek | UAFM | FRU | |
Manassas Regional Airport/Harry P. Davis Field | ![]() | Manassas, VA | MNZ | ||
Manassas Regional Harry P. Davis field | ![]() | Manassas | KHEF | ||
Manatee Memorial Hospital | ![]() | Bradenton | FL45 | ||
Manatee Seaplane Base | ![]() | Old Town | FD80 | ||
Manatee Springs | ![]() | Old Town | 5FD0 | ||
Manati | ![]() | Manati | MUTI | ||
Manaung | ![]() | Manaung | VYMN | MGU | |
Manaure | ![]() | Manaure | |||
Manavgat | ![]() | Manavgat | |||
Mancelona Municipal | ![]() | Mancelona | D90 | ||
Manchester | ![]() | Manchester | KMHT | MHT | |
Manchester Laboratory | ![]() | Manchester | 08WA | ||
Manchester Memorial Hospital | ![]() | Manchester | 4KY2 | ||
Manchester Municipal | ![]() | Manchester | KC27 | ||
Manchester Woodford | ![]() | Manchester | EGCD | ||
Mandabe | ![]() | Mandabe | FMSC | WMD | |
Mandalay International | ![]() | Mandalay | VYMD | MDL | |
Mandalgobi | ![]() | Mandalgobi | MXW | ||
Mandan Municipal | ![]() | Mandan | KY19 | ||
Mandarin Yen So | ![]() | Bloomington | 7MN9 | ||
Mandera | ![]() | Mandera | HKMA | NDE | |
Mandeyepecua | ![]() | Cordillera | SLME | ||
Mandi Bahauddin Air Base | ![]() | Mandi Bahauddin | |||
Mandinga | ![]() | Condoto | SKCD | COG | |
Mandinga | ![]() | Mandinga | |||
Mandji | ![]() | Mandji | KMD | ||
Mandora | ![]() | Mandora | YMDI | MQA | |
Mandoro | ![]() | Mandoro | FCMO | ||
Mandritsara | ![]() | Mandritsara | FMNX | WMA | |
Manduca Leão | ![]() | Rio Largo | SNML | ||
Manega | ![]() | Manega | MGO | ||
Manetai | ![]() | Manetai | MVI | ||
Manga | ![]() | Manga | DFCM | ||
Manga | ![]() | Manga | MGP | ||
Mangabalito | ![]() | Velasco | SLMB | ||
Mangai Ii | ![]() | Mangai Ii | FZCM | ||
Mangaia Island | ![]() | Mangaia Island | NCMG | MGS | |
Mangalore International | ![]() | Mangalore | VOML | IXE | |
Mangkajang | ![]() | Mangkajang-Borneo Island | WALX | ||
Mangla | ![]() | Mangla | OPMA | XJM | |
Mangochi | ![]() | Mangochi | FWMG | MAI | |
Mangole, Falabisahaya | ![]() | Mangole Island | WAPE | MAL | |
Mangrove Mountain | ![]() | Mangrove Mountain | YMVM | ||
Mangshi | ![]() | Luxi | ZPLX | LUM | |
Manguna | ![]() | Manguna | AYNG | MFO | |
Mangunjaya | ![]() | Mangungaya-Sumatra Island | MJY | ||
Manhattan Regional | ![]() | Manhattan | KMHK | MHK | |
Manic 5 | ![]() | MRC Manicouagan | |||
Manicoré | ![]() | Manicoré | SBMY | MNX | |
Manihiki Island | ![]() | Manihiki Island | NCMH | MHX | |
Manila | ![]() | Manila | K40U | ||
Manila Municipal | ![]() | Manila | KMXA | ||
Maningrida | ![]() | Maningrida | YMGD | MNG | |
Manisa Organize Sanayi | ![]() | Manisa | LTBZ | ||
Manistee Co Blacker | ![]() | Manistee | MBL | ||
Manito Mitchell | ![]() | Manito | C45 | ||
Manitou | ![]() | Manitou | CKG5 | ||
Manitou Field | ![]() | Spencerport | 91NY | ||
Manitouwadge | ![]() | Manitouwadge | CYMG | YMG | |
Manitouwadge (General Hospital) | ![]() | Manitouwadge | CPU4 | ||
Manitowish Waters | ![]() | Manitowish Waters | KD25 | ||
Manitowoc County | ![]() | Manitowoc | KMTW | ||
Maniwaki | ![]() | Maniwaki | CYMW | YMW | |
Manja | ![]() | Manja | FMSJ | MJA | |
Manju | ![]() | Dorr | 48MI | ||
Mankato | ![]() | Mankato | KTKO | ||
Mankato Farmstrip | ![]() | Mankato | 6MN7 | ||
Mankato Regional | ![]() | Mankato | KMKT | ||
Mankato Regional | ![]() | Mankato, MN | MKT | ||
Mankomen Lake | ![]() | Mankomen Lake | 4AK5 | ||
Manley Hot Springs | ![]() | Manley Hot Springs | PAML | MLY | |
Mann | ![]() | Merom | 47IN | ||
Mann | ![]() | Steamboat Springs | 13CO | ||
Mann | ![]() | Boykins | VG28 | ||
Mann Ranch | ![]() | Rye | 95CO | ||
Mannboro Medical Center | ![]() | Mannboro | 63VA | ||
Mannheim-City | ![]() | Mannheim | EDFM | MHG | |
Manning | ![]() | Manning | CFX4 | ||
Manning Field | ![]() | Jefferson | 6F7 | ||
Manning Personal Airstrip | ![]() | Bridport | VT10 | ||
Manoá-Pium | ![]() | Bonfim | SJLP | ||
Manoel Ribas | ![]() | Manoel Ribas | SSMR | ||
Manoel Urbano | ![]() | Manoel Urbano | SSPX | ||
Manokotak | ![]() | Manokotak | PAMB | KMO | |
Manono | ![]() | Manono | FZRA | MNO | |
Manor House | ![]() | Littleton | 2CO6 | ||
Manor Knoll Personal Use | ![]() | Mountville | 7PA0 | ||
Manor Landing | ![]() | Gettysburg | 9PS8 | ||
Manquin Flight Park Ultralightport | ![]() | Manquin | 04VG | ||
Manresa | ![]() | Manresa | LEMS | ||
Mansa | ![]() | Mansa | FLMA | MNS | |
Mansehra | ![]() | Mansehra | HRA | ||
Mansel | ![]() | Paine | SCMN | ||
Mansfield | ![]() | Mansfield | CPV4 | ||
Mansfield | ![]() | Mansfield | 8W3 | ||
Mansfield Cpc | ![]() | Mansfield | 48OI | ||
Mansfield General Hospital | ![]() | Mansfield | 41OI | ||
Mansfield Heliflight Inc | ![]() | Milton | VT96 | ||
Mansfield Lahm Regional | ![]() | Mansfield | KMFD | ||
Mansfield Municipal | ![]() | Mansfield | K03B |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
[ 12 ]
[ 13 ]
[ 14 ]
[ 15 ]
[ 16 ]
[ 17 ]
[ 18 ]
Sponsored ads
Sponsored ads