Wszystkie lotniska w piśmie P
Nazwa lotniska | Kraj | Miasto | ICAO | IATA | FAA |
---|---|---|---|---|---|
Philadelphia Seaplane Base | ![]() | Essington | 9N2 | ||
Philbrick Mountain | ![]() | Ellsworth | 72ME | ||
Philbrick Private Airstrip | ![]() | Turtle Lake | NA79 | ||
Philip | ![]() | Philip | PHP | ||
Philip | ![]() | Philip | KPHP | ||
Philip Billard | ![]() | Topeka | TOP | ||
Philip Billard Municipal | ![]() | Topeka | KTOP | ||
Philip M Grabill Jr Memorial | ![]() | Woodstock | VG14 | ||
Philip Ranch | ![]() | Hays | 73KS | ||
Philip S. W. Goldson International | ![]() | Belize City | MZBZ | BZE | |
Philip Sporn Plant | ![]() | New Haven | WV72 | ||
Philippi Barbour County Regional | ![]() | Philippi | K79D | ||
Philippolis | ![]() | Philippolis | |||
Philips | ![]() | São Paulo | SDHN | ||
Philips Lighting County | ![]() | Franklin Township | 79NJ | ||
Philipsburg Area Hospital | ![]() | Philipsburg | 8PN4 | ||
Phillips | ![]() | Fredericktown | 32MO | ||
Phillips Army Air Field | ![]() | Aberdeen Proving Grounds(Aberdeen) | KAPG | APG | |
Phillips Corporation | ![]() | Angleton | 46TX | ||
Phillips Farm | ![]() | Alvarado | TA01 | ||
Phillips Field | ![]() | California | MO23 | ||
Phillips Field | ![]() | Fairbanks | PII | ||
Phillips Flying Ranch | ![]() | Rockwall | T48 | ||
Phillips Private | ![]() | Hemingford | 3NE2 | ||
Phillipsburg | ![]() | Phillipsburg | K3I7 | ||
Phillipsburg Landing | ![]() | Middletown | NY93 | ||
Phillipsburg Municipal | ![]() | Phillipsburg | KPHG | ||
Philmont | ![]() | Huntington Valley | 1PA7 | ||
Phippsburg | ![]() | Oak Creek | CD80 | ||
Phnom Penh International | ![]() | Phnom Penh | VDPP | PNH | |
Phoenix | ![]() | Rayne | LA30 | ||
Phoenix Area | ![]() | Phoenix | AZ07 | ||
Phoenix Baptist Hospital | ![]() | Phoenix | AZ24 | ||
Phoenix Children's Hospital | ![]() | Phoenix | AZ99 | ||
Phoenix Deer Valley | ![]() | Phoenix | KDVT | DVT | |
Phoenix General Satellite Hospital | ![]() | Phoenix | 3AZ4 | ||
Phoenix Goodyear | ![]() | Goodyear | KGYR | ||
Phoenix Goodyear | ![]() | Goodyear, AZ | GYR | ||
Phoenix Memorial Hospital | ![]() | Phoenix | AZ83 | ||
Phoenix Sky Harbor International | ![]() | Phoenix | KPHX | PHX | |
Phoenix Technologies | ![]() | Norristown | 0PA1 | ||
Phoenix-Mesa-Gateway | ![]() | Phoenix | KIWA | AZA | |
Phonngbyin | ![]() | Phonngbyin | VYPB | ||
Photharam | ![]() | Photharam | VTPR | ||
Phu Bai | ![]() | Hue | VVPB | HUI | |
Phu Quoc | ![]() | Duong Dong | VVPQ | PQC | |
Phu Vinh | ![]() | Phu Vinh | PHU | ||
Phuket International | ![]() | Phuket | VTSP | HKT | |
Phuoclong | ![]() | Phuoclong | VSO | ||
Phuthadijhaba | ![]() | Phuthadijhaba | |||
Phylcon Ranch | ![]() | Mesa | 9CO9 | ||
Phyllis Field | ![]() | Huntley | 6IL2 | ||
Physicians Regional Med Ctr-Collier Blvd | ![]() | Naples | 4FL7 | ||
Pińczów | ![]() | Pińczów | EPPC | ||
Piçarrão | ![]() | Estrela Do Sul | SNEA | ||
Piac | ![]() | Essington | 10PA | ||
Piacenza | ![]() | Piacenza | LIMS | QPZ | |
PIANEZZA | ![]() | Pianezza (TO) | |||
PIANFEI | ![]() | Pianfei (CN) | |||
Piano Ranch | ![]() | Flatonia | 2TE5 | ||
Piarco International | ![]() | Port of Spain | TTPP | POS | |
Pias | ![]() | Pataz | SPIS | ||
Piatt County | ![]() | Monticello | 2K0 | ||
Piaus | ![]() | Piaus | SNPW | ||
Pibor | ![]() | Pibor Post | HSPI | ||
Picabo | ![]() | Picabo | ID82 | ||
Picacho Stagefield | ![]() | Picacho | KPCA | ||
Picatinny Army | ![]() | Dover | N33 | ||
Picayune | ![]() | Iowa City | IA16 | ||
Picayune Municipal | ![]() | Picayune | KMJD | ||
Pichidangui | ![]() | Pichidangui | SCDI | ||
Pichilemu | ![]() | Pichilemu | SCPM | ||
Pichoy | ![]() | Valdivia | SCVD | ZAL | |
Pickaway County Memorial | ![]() | Circleville | KCYO | ||
Pickens | ![]() | Pickens | LQK | ||
Pickens County | ![]() | Pickens | KLQK | ||
Pickens County | ![]() | Jasper | KJZP | ||
Pickle Lake | ![]() | Pickle Lake | CYPL | YPL | |
Pickle Plantation | ![]() | Poynor | XS91 | ||
Pickles | ![]() | Berryville | 01VA | ||
Pico | ![]() | Pico Island | LPPI | PIX | |
Picos | ![]() | Picos | SNPC | PCS | |
Picosa Ranch | ![]() | Crystal City | 3TA8 | ||
Picota | ![]() | Picota | SPAP | ||
Picton | ![]() | Prince Edward County | CNT7 | ||
Picton (Prince Edward County Hospital) | ![]() | Prince Edward County | CPE7 | ||
Piešťany | ![]() | Piešťany | LZPP | PZY | |
Piedmont Hospital-Newnan | ![]() | Newnan | 21GA | ||
Piedmont Medical Center | ![]() | Rock Hill | SC04 | ||
Piedmont Municipal | ![]() | Piedmont | KPYN | ||
Piedmont Triad International | ![]() | Greensboro | KGSO | GSO | |
Piedra Ñi | ![]() | Mitu | |||
Piedra Del Aguila | ![]() | Piedra del Aguila | SAVA | ||
Piedra Negra | ![]() | Pelluhue | SCKE | ||
Pieksämäki | ![]() | Pieksämäki | EFPK | ||
Pier 11/Wall St. SPB | ![]() | New York | NWS | ||
Pier 126 | ![]() | Florence | OG57 | ||
Pier 7 | ![]() | Baltimore | 4MD | ||
Pier 7 | ![]() | Baltimore | MD54 | ||
Pier Mauá | ![]() | Rio De Janeiro | SIMN | ||
Pierce | ![]() | Henrietta | TE10 | ||
Pierce | ![]() | Buckeye | 10AZ | ||
Pierce County-Thun Field | ![]() | Puyallup | KPLU | ||
Pierce Field | ![]() | Port O'Connor | 72TA | ||
Pierick | ![]() | Highland | 08WI | ||
Piero Vara | ![]() | Pilar | |||
Pierre Regional | ![]() | Pierre | KPIR | PIR | |
Pierrelatte | ![]() | Verdun | LFHD | ||
Pierson Field | ![]() | Oskaloosa | IA32 | ||
Pierson Municipal | ![]() | Pierson | 2J8 | ||
Piet Retief | ![]() | Piet Retief | FAPF | ||
Pietermaritzburg | ![]() | Pietermaritzburg | FAPM | PZB | |
Pietersburg Municipal | ![]() | Polokwane | FAPI | ||
Pietersrus | ![]() | Pietersrus | FAPW | ||
Pietschtree Airstrip | ![]() | Burlington | 12ND | ||
Pigüé | ![]() | Pigüé | SAZE | ||
Pigeon | ![]() | Angola | II16 | ||
Pigeon Forge | ![]() | Pigeon Forge | 3TN7 | ||
Piggott Community Hospital | ![]() | Piggott | AR73 | ||
Piggott Municipal | ![]() | Piggott | 7M7 | ||
Piggs Peak | ![]() | Ngonini | FDNG | ||
Pikangikum | ![]() | Pikangikum | CYPM | YPM | |
Pike Airfield | ![]() | Tilton | |||
Pike County | ![]() | Waverly | KEOP | ||
Pike County | ![]() | Mccomb | MCB | ||
Pike County Hospital | ![]() | Murfreesboro | AR66 | ||
Pike County Memorial Hospital | ![]() | Louisiana | 8MO6 | ||
Pike County-Hatcher Field | ![]() | Pikeville | KPBX | ||
Pike Field | ![]() | Virginia | 06MN | ||
Pike River Landing | ![]() | Chassell | 79MI | ||
Pike's | ![]() | Ottawa | 22LL | ||
Piker-Too | ![]() | Centreville | 1MS9 | ||
Pikes Point | ![]() | Pikes Point | NZPK | ||
Pikeville Methodist Hospital | ![]() | Pikeville | 62KY | ||
Pikwitonei | ![]() | Pikwitonei | CZMN | PIW | |
Pilão Arcado | ![]() | Pilão Arcado | SNYD | ||
Pilanesberg International | ![]() | Pilanesberg | FAPN | NTY | |
Pilar | ![]() | Pilar | SACI | ||
Pilauco | ![]() | Osorno | SCOP | ||
Pilcaniyeu | ![]() | Pilcaniyeu | |||
Pilgrim's Home Airfield | ![]() | Westmoreland | 2NH5 | ||
Pilgrims Rest | ![]() | Mankolehlotlo | FAPO | ||
Pilkinton Airstrip | ![]() | Bossier City | 68LA | ||
Pillán | ![]() | Chaiten | SCPN | ||
Pillow Hill | ![]() | Spring Grove | 3LL4 | ||
Pilon | ![]() | Pilon | MUPL | ||
Pilot Butte | ![]() | Bend | 8OR5 | ||
Pilot Butte | ![]() | Pilot Butte | CPB5 | ||
Pilot Country | ![]() | Brooksville | KX05 | ||
Pilot Creek Ranches | ![]() | Montello | NV67 | ||
Pilot Point | ![]() | Pilot Point | PAPN | PIP | |
Pilot Pointe Estates | ![]() | Douglass | SN52 | ||
Pilot Station | ![]() | Pilot Station | 0AK | ||
Pilot's Pastures | ![]() | Winlock | 1WA2 | ||
Piloto | ![]() | Monte Cristi | MDPM | ||
Pilots Cove | ![]() | Tompkinsville | MD06 | ||
Pilots Rest | ![]() | Paulden | AZ57 | ||
Pilots Ridge | ![]() | Carolina Beach | 03NC | ||
Pima County Sheriff's | ![]() | Tucson | AZ84 | ||
Pimaga | ![]() | Pimaga | PMP | ||
Pimenta Bueno | ![]() | Pimenta Bueno | SWPM | PBQ | |
Pin Oak Stables | ![]() | Houston | 4TS1 | ||
Pinal Airpark | ![]() | Marana | MZJ | ||
Pinamar | ![]() | Pinamar | |||
Pinang Kampai | ![]() | Dumai-Sumatra Island | WIBD | DUM | |
Pinar Del Rio | ![]() | Pinar del Rio | MUPR | QPD | |
Pincher Creek | ![]() | Pincher Creek | CZPC | WPC | |
Pincher Creek (Hospital) | ![]() | Pincher Creek | CPR8 | ||
Pinckneyville Correctional Center | ![]() | Pinckneyville | 3IL6 | ||
Pinckneyville Du Quoin | ![]() | Pinckneyville | KPJY | ||
Pindamonhangaba | ![]() | Pindamonhangaba | SDPD | ||
Pindarra Hospital Helipad | ![]() | Gold Coast | YXPI | ||
Pindiu | ![]() | Pindiu | AYPD | PDI | |
Pine | ![]() | Mars | 01PA | ||
Pine | ![]() | Pine | 1U9 | ||
Pine Bluff | ![]() | Springdale | WA23 | ||
Pine Bluffs Municipal | ![]() | Pine Bluffs | 82V | ||
Pine Bottom | ![]() | Martinsburg | 54PA | ||
Pine Cay | ![]() | Pine Cay | MBPI | PIC | |
Pine Dock | ![]() | Pine Dock | CKQ9 | ||
Pine Grove | ![]() | Orovada | NV68 | ||
Pine Grove | ![]() | Rhinelander | WI42 | ||
Pine Hill | ![]() | Albion | 9G6 | ||
Pine Hill | ![]() | Capron | 09LL | ||
Pine Hill Municipal | ![]() | Pine Hill | K71A | ||
Pine Hollow | ![]() | Wamic | 32OR | ||
Pine Island | ![]() | Fort Myers | 1FA3 | ||
Pine Island | ![]() | Corolla | DUF | 7NC2 | |
Pine Island Helistop | ![]() | Pine Island Center | 4FD6 | ||
Pine Lake | ![]() | Pine Lake | CFY5 | ||
Pine Lake | ![]() | Berkshire | OH39 | ||
Pine Lakes Farm | ![]() | Deland | 93FL | ||
Pine Mountain Aero | ![]() | Whitesburg | 0KY9 | ||
Pine Mountain Airpark | ![]() | Flippin | 6AR9 | ||
Pine Mountain Lake | ![]() | Groveland | KE45 | ||
Pine Point | ![]() | Pine Point | YPP | ||
Pine Prairie | ![]() | Ashdown | 5AR8 | ||
Pine Ridge | ![]() | Pine Ridge | KIEN | XPR | |
Pine Ridge Helistop | ![]() | Fort Myers | 7FD1 | ||
Pine River | ![]() | Merrill | WI87 |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
[ 12 ]
Sponsored ads
Sponsored ads