Alle flughäfen mit schreiben E
Name des flughafens | Land | Stadt | ICAO | IATA | FAA |
---|---|---|---|---|---|
El Rosario | ![]() | Cartagena | SCRS | ||
El Ruby | ![]() | Castilla La Nueva | |||
El Salar | ![]() | Salar De Atacama | SCSL | ||
El Salto | ![]() | Parral | SCEO | ||
El Salvador | ![]() | Ballivian | SLEV | ||
El Salvador International | ![]() | Santa Clara | MSLP | SAL | |
El Samán de Apure | ![]() | El Samán de Apure | SVES | ||
El Santuario | ![]() | Ambalema | |||
El Sobrante | ![]() | Petorca | SCSP | ||
El Tamarindo | ![]() | Canoguero | MSET | ||
El Tambo | ![]() | San Vicente De Tagua Tagua | SCET | ||
El Tambo | ![]() | Bayunca | |||
El Tapón | ![]() | El Tapón | |||
El Tapihue | ![]() | Casablanca | SCTW | ||
El Tari | ![]() | Kupang-Timor Island | WATT | KOE | |
El Tehuelche | ![]() | Puerto Madryn | SAVY | PMY | |
El Tesoro | ![]() | Aguacatal | |||
El Tietar | ![]() | La Iglesuela | LETI | ||
El Tiro Gliderport | ![]() | Tucson | AZ67 | ||
El Toco | ![]() | El Toco | SVTO | ||
El Tornillo | ![]() | Rionegro | |||
El Toro Marine Corps Air Station | ![]() | Santa Ana | KNZJ | ||
El Toto | ![]() | Alta Gracia | |||
El Trebol | ![]() | El Trebol | SAFT | ||
El Triunfo | ![]() | Ambalema | |||
El Trompillo | ![]() | Santa Cruz | SLET | SRZ | |
El Vergel | ![]() | Riñihue | SCVG | ||
El Vergel | ![]() | Cabuyaro | |||
El Vergel | ![]() | El Vergel | SEVR | ||
El Viejo Carmen | ![]() | Orocue | |||
El Vigía | ![]() | Villanueva | |||
El Viso | ![]() | Campo Alegre | |||
El Wak | ![]() | El Wak | HKEW | ||
El Yopal | ![]() | El Yopal | SKYP | EYP | |
El Zamuro | ![]() | El Yopal | |||
El Zapote | ![]() | Barra de Santiago | MSZT | ||
El-Co | ![]() | Brule | 9NE1 | ||
Elazığ | ![]() | Elazığ | LTCA | EZS | |
Elbel | ![]() | Hamersville | 81OH | ||
Elbert County | ![]() | Kiowa | CO36 | ||
Elbert-County-Patz Field | ![]() | Elberton | K27A | ||
Elborrego | ![]() | La Loma | |||
Elbow Airstrip | ![]() | Elbow | |||
Elbow Lake Municipal - Pride of the Prairie | ![]() | Elbow Lake | Y63 | ||
Elcho Island | ![]() | Elcho Island | YELD | ELC | |
Elder Airstrip | ![]() | Cave Springs | 6AR1 | ||
Eldon Model Airpark | ![]() | Eldon | KH79 | ||
Eldora Municipal | ![]() | Eldora | 6C0 | ||
Eldorado | ![]() | Eldorado | SJGO | ||
Eldorado | ![]() | Eldorado | K27R | ||
Eldorado | ![]() | Itaituba | SJEL | ||
Eldorado Substation | ![]() | Nelson | NV37 | ||
Eldoret Aistrip | ![]() | Eldoret Aistrip | |||
Eldoret International | ![]() | Eldoret | HKEL | EDL | |
Eldred Rock Cg | ![]() | Eldred Rock | ERO | ||
Electro-Methods Inc | ![]() | South Windsor | CT00 | ||
Elefsis | ![]() | Elefsina | LGEL | ||
Eleftherios Venizelos International | ![]() | Athens | LGAV | ATH | |
Elektro | ![]() | Campinas | SICT | ||
Elelim | ![]() | Elelim-Papua Island | ELR | ||
Eleme Airstrip | ![]() | Eleme | AYEM | ||
Elenak | ![]() | Mejato Island | EAL | ||
Elephant Path | ![]() | Perkasie | PS03 | ||
Elert | ![]() | De Forest | WS12 | ||
Eletro Primavera LTDA | ![]() | Pimenta Bueno | SIYN | ||
Eletrocity | ![]() | Serra | SSDR | ||
Eletronorte Belém | ![]() | Belém | SIMS | ||
Elf Trinidad | ![]() | Trinidad | |||
Elfin Cove Seaplane Base | ![]() | Elfin Cove | PAEL | ||
Elfin Cove SPB | ![]() | Elfin Cove | ELV | ||
Elge Field | ![]() | Aurora | 50NE | ||
Elgin Intracontinental | ![]() | Elgin | 56TS | ||
Elgin Municipal | ![]() | Elgin | Y71 | ||
Elim | ![]() | Elim | PFEL | ELI | |
Eliott Barrow | ![]() | Matthews | GA30 | ||
Eliptamin | ![]() | Eliptamin | EPT | ||
Elisa | ![]() | Jarinu | SNAQ | ||
Elista | ![]() | Elista | URWI | ESL | |
Elite Helicopters | ![]() | Ocilla | GE14 | ||
Eliye Springs | ![]() | Eliye Springs | HKES | EYS | |
Eliza Camargo de Arruda Botelho | ![]() | Rancharia | SIIG | ||
Eliza Coffee Memorial Hospital | ![]() | Florence | AL22 | ||
Eliza Island | ![]() | Bellingham | WA58 | ||
Elizabeth City Regional & Coast Guard Air Station | ![]() | Elizabeth City | KECG | ECG | |
Elizabeth Emergency | ![]() | Elizabeth | 55CO | ||
Elizabeth Field | ![]() | Fishers Island | FID | K0B8 | |
Elizabethton Municipal | ![]() | Elizabethton | K0A9 | ||
Elizabethtown | ![]() | Elizabethtown | EKX | ||
Elizalde | ![]() | La Plata | |||
Elk City | ![]() | Elk City | S90 | ||
Elk City Regional Business | ![]() | Elk City | KELK | ||
Elk County | ![]() | Moline | 2K6 | ||
Elk Creek | ![]() | Borden | 47NY | ||
Elk Grove | ![]() | Elk Grove | E27 | ||
Elk Heights | ![]() | Elk | WA21 | ||
Elk Hills Buttonwillow | ![]() | Buttonwillow | KL62 | ||
Elk Island | ![]() | Elk Island | CKZ3 | ||
Elk Lake | ![]() | Elk Lake | CPE3 | ||
Elk Mountain Resort | ![]() | M0Ntrose | 2CD5 | ||
Elk Park Ranch | ![]() | Allenspark | 34CD | ||
Elk Point | ![]() | Elk Point | CEJ6 | ||
Elk Regional Medical Center | ![]() | St Mary's | 7PS9 | ||
Elk River | ![]() | Banner Elk | NC06 | ||
Elk River | ![]() | Elk River | ID85 | ||
Elk River Airfield | ![]() | Pelham | 7TN1 | ||
Elk Valley Airstrip | ![]() | Pie Town | NM31 | ||
Elkader | ![]() | Elkader | I27 | ||
Elkedra | ![]() | Elkedra | EKD | ||
Elkhart Morton County | ![]() | Elkhart | KEHA | ||
Elkhart Municipal | ![]() | Elkhart | KEKM | ||
Elkhart Municipal | ![]() | Elkhart, IN | EKI | ||
Elkin Creek Guest Ranch | ![]() | Elkin Creek | CBL9 | ||
Elkin Municipal | ![]() | Elkin | KZEF | ||
Elkins | ![]() | Salem | 3OR5 | ||
Elkins | ![]() | Elkins | EKN | ||
Elkins Field | ![]() | Clarkton | 1E6 | ||
Elkins-Randolph Co-Jennings Randolph Field | ![]() | Elkins | KEKN | ||
Elko | ![]() | Elko | CBE2 | ||
Elko Regional | ![]() | Elko | KEKO | EKO | |
Ella North | ![]() | Langar | |||
Ellamar | ![]() | Ellamar | ELW | ||
Ellamar Seaplane Base | ![]() | Ellamar | 1Z9 | ||
Ellen Church Field | ![]() | Cresco | KCJJ | ||
Ellendale Municipal | ![]() | Ellendale | K4E7 | ||
Ellerport | ![]() | Newman Lake | WN54 | ||
Ellig Field | ![]() | Hickson | ND99 | ||
Ellingsen Field | ![]() | Everton | MO34 | ||
Ellington | ![]() | Lewisburg | KLUG | ||
Ellington | ![]() | Ellington | 7B9 | ||
Ellington | ![]() | Houston | KEFD | ||
Ellington Field | ![]() | Houston, Tx | EFD | ||
Ellinwood Municipal | ![]() | Ellinwood | 1K6 | ||
Elliot | ![]() | Elliot | FAET | ||
Elliot Lake Municipal | ![]() | Elliot Lake | CYEL | YEL | |
Elliott | ![]() | Elliott | YELL | ||
Elliott | ![]() | Dover | DE24 | ||
Elliott Farms | ![]() | Drayton | 9ND1 | ||
Elliott Field | ![]() | Dawsonville | 30GA | ||
Elliott Park | ![]() | Seattle | WA55 | ||
Elliotts Landing | ![]() | Mount Victory | O74 | ||
Ellis | ![]() | Davis | IL23 | ||
Ellis Agricultural Field | ![]() | Paxton | 34FL | ||
Ellis Field | ![]() | Murfreesboro | 02TN | ||
Ellis Fly-In | ![]() | Blackhawk | 06IN | ||
Ellis Ranch | ![]() | Medicine Bow | WY17 | ||
Ellis/Harvey | ![]() | Guthrie | 0OK6 | ||
Ellison | ![]() | Tipton | 35IN | ||
Ellisras Matimba | ![]() | Ellisras | FAER | ELL | |
Elliston | ![]() | http://www.elliston.sa.gov.au | YELN | ||
Ells Field Willits Municipal | ![]() | Willits | KO28 | ||
Ellsworth Afb | ![]() | Rapid City | RCA | ||
Ellsworth Air Force Base | ![]() | Rapid City | KRCA | ||
Ellsworth Field | ![]() | Arcadia | FA27 | ||
Ellsworth Municipal | ![]() | Ellsworth | K9K7 | ||
Ellsworth Municipal Hospital | ![]() | Iowa Falls | 4IA1 | ||
Ellwangen | ![]() | Ellwangen | EDPY | ||
Ellwood City Hospital | ![]() | Ellwood City | 6PS0 | ||
Ellyson NAS | ![]() | Pensacola, FL | NDP | ||
Elm Creek Airpark | ![]() | Seguin | 0TX6 | ||
Elm Creek Farms | ![]() | Medicine Lodge | 99KS | ||
Elma Municipal | ![]() | Elma | 4W8 | ||
Elmdale Airpark | ![]() | Abilene | 82TS | ||
Elmendorf Air Force Base | ![]() | Anchorage | PAED | EDF | |
Elmendorf Hospital | ![]() | Anchorage | AK91 | ||
Elmer | ![]() | Evansville | 46MN | ||
Elmer Community Hospital | ![]() | Elmer | 42NJ | ||
Elmhirst's Resort | ![]() | Keene | CPS2 | ||
Elmhurst Memorial Hospital | ![]() | Elmhurst | 7IS6 | ||
Elmira | ![]() | Elmira | CNT6 | ||
Elmira (East) | ![]() | Elmira | CPG4 | ||
Elmira Corning Regional | ![]() | Elmira/Corning | KELM | ELM | |
Elmore Medical Center | ![]() | Mountain Home | 18ID | ||
Elmport | ![]() | Colts Neck | 72NJ | ||
Elmsett | ![]() | Hadleigh | EGST | ||
Elmwood Park | ![]() | East Orange | NJ37 | ||
Eloaua Airstrip | ![]() | Eloaua Island | AYEU | ||
Eloy Alfaro International | ![]() | Manta | SEMT | MEC | |
Eloy Municipal | ![]() | Eloy | KE60 | ||
Elroy Municipal | ![]() | Elroy | K60C | ||
Elsanor | ![]() | Robertsdale | 1AL4 | ||
Elsenborn | ![]() | Bütgenbach | EBLB | ||
Elstree Airfield | ![]() | Watford | EGTR | ||
Elton Field | ![]() | Platte City | 7MO5 | ||
Elton Hensley Memorial | ![]() | Fulton | KFTT | ||
Elwood | ![]() | Elwood | 3I1 | ||
Elwood Onshore Facility | ![]() | Goleta | 89CL | ||
Ely | ![]() | Guide Rock | NE04 | ||
Ely | ![]() | Ely | LYU | ||
Ely Air Park | ![]() | Bergen | 24NY | ||
Ely Bloomenson Community Hospital | ![]() | Ely | 0MN7 | ||
Ely Municipal | ![]() | Ely | KELO | ||
Ely Rego | ![]() | Balsa Nova | SIJR | ||
Ely Yelland Field | ![]() | Ely | KELY | ||
Elyria | ![]() | Elyria | K1G1 | ||
Elz | ![]() | Limburg an der Lahn | EDFY | ||
Emal - Empresa de Mineiração Aripuanã Ltda. | ![]() | Primavera Do Leste | SWEM | ||
EMAL - Empresa de Mineração Aripuanã Ltda | ![]() | Nobres | SWVZ | ||
EMAL - Pimenta Bueno | ![]() | Pimenta Bueno | SJPA | ||
Emancipation Hill | ![]() | Boulder | CD00 | ||
Emanuel County | ![]() | Swainsboro | KSBO |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]