Alle flughäfen mit schreiben K
Name des flughafens | Land | Stadt | ICAO | IATA | FAA |
---|---|---|---|---|---|
Krinitt Helicopters | ![]() | Belgrade | 1MT1 | ||
Krist Island | ![]() | Montello | WS68 | ||
Kristiansand | ![]() | Kjevik | ENCN | KRS | |
Kristianstad | ![]() | Kristianstad | ESMK | KID | |
Kristiansund, Kvernberget | ![]() | Kvernberget | ENKB | KSU | |
Kriv Fox 26 Television | ![]() | Houston | XA76 | ||
Krnov | ![]() | Krnov | LKKR | ||
Kroczewo | ![]() | Zakroczym | |||
Kroelinger | ![]() | Vineland | 29N | ||
Kroh | ![]() | Kroh | WMBH | ||
Krohe | ![]() | Beardstown | IL86 | ||
Kroksfjard-Arnes | ![]() | Kroksfjard-arnes | BIKJ | ||
Krokus Helipad | ![]() | Krasnogorsk | |||
Kroměříž | ![]() | Kroměříž | LKKM | ||
Kron Monajn | ![]() | Kron Monajn | OAQM | ||
Kronach Airfield | ![]() | Kronach | |||
Kroonstad | ![]() | Kroonstad | FAKS | ||
Kropf | ![]() | Goshen | 0II6 | ||
Krosno | ![]() | Krosno | EPKR | ||
Krout | ![]() | Lewistown | 4PS6 | ||
Kroy-Osceola | ![]() | Osceola | 69WI | ||
Krqe | ![]() | Albuquerque | NM82 | ||
Krueger | ![]() | Boring | OR72 | ||
Krueger Loon Lake Seaplane Base | ![]() | Vergas | 1MN4 | ||
Kruger | ![]() | West Glacier | 33MT | ||
Kruger Mpumalanga International | ![]() | Mpumalanga | FAKN | MQP | |
Krugersdorp | ![]() | Krugersdorp | FAKR | ||
Kruggel | ![]() | Litchfield | 20OH | ||
Kruglaya Bukhta | ![]() | Sevastopol | |||
Krumau Hospital Helipad | ![]() | Český Krumlov | |||
Krumenacker | ![]() | Carrolltown | 85PA | ||
Krumneck | ![]() | Krumneck | |||
Kruså-Padborg | ![]() | Kruså / Padborg | EKPB | ||
Krushovene | ![]() | Krushovene | |||
Krutmeier | ![]() | Payson | 9LL0 | ||
Krutz | ![]() | Seward | NE18 | ||
Kruunupyy | ![]() | Kokkola / Kruunupyy | EFKK | KOK | |
Krymsk Air Base | ![]() | Krymsk | |||
Kryuchkovo Air Base | ![]() | Tver | |||
Kryvyi Rih International | ![]() | Kryvyi Rih | UKDR | KWG | |
Krzewica | ![]() | Międzyrzec Podlaski | |||
Krzywa Air Base | ![]() | Różyniec | |||
Ksa Orchards | ![]() | Comanche | OK11 | ||
Ktrk Tv Station | ![]() | Houston | 1TA9 | ||
Ktsp | ![]() | Phoenix | 64AZ | ||
Ktts | ![]() | Springfield | 82MU | ||
Ktvt Channel 11 | ![]() | Fort Worth | TS56 | ||
Kuçovë Air Base | ![]() | Kuçovë | LAKV | ||
Kuakini Medical Center | ![]() | Honolulu | HI40 | ||
Kuala Kahaba | ![]() | Kuala Kahaba | |||
Kuala Kerai | ![]() | Kuala Kerai | WMAL | ||
Kuala Kurun | ![]() | Kuala Kurun | |||
Kuala Lumpur International | ![]() | Kuala Lumpur | WMKK | KUL | |
Kuala Medamit | ![]() | Kuala Medamit | |||
Kuala Pembuang | ![]() | Kuala Pembuang | WAOL | ||
Kuala Penyu | ![]() | Kuala Penyu | WBKU | ||
Kuala Randau Airstrip | ![]() | Kuala Randau | |||
Kuala Tungkal | ![]() | Kuala Tungkal-Sumatra Island | WIPF | ||
Kualoa Ranch | ![]() | Honolulu | HI56 | ||
Kuantan | ![]() | Kuantan | WMKD | KUA | |
Kub Landing Site | ![]() | Kub | |||
Kubbe Air Base | ![]() | Kubbe | ESNI | ||
Kubecka Aviation | ![]() | Palacios | 3XS1 | ||
Kubecka Flying Service Inc. | ![]() | Edna | 6TE5 | ||
Kubinka Air Base | ![]() | Kubinka | UUMB | ||
Kubuta | ![]() | Kubuta B | FDKB | ||
Kucera Residence | ![]() | Big Lake | 63AK | ||
Kucera Seaplane Base | ![]() | Big Lake | 91AK | ||
Kuching International | ![]() | Kuching | WBGG | KCH | |
Kuchyňa Air Base | ![]() | Malacky | LZMC | ||
Kudat | ![]() | Kudat | WBKT | KUD | |
Kuebler RLA Restricted Landing Area | ![]() | St Elmo | 4IL4 | ||
Kufra | ![]() | Kufra | HLKF | AKF | |
Kufstein | ![]() | Kufstein | LOID | ||
Kugaaruk | ![]() | Kugaaruk | CYBB | YBB | |
Kugel-Strong | ![]() | Platteville | 03CO | ||
Kugluktuk | ![]() | Kugluktuk | CYCO | YCO | |
Kugururok River | ![]() | Kugururok River | KUW | ||
Kuini Lavenia | ![]() | Niuatoputapu | NFTP | NTT | |
Kuito | ![]() | Kuito | FNKU | SVP | |
Kuka | ![]() | São Paulo | SDYZ | ||
Kukës | ![]() | Kukës | LAKU | ||
Kukaral Sedmoy | ![]() | Kukaral | |||
Kukerin | ![]() | Kukerin WA | |||
Kukudu | ![]() | Kolombangara Island | KUE | ||
Kulgera | ![]() | Kulgera | KGR | ||
Kulik Lake | ![]() | Kulik Lake | LKK | ||
Kulik Lake | ![]() | Kulik Lake | PAKL | ||
Kulin Bush Races Strip | ![]() | Kulin | |||
Kullorsuaq | ![]() | Kullorsuaq | BGKQ | ||
Kulm Municipal | ![]() | Kulm | D03 | ||
Kulmbach | ![]() | Kulmbach | EDQK | ||
Kulob | ![]() | Kulyab | UTDK | TJU | |
Kulusuk | ![]() | Kulusuk | BGKK | KUS | |
Kumamoto | ![]() | Kumamoto | RJFT | KMJ | |
Kumanovo | ![]() | Kumanovo | |||
Kumasi | ![]() | Kumasi | DGSI | KMS | |
Kumor | ![]() | Grant | 2NE7 | ||
Kumushkent | ![]() | Kumushkent | |||
Kunda | ![]() | Collegeville | PA61 | ||
Kunda Air Base | ![]() | Kunda | |||
Kungum | ![]() | Kungum | KGM | ||
Kunjali Helipad | ![]() | Mimbai | |||
Kunmadaras | ![]() | Kunmadaras | |||
Kunming Wujiaba International | ![]() | Kunming | ZPPP | KMG | |
Kunovice | ![]() | Uherské Hradiště | LKKU | UHE | |
Kuntz Field | ![]() | Gridley | IS64 | ||
Kununurra | ![]() | Kununurra | YPKU | KNX | |
Kuopio | ![]() | Kuopio / Siilinjärvi | EFKU | KUO | |
Kupe Helipad | ![]() | Kupe Platform | NZKU | ||
Kupiano | ![]() | Kupiano | KUP | ||
Kupino Air Base | ![]() | Kupino | |||
Kupyansk Air Base | ![]() | Kupyansk | |||
Kuqa | ![]() | Kuqa | ZWKC | KCA | |
Kuran-O-Munjan | ![]() | Kuran-O-Munjan | KUR | ||
Kurchatov Airfield | ![]() | Kurchatov | |||
Kure | ![]() | Kure Atoll | PM64 | ||
Kuressaare | ![]() | Kuressaare | EEKE | URE | |
Kurgan | ![]() | Kurgan | USUU | KRO | |
Kurganinsk | ![]() | Kurganinsk | |||
Kuri | ![]() | Kuri | AYKU | KUQ | |
Kuria | ![]() | Kuria | NGKT | KUC | |
Kurio | ![]() | Houston | 38TA | ||
Kurkachi Airfield | ![]() | Kurkachi | |||
Kurri Hospital Helipad | ![]() | Kurri Kurri | YXKU | ||
Kursk East | ![]() | Kursk | UUOK | URS | |
Kurtamysh | ![]() | Kurtamysh | USUK | ||
Kurukabaru | ![]() | Kurukabaru | SYKK | ||
Kurumoch International | ![]() | Samara | UWWW | KUF | |
Kurundi | ![]() | Kurundi | KRD | ||
Kurupung | ![]() | Kurupung | KPG | ||
Kururuzinho | ![]() | Jacareacanga | SSMN | ||
Kurwina | ![]() | Kurwina | KWV | ||
Kusa Helistop | ![]() | Denver | CO88 | ||
Kushchyovskaya Air Base | ![]() | Kushchyovskaya | |||
Kushimoto | ![]() | Kushimoto | KUJ | ||
Kushiro | ![]() | Kushiro | RJCK | KUH | |
Kusino Airfield | ![]() | Kusino | ULSI | ||
Kustera Airstrip | ![]() | Kustera | |||
Kutaisi West | ![]() | Kutaisi | |||
Kutusongo | ![]() | Kutusongo | FZVF | ||
Kutv Channel Two | ![]() | Salt Lake City | UT33 | ||
Kutztown | ![]() | Kutztown | N31 | ||
Kuujjuaq | ![]() | Kuujjuaq | CYVP | YVP | |
Kuujjuarapik | ![]() | Kuujjuarapik | CYGW | YGW | |
Kuummiut | ![]() | Kuummiut | BGKM | ||
Kuurne | ![]() | Kuurne | EBKU | ||
Kuusamo | ![]() | Kuusamo | EFKS | KAO | |
Kuva Southeast | ![]() | Markhamat | |||
Kuva West | ![]() | Ramadan | |||
Kuvacha | ![]() | Kuvacha | |||
Kuvasay North | ![]() | Ualik | |||
Kuwait International | ![]() | Kuwait City | OKBK | KWI | |
Kuznetsk | ![]() | Kuznetsk | |||
Kuznetsovo Airfield | ![]() | Rozhdestveno | ULSO | ||
Kvarkeno | ![]() | Kvarkeno | UWOH | ||
Kvichak /Diamond J/ | ![]() | Kvichak | 9Z7 | ||
Kvue-Tv | ![]() | Austin | 19TS | ||
Kwai Harbour | ![]() | Kwai Harbour | KWR | ||
Kwailabesi | ![]() | Kwailabesi | AGKW | KWS | |
Kwakwani | ![]() | Kwakwani | SYKW | ||
Kwale | ![]() | Kwale | |||
Kwamalasoemoetoe | ![]() | Kwamalasoemoetoe Airport | SMSM | ||
Kwekwe | ![]() | Kwekwe | FVKK | ||
Kwerba Airstrip | ![]() | Kwerba | |||
Kwethluk | ![]() | Kwethluk | PFKW | KWT | |
Kwigillingok | ![]() | Kwigillingok | PAGG | ||
Kwigillingok Seaplane Base | ![]() | Kwigillingok | KWK | KWK | |
Kwijawagi | ![]() | Kwijawagi | |||
Kwilu-Ngongo | ![]() | Kwilu-Ngongo | FZAW | ||
Kwp | ![]() | Hurley | 2NY3 | ||
Kwtv | ![]() | Oklahoma City | 42OK | ||
Kwun Tong | ![]() | Kwun Tong | KTZ | ||
Ky-3 | ![]() | Springfield | MU22 | ||
Kyūshū | ![]() | Kokura Minami-ku | |||
Kyabram | ![]() | Private Airfield in the Shire of Campaspe | YKYB | ||
Kyargozero Air Base | ![]() | Ramentsy | |||
Kyaukhtu South | ![]() | Kyaukhtu South | VYXG | ||
Kyaukpyu | ![]() | Kyaukpyu | VYKP | KYP | |
Kyauktu | ![]() | Kyauktu | VYKU | KYT | |
Kyjov | ![]() | Kyjov | LKKY | ||
Kyle | ![]() | Kyle | CJB8 | ||
Kyle Oakley Field | ![]() | Murray | KCEY | ||
Kyles | ![]() | Snohomish | WA04 | ||
Kyllo | ![]() | Mc Canna | 84ND | ||
Kymi | ![]() | Peippola | EFKY | ||
Kyneton | ![]() | Kyneton | YKTN | ||
Kyogle Hospital Helipad | ![]() | Kyogle | YXKO | ||
Kyren | ![]() | Kyren | |||
Kyritz | ![]() | Kyritz | EDBK | ||
Kyurdamir Air Base | ![]() | Kyurdamir | |||
Kyviškes Airfield | ![]() | Kyviškes | EYVK | ||
Kyzyl | ![]() | Kyzyl | UNKY | KYZ | |
Kyzyl-Kiya | ![]() | Kyzyl-Kiya | UAFS | ||
Kyzyl-Syr | ![]() | Kyzyl-Syr | UENK | ||
Kyzylasker | ![]() | Kyzylasker | |||
Kyzylkishlak | ![]() | Kyzylkishlak | |||
Kzyl-Orda | ![]() | Kzyl-Orda | |||
Kzyl-Orda Southwest | ![]() | Kzyl-Orda | UAOO | KZO | |
Lackland Air Force Base (Kelly Field Annex) | ![]() | San Antonio | SKF |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]