Alle flughäfen der städte beginnend mit A
Name des flughafens | Land | Stadt | ICAO | IATA | FAA |
---|---|---|---|---|---|
Altay Air Base | ![]() | Altay | ZWAT | AAT | |
Altdorf-Wallburg | ![]() | Altdorf | EDSW | ||
Altdorf-Hagenhausen Airfield | ![]() | Altdorf near Nuremberg | |||
Altena-Hegenscheid | ![]() | Altena | EDKD | ||
Altenburg-Nobitz | ![]() | Altenburg | EDAC | AOC | |
St Gallen Altenrhein | ![]() | Altenrhein | LSZR | ACH | |
Altenstadt Army Airfield | ![]() | Altenstadt | ETHA | ||
Altfeld | ![]() | Altfeld | |||
Calhoun Sheriff's | ![]() | Altha | FD60 | ||
Cattle Creek Ranch | ![]() | Altha | 50FD | ||
County Line Airstrip | ![]() | Altha | 5FD3 | ||
Farm Air Service | ![]() | Altha | 22FL | ||
Althorpe Lighthouse Airstrip | ![]() | Althorpe Islands | |||
Altlichtenwarth | ![]() | Altlichtenwarth | LOAR | ||
Johnson | ![]() | Alto | 24MI | ||
Taylor Ranch | ![]() | Alto | 9TA8 | ||
Alto Mucajaí | ![]() | Alto Alegre | SJYG | ||
Aratha-Ú | ![]() | Alto Alegre | SJYJ | ||
Baixo Mucajaí | ![]() | Alto Alegre | SJYL | ||
Hakoma | ![]() | Alto Alegre | SJLC | ||
Halikato-U | ![]() | Alto Alegre | SJLE | ||
Palimiú | ![]() | Alto Alegre | SJMH | ||
Parafuri | ![]() | Alto Alegre | SJMI | ||
Surucucu | ![]() | Alto Alegre | SWUQ | ||
Uaicas | ![]() | Alto Alegre | SWAE | ||
Uraricoera | ![]() | Alto Alegre | SJNC | ||
Xidea | ![]() | Alto Alegre | SJNG | ||
Fazenda Primavera do Terebinto | ![]() | Alto Alegre Dos Parecis | SWKL | ||
Fazenda Cachoeira | ![]() | Alto Araguaia | SWAT | ||
Fazenda São Domingos | ![]() | Alto Araguaia | SDCJ | ||
Suia-Missu | ![]() | Alto Boa Vista | SWM | ||
Fazenda Esperança | ![]() | Alto Da Boa Vista | SIRG | ||
Tres Quebradas | ![]() | Alto Del Carmen | SCTQ | ||
Termoaçu | ![]() | Alto Do Rodrigues | SNJY | ||
Alto Garças | ![]() | Alto Garças | SWGR | ||
Fazenda Adriana | ![]() | Alto Garças | SWYW | ||
Fazenda Arco-Íris | ![]() | Alto Garças | SWDC | ||
Fazenda Campo Alegre III | ![]() | Alto Garças | SWJY | ||
Rancho Enagri | ![]() | Alto Garças | SDEC | ||
Alto Molocue | ![]() | Alto Molocue | AME | ||
Alto Palena | ![]() | Alto Palena | SCAP | WAP | |
Alto Paraíso | ![]() | Alto Paraíso | SDXF | ||
Fazenda Santa Bárbara II | ![]() | Alto Paraguai | SWUW | ||
Alto Parnaíba | ![]() | Alto Parnaíba | SNAI | APY | |
Fazenda Pequena Holanda | ![]() | Alto Parnaíba | SNZH | ||
D. Casimiro Szlapelis | ![]() | Alto Rio Senguerr | SAVR | ARR | |
Estancia La Laurita | ![]() | Alto Rio Senguerr | |||
Fazenda Amparo | ![]() | Alto Taquari | SJIJ | ||
Alton Memorial Hospital | ![]() | Alton | 1IL3 | ||
Longview | ![]() | Alton | 3NH9 | ||
St Anthony's Hospital | ![]() | Alton | 03IS | ||
Strawberry Valley Estates | ![]() | Alton | UT24 | ||
Swains Creek | ![]() | Alton | UT00 | ||
Vaughan | ![]() | Alton | 00VA | ||
Alton Bay Seaplane Base | ![]() | Alton Bay | B18 | ||
St Louis Regional | ![]() | Alton/St Louis | KALN | ALN | |
Altona Municipal | ![]() | Altona | CJL6 | ||
Altoona Blair County | ![]() | Altoona | KAOO | AOO | |
Altoona Regional Health System-Bon Secours Cam | ![]() | Altoona | 4PS2 | ||
Altoona Regional Hospital | ![]() | Altoona | 74PN | ||
Vicars Private | ![]() | Altoona | PS15 | ||
Alturas Municipal | ![]() | Alturas | KAAT | ||
Bates Field | ![]() | Alturas | CA06 | ||
California Pines | ![]() | Alturas | KA24 | ||
Wesinger Ranch | ![]() | Alturas | CL88 | ||
Altus AFB | ![]() | Altus | LTS | ||
Altus Air Force Base | ![]() | Altus | KLTS | ||
Altus Quartz Mountain Regional | ![]() | Altus | KAXS | AXS | |
Scottys Field | ![]() | Altus | OK82 | ||
Sheffield-Smith Airstrip | ![]() | Altus | OK83 | ||
Stewart | ![]() | Altus | 91OK | ||
Winfield Airpark | ![]() | Altus | 54AR | ||
Alula | ![]() | Alula | HCMA | ALU | |
Cia. Brasileira de Alumínio | ![]() | Alumínio | SIVX | ||
Alumine | ![]() | Alumine | |||
Alva Regional | ![]() | Alva | KAVK | ||
Logsdon Ranch | ![]() | Alva | OK43 | ||
May Ranch | ![]() | Alva | OK54 | ||
Woodlake | ![]() | Alva | OK14 | ||
Stone | ![]() | Alvada | OH32 | ||
Block Ranch | ![]() | Alvarado | TX78 | ||
Calicanto | ![]() | Alvarado | |||
El Diamante | ![]() | Alvarado | |||
Goodlett Field | ![]() | Alvarado | 9TS6 | ||
Leticia | ![]() | Alvarado | |||
Luscombe Acres | ![]() | Alvarado | 6XS2 | ||
Phillips Farm | ![]() | Alvarado | TA01 | ||
Ventaquemada | ![]() | Alvarado | |||
Estância Machado | ![]() | Álvares Machado | SDEM | ||
Alvear Aeroparque | ![]() | Alvear | |||
Alvesta Smålanda | ![]() | Alvesta | |||
Alvin Airpark | ![]() | Alvin | 6R5 | ||
Amoco | ![]() | Alvin | TA74 | ||
D W C | ![]() | Alvin | 1TA3 | ||
J-D Ranch | ![]() | Alvin | 3TS3 | ||
Minard Pegasus | ![]() | Alvin | TE09 | ||
Becker | ![]() | Alvord | 65TS | ||
Vance Field | ![]() | Alvord | TE76 | ||
Alytus | ![]() | Alytus | EYAL | ||
Lanning Ranch | ![]() | Alzada | MT50 | ||
Am Timan | ![]() | Am Timan | FTTN | AMC | |
St Charles | ![]() | Ama | LS40 | ||
Amöneburg Airfield | ![]() | Amöneburg | |||
In Aménas | ![]() | Aménas | DAUZ | IAM | |
Isabel Maria | ![]() | América | SEIS | ||
Amahai | ![]() | Amahai West Irian Jaya | |||
Amahai | ![]() | Amahai-Seram Island | WAPA | AHI | |
Amal V12 | ![]() | Amal V12 | HLAM | ||
Amalfi | ![]() | Amalfi | SKAM | AFI | |
Amambaí | ![]() | Amambaí | SSAM | ||
Fazenda Acarajá | ![]() | Amambaí | SSFD | ||
Fazenda Bela Vista | ![]() | Amambaí | SJXV | ||
Fazenda Divisão | ![]() | Amambaí | SSDZ | ||
Fazenda Janaína | ![]() | Amambaí | SJHA | ||
Fazenda Pião | ![]() | Amambaí | SSKL | ||
Fazenda Rosa Mística | ![]() | Amambaí | SSNT | ||
Fazenda São Paulo | ![]() | Amambaí | SDRY | ||
Fazenda Santíssima Trindade | ![]() | Amambaí | SDVN | ||
Fazenda Sperafico | ![]() | Amambaí | SIWB | ||
Fazenda Vera Cruz | ![]() | Amambaí | SNWO | ||
Amami | ![]() | Amami | RJKA | ASJ | |
Spasskoye/Akbash | ![]() | Aman Ail | |||
Amana | ![]() | Amana | C11 | ||
Amanab | ![]() | Amanab | AYAM | AMU | |
Amanda | ![]() | Amanda | OH61 | ||
Amapala | ![]() | Amapala Island | MHAM | ||
Amargosa | ![]() | Amargosa | SNAZ | ||
Imvite | ![]() | Amargosa Valley | NV36 | ||
Baptist St Anthony's Hospital | ![]() | Amarillo | 6TX5 | ||
Blue Sky Airfield | ![]() | Amarillo | 2TX0 | ||
Buffalo | ![]() | Amarillo | 1E7 | ||
Flying K | ![]() | Amarillo | 7TX8 | ||
Palo Duro | ![]() | Amarillo | 1E4 | ||
Rick Husband Amarillo International | ![]() | Amarillo | KAMA | AMA | |
Tradewind | ![]() | Amarillo | TDW | ||
Amasya Merzifon | ![]() | Amasya | LTAP | MZH | |
Amatikulu (Microlight) | ![]() | Amatikulu | |||
Amazar Air Base | ![]() | Amazar | |||
Ambérieu (BA 278) | ![]() | Ambérieu | LFXA | ||
Ambalavao | ![]() | Ambalavao | FMSA | ||
Cerritos | ![]() | Ambalema | |||
El Santuario | ![]() | Ambalema | |||
El Triunfo | ![]() | Ambalema | |||
Pajonales | ![]() | Ambalema | |||
Ambanja | ![]() | Ambanja | FMNJ | IVA | |
Chachoán | ![]() | Ambato | SEAM | ATF | |
Ambatolhy | ![]() | Ambatolahy | AHY | ||
Ambatondrazaka | ![]() | Ambatondrazaka | FMMZ | WAM | |
Martin Farms | ![]() | Amber | 7OK4 | ||
Rammertshof Amberg Airfield | ![]() | Amberg | |||
Ambler | ![]() | Ambler | PAFM | ABL | |
Ambohijanahary | ![]() | Ambohijanahary | FMMJ | ||
Amboin | ![]() | Amboin | AMG | ||
Karawari Airstrip | ![]() | Amboin | AYQA | KRJ | |
Pattimura, Ambon | ![]() | Ambon | WAPP | AMQ | |
Amboseli | ![]() | Amboseli National Park | HKAM | ASV | |
Albrecht /2/ | ![]() | Amboy | IL09 | ||
Amboy Fire Protection District | ![]() | Amboy | 7IL5 | ||
Burk | ![]() | Amboy | 4MN7 | ||
Mc Clellan Field | ![]() | Amboy | WA80 | ||
Taylor | ![]() | Amboy | IL07 | ||
Walter Sutton's Private Strip | ![]() | Amboy | WA79 | ||
Zarn | ![]() | Amboy | 2MY2 | ||
Ambriz | ![]() | Ambriz | FNAM | AZZ | |
Uléi | ![]() | Ambryn Island | NVSU | ULB | |
Ambua Airstrip | ![]() | Ambua Lodge - Tari | AYAJ | ||
Ambaluwa Airstrip | ![]() | Ambulua | AYAB | ||
Ambunti | ![]() | Ambunti | AYAT | AUJ | |
Amchitka Army Airfield | ![]() | Amchitka Island | AHT | ||
Amderma | ![]() | Amderma | ULDD | AMV | |
Ameghino | ![]() | Ameghino | |||
La Chacra | ![]() | Ameghino | |||
Sigfrido Rohr Aviagro Srl | ![]() | Ameghino | |||
Ameland | ![]() | Ameland | EHAL | ||
Air Logistics; Amelia Base | ![]() | Amelia | 9LA7 | ||
Arco Morgan City | ![]() | Amelia | LA66 | ||
Bayou Boeuf Seaplane Base | ![]() | Amelia | LA64 | ||
Easter Field | ![]() | Amelia | VG38 | ||
Era - Morgan City | ![]() | Amelia | 25LA | ||
Hill Top | ![]() | Amelia | VA64 | ||
Humphries Rotordrome | ![]() | Amelia | OH33 | ||
Lake Palourde Base | ![]() | Amelia | 7LS3 | ||
Whalen | ![]() | Amelia | OH30 | ||
Merlin Aerodrome | ![]() | Amelia Court House | 2VA3 | ||
Bel-Aire Farms | ![]() | Amenia | NY46 | ||
Nelson | ![]() | Amenia | ND01 | ||
Peterson | ![]() | Amenia | ND73 | ||
Smith Private | ![]() | Amenia | ND74 | ||
American Creek | ![]() | American Creek | |||
American Falls | ![]() | American Falls | KU01 | ||
American Fork Hospital | ![]() | American Fork | UT56 | ||
American River | ![]() | American River | RCN | ||
Americana | ![]() | Americana | SDAI | ||
Nauto Najar | ![]() | Americana | SJAV | ||
Transportadora Americana II | ![]() | Americana | SIBT | ||
Umicore | ![]() | Americana | SIDF | ||
Lowell Field | ![]() | Americus | 9GA5 | ||
Souther Field | ![]() | Americus | KACJ | ||
Amersfoort | ![]() | Amerspoort | |||
Majuba Power Station | ![]() | Amerspoort | FAMJ |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
[ 12 ]