Alle flughäfen der städte beginnend mit C
Name des flughafens | Land | Stadt | ICAO | IATA | FAA |
---|---|---|---|---|---|
Çanakkale Çan Airfield | ![]() | Çan | |||
Çanakkale | ![]() | Çanakkale | LTBH | CKZ | |
Alaçatı | ![]() | Çeşme | |||
Yalova | ![]() | Çiftlikköy | LTBP | ||
Tekirdağ Çorlu | ![]() | Çorlu | LTBU | TEQ | |
Čáslav Air Base | ![]() | Čáslav | LKCV | ||
Čačak-Preljina | ![]() | Čačak | LYCA | ||
Čakovec Pribisla | ![]() | Čakovec | LDVC | ||
Čazma Grabovnica | ![]() | Čazma | LDZC | ||
Čepin | ![]() | Čepin | LDOC | ||
Černovice Air Base | ![]() | Černovice | LKCL | ||
Česká Lípa | ![]() | Česká Lípa | LKCE | ||
České Budějovice | ![]() | České Budějovice | LKCS | ||
Factory Jihočeské Papírny | ![]() | České Budějovice | |||
Krumau Hospital Helipad | ![]() | Český Krumlov | |||
C.C. Strip | ![]() | C.C. Strip | FVCC | ||
Cà Negra | ![]() | Cà Negra | LIDC | ||
Cà Mau | ![]() | Ca Mau City | VVCM | CAH | |
Bom Jesus | ![]() | Cáceres | SNQL | ||
Cáceres | ![]() | Cáceres | SWKC | CCX | |
Descalvados | ![]() | Cáceres | SWDV | ||
Fazenda Dois Irmãos | ![]() | Cáceres | SIFD | ||
Fazenda Duas Lagoas | ![]() | Cáceres | SWOE | ||
Fazenda Figueira Branca | ![]() | Cáceres | SSWN | ||
Fazenda Florida | ![]() | Cáceres | SSNY | ||
Fazenda Nova Larga | ![]() | Cáceres | SWZS | ||
Fazenda Primavera | ![]() | Cáceres | SWGH | ||
Fazenda São Benedito | ![]() | Cáceres | SIGM | ||
Fazenda Santa Fé | ![]() | Cáceres | SDQV | ||
Fazenda Santa Helena | ![]() | Cáceres | SNVH | ||
Fazenda Várzea Funda | ![]() | Cáceres | SIEL | ||
Hotel Baiazinha | ![]() | Cáceres | SWWF | ||
Alhama De Murcia | ![]() | Cánovas | LELH | ||
Fazenda Itatuba | ![]() | Cássia | SNVU | ||
Cīrava | ![]() | Cīrava | EVIA | ||
Schonewald CRC Helipad | ![]() | Cölpin | ETJB | ||
Câmpia Turzii Air Base | ![]() | Câmpia Turzii | LRCT | ||
Berrini | ![]() | Córdoba | |||
Córdoba | ![]() | Córdoba | LEBA | ODB | |
Caçador | ![]() | Caçador | CFC | ||
Fazenda Centro de Vôo a Vela Ipuã | ![]() | Caçapava | SDIP | ||
Fazenda Santo Antônio | ![]() | Caçu | SWNT | ||
Fazenda Varjão Grande | ![]() | Caçu | SWCG | ||
Cañada De Gomez | ![]() | Cañada de Gomez | |||
B&B Servicios Agropecuarios | ![]() | Cañada Rosquin | |||
Cañada Rosquin | ![]() | Cañada Rosquin | |||
Cañadon Seco | ![]() | Cañadon Seco | SA25 | ||
Hacienda La Pacífica | ![]() | Cañas | MRHP | ||
Las Piedras | ![]() | Cañas | MRLP | ||
Mojica | ![]() | Cañas | MRMJ | ||
Taboga | ![]() | Cañas | MRTG | ||
Las Misiones | ![]() | Cañete | SCNM | ||
Riecito | ![]() | Caño Riecito | SVRI | ||
Fremont County | ![]() | Cañon City | K1V6 | ||
Cañuelas | ![]() | Cañuelas | |||
Cañuelas Gas SA | ![]() | Cañuelas | |||
Cimento Poty | ![]() | Caaporá | SIXW | ||
Estância Ayrton Senna | ![]() | Caarapó | SIDZ | ||
Fazenda Novilho | ![]() | Caarapó | SSFN | ||
Fazenda Santa Claudina | ![]() | Caarapó | SSVL | ||
Caballococha | ![]() | Caballococha | SPBC | ||
Cabildo | ![]() | Cabildo | |||
El Algarrobo | ![]() | Cabildo | SCDL | ||
Oro Negro | ![]() | Cabimas | SVON | CBS | |
Cabin Creek | ![]() | Cabin Creek | CBZ | ||
Cabinda | ![]() | Cabinda | FNCA | CAB | |
Cabixi | ![]() | Cabixi | SWCX | ||
Cable Union | ![]() | Cable | K3CU | ||
Cable Head Airpark | ![]() | Cable Head | CCA3 | ||
Álvaro Gama | ![]() | Cabo Frio | SJCC | ||
Cabo Frio | ![]() | Cabo Frio | SBCB | CFB | |
Canal | ![]() | Cabo Frio | SJHC | ||
Tosana | ![]() | Cabo Frio | SDLN | ||
Umberto Modiano | ![]() | Cabo Frio | SBBZ | BZC | |
Cabo Ledo | ![]() | Cabo Ledo | FN19 | ||
Boqueron | ![]() | Cabo Rojo | PR10 | ||
Cabo Rojo | ![]() | Cabo Rojo | MDCR | CBJ | |
Cabo San Lucas International | ![]() | Cabo San Lucas | MMSL | ||
Cabo Vírgenes | ![]() | Cabo Vírgenes | |||
Cabool Memorial | ![]() | Cabool | KTVB | ||
Caboolture Hospital Helipad | ![]() | Caboolture | YXLT | ||
Catamount Airfield | ![]() | Cabot | VT62 | ||
Cypress Creek | ![]() | Cabot | 3AR3 | ||
Dogwood | ![]() | Cabot | 73AR | ||
Four Mile Creek Ranch | ![]() | Cabot | 3AR4 | ||
Henry Field | ![]() | Cabot | 9AR9 | ||
Lightning Bolt Field | ![]() | Cabot | 04VT | ||
Odom Field | ![]() | Cabot | AR28 | ||
Ralph Fulmer Field | ![]() | Cabot | AR54 | ||
Red Oak | ![]() | Cabot | 4AR2 | ||
Shurley Field | ![]() | Cabot | 4AR1 | ||
Cabramurra | ![]() | Cabramurra Township | YCUR | ||
Cabri | ![]() | Cabri | CJJ5 | ||
El Edén | ![]() | Cabuyaro | |||
El Vergel | ![]() | Cabuyaro | |||
La Arabia | ![]() | Cabuyaro | |||
Los Gavanes | ![]() | Cabuyaro | |||
Petriba(Guayabal) | ![]() | Cabuyaro | |||
Yalconia | ![]() | Cabuyaro | |||
Aserradero Azacualpa | ![]() | Cacao | MHAZ | ||
Salcã | ![]() | Cacequi | SSCQ | ||
Huscher Field | ![]() | Cache | 85OL | ||
Cache Creek-Ashcroft Regional | ![]() | Cache Creek | CAZ5 | ||
Cachi | ![]() | Cachi | SA01 | ||
Cachoeira | ![]() | Cachoeira | CCQ | ||
Cachoeira do Sul | ![]() | Cachoeira Do Sul | SSKS | QDB | |
Magnum | ![]() | Cachoeirinha | SSMU | ||
Cachoeiro do Itapemirim | ![]() | Cachoeiro Do Itapemirim | SNKI | CDI | |
Cacoal | ![]() | Cacoal | OAL | ||
Cacoal | ![]() | Cacoal | SSKW | ||
Cacoal | ![]() | Cacoal | SWKK | ||
Fazenda Remanso | ![]() | Cacoal | SJHJ | ||
Cacolo | ![]() | Cacolo | FNCC | ||
Caculé | ![]() | Caculé | SDLK | ||
Stuart Ranch | ![]() | Caddo | OK89 | ||
Williams Ranch | ![]() | Caddo Gap | 4AR6 | ||
Caddo Mills Municipal | ![]() | Caddo Mills | K7F3 | ||
Flying 'T' Ranch | ![]() | Caddo Mills | 18TX | ||
Thorny Woods | ![]() | Caddo Mills | XA33 | ||
Arrow Aviation Company | ![]() | Cade | 16LA | ||
Cadejé Airstrip | ![]() | Cadejé | |||
Wexford County | ![]() | Cadillac | KCAD | CAD | |
Cadiz Airstrip | ![]() | Cadiz | CA90 | ||
Ferrell | ![]() | Cadiz | II06 | ||
Harrison County | ![]() | Cadiz | K8G6 | ||
Lake Barkley State Park | ![]() | Cadiz | K1M9 | ||
Lowe | ![]() | Cadiz | 5KY5 | ||
Crane Field | ![]() | Cadott | WI21 | ||
Cadotte | ![]() | Cadotte | CEJ5 | ||
Centre Hospitalie | ![]() | Caen | |||
Caen-Carpiquet | ![]() | Caen/Carpiquet | LFRK | CFR | |
Caernarfon | ![]() | Caernarfon | EGCK | ||
Caetité | ![]() | Caetité | SNIE | ||
Cafayate | ![]() | Cafayate | SA02 | ||
Cafunfo | ![]() | Cafunfo | FNCF | CFF | |
Cagayan De Oro | ![]() | Cagayan De Oro City | RPML | CGY | |
Cagliari / Elmas | ![]() | Cagliari | LIEE | CAG | |
Cahama | ![]() | Cahama | FN17 | ||
Reeroe | ![]() | Caherciveen | CHE | ||
St Louis Downtown | ![]() | Cahokia/St Louis | KCPS | ||
St. Louis Downtown | ![]() | Cahokia/St. Louis, IL | CPS | ||
Andernos Les Bains | ![]() | Cahors | LFCD | ||
Figeac Livernon | ![]() | Cahors | LFCF | ||
Guéret St Laurent | ![]() | Cahors | LFCE | XGT | |
Cahors-Lalbenque | ![]() | Cahors/Lalbenque | LFCC | ZAO | |
Cahul International | ![]() | Cahul | LUCH | ||
Caia | ![]() | Caia | CMZ | ||
Fazenda Nova Floresta | ![]() | Caiabu | SDQG | ||
Fazenda Santa Márcia | ![]() | Caiapônia | SWFT | ||
Caibarién | ![]() | Caibarién | MUCB | ||
Caicó | ![]() | Caicó | SNKK | ||
Caicara de Maturín | ![]() | Caicara de Maturín | |||
CRT - Caieiras | ![]() | Caieiras | SIMH | ||
Sondrio Caiolo | ![]() | Caiolo | LILO | ||
Cairns International | ![]() | Cairns | YBCS | CNS | |
Almaza Air Force Base | ![]() | Cairo | HEAZ | ||
Cairo Grady County | ![]() | Cairo | K70J | ||
Cairo International | ![]() | Cairo | HECA | CAI | |
Cairo Regional | ![]() | Cairo | KCIR | ||
Giza Embaba | ![]() | Cairo | HEEM | ||
Hunter Raffety Elevators Inc | ![]() | Cairo | 92IL | ||
Nemo Coal County | ![]() | Cairo | MU47 | ||
Cairo Regional | ![]() | Cairo, IL | CIR | ||
Fazenda Pontal | ![]() | Cairu | SDLO | ||
Lorenzo | ![]() | Cairu | SNCL | ||
Morro de São Paulo | ![]() | Cairu | SNPP | ||
RAF Castletown | ![]() | Caithness | |||
Bardahl | ![]() | Cajamar | SNGZ | ||
Empresarial Anhanguera | ![]() | Cajamar | SDEU | ||
Natura | ![]() | Cajamar | SJAO | ||
Lagunas | ![]() | Cajamarca | SPGS | ||
Mayor General FAP Armando Revoredo Iglesias | ![]() | Cajamarca | SPJR | CJA | |
Bunge Fertilizantes | ![]() | Cajati | SIBF | ||
La Libélula | ![]() | Cajiga | |||
Fazenda Passaredo | ![]() | Cajuru | SSEF | ||
Gold Meat | ![]() | Cajuru | SWHI | ||
Kidwell | ![]() | Cal Nev Ari | 1L4 | ||
Calçoene | ![]() | Calçoene | SNCC | ||
Margaret Ekpo International | ![]() | Calabar | DNCA | CBQ | |
Lost Hills Sheriff's Station | ![]() | Calabasas | 05CA | ||
Station 125 | ![]() | Calabasas | CL62 | ||
Argentan | ![]() | Calais-Dunkerque | LFAJ | ||
Berck sur Mer | ![]() | Calais-Dunkerque | LFAM | ||
Compiègne Margny | ![]() | Calais-Dunkerque | LFAD | XCP | |
Conde/Noireau | ![]() | Calais-Dunkerque | LFAN | ||
Dunkerque les Moeres | ![]() | Calais-Dunkerque | LFAK | XDK | |
Eu Mers Le Treport | ![]() | Calais-Dunkerque | LFAE | ||
Falaise | ![]() | Calais-Dunkerque | LFAS | ||
La Flèche Thorée Les Pins | ![]() | Calais-Dunkerque | LFAL | ||
Laon - Chambry | ![]() | Calais-Dunkerque | LFAF | XLN | |
Montdidier | ![]() | Calais-Dunkerque | LFAR | ||
Rethel | ![]() | Calais-Dunkerque | LFAP | ||
Calais-Dunkerque | ![]() | Calais/Dunkerque | LFAC | CQF | |
El Loa | ![]() | Calama | SCCF | CJC | |
Mc Donald's Airstrip | ![]() | Calamine | 6AR5 | ||
Calamocha | ![]() | Calamocha | LECH | ||
Calang Airstrip | ![]() | Calang | |||
Calapan | ![]() | Calapan City | RPUK | ||
Calbayog | ![]() | Calbayog City | RPVC | CYP | |
Klein Mühlingen | ![]() | Calbe | EDOM |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
[ 12 ]
[ 13 ]
[ 14 ]
[ 15 ]
[ 16 ]
[ 17 ]
[ 18 ]
[ 19 ]
[ 20 ]