Alle flughäfen der städte beginnend mit D
Name des flughafens | Land | Stadt | ICAO | IATA | FAA |
---|---|---|---|---|---|
Cabaliros | ![]() | D'Argeles Gazost | |||
La Serre D'aulon | ![]() | D'aulon | |||
Glasscock Field | ![]() | D'Hanis | 4TS8 | ||
Squirrel Creek Ranch | ![]() | D'Hanis | 4TE9 | ||
Da Nang International | ![]() | Da Nang | VVDN | DAD | |
Dáka | ![]() | Dáka | |||
Déline | ![]() | Déline | CYWJ | YWJ | |
Baskatong Lake | ![]() | Dépôt Baskatong | |||
Borkenberge | ![]() | Dülmen | EDLB | ||
Dürabuch Glider Airfield | ![]() | Dürabuch | |||
Düsseldorf International | ![]() | Düsseldorf | EDDL | DUS | |
Daşoguz | ![]() | Daşoguz | UTAT | TAZ | |
Dabra | ![]() | Dabra-Papua Island | DRH | ||
Dachau-Gröbenried | ![]() | Dachau | EDMD | ||
Suckla Farms Balloonport | ![]() | Dacono | CO28 | ||
Hagadera | ![]() | Dadaab | |||
Dadal | ![]() | Dadal | ZMDA | ||
Cub Haven STOLport | ![]() | Dade City | FD53 | ||
Dusty Airpatch | ![]() | Dade City | 5FL0 | ||
Tranquility Pad | ![]() | Dade City | 89FD | ||
Two J's Flying Ranch | ![]() | Dade City | 3FL1 | ||
Lake Martin Community Hospital | ![]() | Dadeville | 5AL6 | ||
Dadu West | ![]() | Dadu | DDU | OP17 | |
N 208 Helipad | ![]() | Daecheong Island | RK9W | ||
Daegu | ![]() | Daegu | RKTN | TAE | |
H 805 | ![]() | Daegu | RK57 | ||
Daet | ![]() | Daet | RPUD | DTE | |
RCAF Station Dafoe | ![]() | Dafoe | |||
Dagai | ![]() | Dagai | |||
Geilo Dagali | ![]() | Dagali | ENDI | DLD | |
Barstow Daggett | ![]() | Daggett | KDAG | DAG | |
Dagverðará | ![]() | Dagverðará | BIDA | ||
Dahamo Airstrip | ![]() | Dahamo Village | AYDA | ||
Daharki | ![]() | Daharki | OPDK | ||
Dahl Creek | ![]() | Dahl Creek | DCK | DCK | |
Dahlgren Naval Surface Warfare Center | ![]() | Dahlgren | KNDY | DGN | |
Gelfius International | ![]() | Dahlgren | 27IS | ||
Dahlemer Binz | ![]() | Dahlheim | EDKV | ||
Lumpkin County Wimpys | ![]() | Dahlonega | K9A0 | ||
Mosby Army | ![]() | Dahlonega | 7A7 | ||
Greater Morris County | ![]() | Daingerfield | K8F5 | ||
Daireaux | ![]() | Daireaux | |||
North Shore Aerodrome | ![]() | Dairy Flat | NZNE | ||
Sequoyah Nuclear Plant | ![]() | Daisy | TN78 | ||
Dajabon | ![]() | Dajabon | MDDJ | ||
Léopold Sédar Senghor International | ![]() | Dakar | GOOY | DKR | |
Dakhla | ![]() | Dakhla | GMMH | VIL | |
Dala Järna | ![]() | Dala Järna | ESKD | ||
Dalaman International | ![]() | Dalaman | LTBS | DLM | |
Dalanzadgad | ![]() | Dalanzadgad | ZMDZ | DLZ | |
Lien Khuong | ![]() | Dalat | VVDL | DLI | |
Dalbandin | ![]() | Dalbandin | OPDB | DBA | |
Dalbandin | ![]() | Dalbandin | |||
Dalbertis | ![]() | Dalbertis | DLB | ||
Dalby Hospital Helipad | ![]() | Dalby | YXDA | ||
Mocopulli Airport | ![]() | Dalcahue | SCPQ | MHC | |
Atkins Ridge | ![]() | Daleyville | WI43 | ||
Dalhart Municipal | ![]() | Dalhart | KDHT | DHT | |
Miller Airfield | ![]() | Dalhart | 25TS | ||
Sanshilipu Air Base | ![]() | Dalian | |||
Zhoushuizi | ![]() | Dalian | ZYTL | DLC | |
11 Tv Dallas | ![]() | Dallas | TE56 | ||
Addison | ![]() | Dallas | KADS | ADS | |
Air Park Dallas | ![]() | Dallas | KF69 | ||
Airpark East | ![]() | Dallas | 1F7 | ||
Baylor University Medical Center Dallas | ![]() | Dallas | XA61 | ||
Belo Broadcasting | ![]() | Dallas | TA37 | ||
Charlton Methodist Hospital | ![]() | Dallas | XS97 | ||
Charlton-Careflite | ![]() | Dallas | 9TA5 | ||
Collin County Regional At Mc Kinney | ![]() | Dallas | KTKI | ||
Dallas Cbd Vertiport | ![]() | Dallas | 49T | ||
Dallas City Hall | ![]() | Dallas | TA40 | ||
Dallas Executive | ![]() | Dallas | KRBD | ||
Dallas Love Field | ![]() | Dallas | KDAL | DAL | |
Dallas North Airport | ![]() | Dallas | DNE | ||
Dallas Rehabilitation Institute | ![]() | Dallas | 9TS8 | ||
Downtown Heliport | ![]() | Dallas | JDB | ||
Fire Department Training Center | ![]() | Dallas | 73TS | ||
Infomart | ![]() | Dallas | 9TX8 | ||
Lavon North | ![]() | Dallas | 46TS | ||
Lehman | ![]() | Dallas | 2PA2 | ||
Market Centre H/P | ![]() | Dallas | JMD | ||
Medical City Dallas Hospital | ![]() | Dallas | TS06 | ||
Methodist Dallas Medical Center | ![]() | Dallas | XA62 | ||
North Park Inn H/P | ![]() | Dallas | JNH | ||
Parkland Health & Hospital System | ![]() | Dallas | TE43 | ||
Parkland Hospital Nr 2 | ![]() | Dallas | 0XA0 | ||
Paulding County Regional | ![]() | Dallas | KPUJ | ||
Paulding Memorial Hospital | ![]() | Dallas | GA69 | ||
Placid | ![]() | Dallas | 9TA4 | ||
Police H Port-Redbird | ![]() | Dallas | TX53 | ||
Redbird | ![]() | Dallas | RBD | ||
Redmond Taylor Army | ![]() | Dallas | TX18 | ||
Southland Center | ![]() | Dallas | TX55 | ||
Stemmons Place | ![]() | Dallas | TX88 | ||
T I Company | ![]() | Dallas | TX60 | ||
Texas Health Presbyterian Hospital Dallas | ![]() | Dallas | 37TA | ||
Texas Scottish Rite Hospital For Children | ![]() | Dallas | TE22 | ||
Toyota of Dallas Inc | ![]() | Dallas | 9TS9 | ||
Husband Field | ![]() | Dallas Center | 39IA | ||
Dallas Fort Worth International | ![]() | Dallas-Fort Worth | KDFW | DFW | |
Columbia Gorge Regional/The Dalles Municipal | ![]() | Dallesport, WA | DLS | ||
Flying Eagle | ![]() | Dalmatia | PS21 | ||
Dalton Municipal | ![]() | Dalton | KDNN | ||
Hamilton Medical Center | ![]() | Dalton | GA70 | ||
Miller Airstrip | ![]() | Dalton | 1NE6 | ||
Municipal | ![]() | Dalton | DNN | ||
Pratermill Flight Park | ![]() | Dalton | GA72 | ||
Daly Waters | ![]() | Daly Waters | YDLW | DYW | |
Damara | ![]() | Damara | FEFD | ||
Damascus International | ![]() | Damascus | OSDI | DAM | |
Damba | ![]() | Damba | FNDB | ||
Damblain | ![]() | Damblain | LFYD | ||
Dambulu Oya Tank Seaplane Base | ![]() | Dambulla | DBU | ||
Damme | ![]() | Damme | EDWC | ||
H & S Airfield | ![]() | Damon | XS21 | ||
Massimiliano Memorial Field | ![]() | Damon | 4TA0 | ||
Lake Holmes Airstrip | ![]() | Danau Bira | |||
Danbury Hospital | ![]() | Danbury | 0CT8 | ||
Danbury Municipal | ![]() | Danbury | KDXR | DXR | |
Dow Chemical | ![]() | Danbury | CT83 | ||
Garrett Ranch | ![]() | Danbury | 77XS | ||
Knape | ![]() | Danbury | 2XA2 | ||
Salaika Aviation | ![]() | Danbury | 07TA | ||
Danby Airstrip | ![]() | Danby | CL18 | ||
Tom N' Jerry | ![]() | Danby | NK05 | ||
Dandong | ![]() | Dandong | ZYDD | DDG | |
Ray's Stall | ![]() | Dandridge | 21TN | ||
Dane | ![]() | Dane | WI65 | ||
Eberle Ranch | ![]() | Dane | 5WN2 | ||
Daneborg | ![]() | Daneborg | BGDB | ||
Smith Aviation Inc | ![]() | Danevang | 78XS | ||
Raymond Classen Memorial | ![]() | Danforth | 8IS5 | ||
Tulsipur | ![]() | Dang | VNDG | DNP | |
Danger Bay | ![]() | Danger Bay | DGB | ||
Dangriga | ![]() | Dangriga | DGA | ||
Antelope Run Ranch | ![]() | Daniel | WY33 | ||
Daniels Harbour | ![]() | Daniels Harbour | YDH | ||
Danielson | ![]() | Danielson | KLZD | ||
Cristo Te Quiere | ![]() | Danli | |||
Danmarkshavn Landing Strip | ![]() | Danmarkshavn | BGDH | ||
Ludwigshafen Airfield | ![]() | Dannstadt | EDGL | ||
Dano | ![]() | Dano | DFOA | ||
Dansville Municipal | ![]() | Dansville | KDSV | DSV | |
Buck Hollar | ![]() | Danville | 95VA | ||
Danville | ![]() | Danville | K8N8 | ||
Danville Airpark | ![]() | Danville | 7GA4 | ||
Danville Correctional Center | ![]() | Danville | 7IS4 | ||
Danville Life Saving Crew | ![]() | Danville | 3VA9 | ||
Danville Municipal | ![]() | Danville | K32A | ||
Danville Regional | ![]() | Danville | KDAN | DAN | |
Flying B Ranch | ![]() | Danville | 0IL3 | ||
Geisinger | ![]() | Danville | 49PN | ||
Geisinger Rooftop | ![]() | Danville | 79PN | ||
Gravity Zero | ![]() | Danville | 99KY | ||
Hendricks Community Hospital | ![]() | Danville | 74II | ||
Jr's | ![]() | Danville | 11IN | ||
Lindley Private | ![]() | Danville | II35 | ||
Mccoy | ![]() | Danville | 4IA4 | ||
Meadors Field | ![]() | Danville | II82 | ||
Melody Field | ![]() | Danville | IS88 | ||
O'Gara Tech Training Facility | ![]() | Danville | VA40 | ||
Stuart Powell Field | ![]() | Danville | KDVK | ||
United Samaritans Medical Center | ![]() | Danville | 93IS | ||
Vermilion Regional | ![]() | Danville | KDNV | ||
Welch | ![]() | Danville | IL00 | ||
Yell County Hospital | ![]() | Danville | 50AR | ||
Vermilion County | ![]() | Danville, IL | DNV | ||
Dragons Den | ![]() | Danvillle | 4IN6 | ||
Djangou | ![]() | Dapaong | DXDP | ||
Belforest | ![]() | Daphne | AL61 | ||
Daporijo | ![]() | Daporijo | VEDZ | DAE | |
Saertu | ![]() | Daqing Shi | ZYDQ | DQA | |
Julius Nyerere International | ![]() | Dar es Salaam | HTDA | DAR | |
Darłówek Naval Air Base | ![]() | Darłowo | EPDA | ||
Jarosławiec Highway Strip | ![]() | Darłowo | |||
Darab | ![]() | Darab | OISD | ||
Daraut Kurgan | ![]() | Daraut Kurgan | |||
Darby Island | ![]() | Darby Island | MYX8 | ||
Ronshausen | ![]() | Darbyville | 38OI | ||
White's | ![]() | Darbyville | 63OH | ||
Darchula | ![]() | Darchula | VNDL | DAP | |
Arkansas National Guard Emergency Access | ![]() | Dardanelle | AR38 | ||
Dardanelle Hospital | ![]() | Dardanelle | AR32 | ||
Dargaville Hospital | ![]() | Dargaville | NZJE | ||
Ames Private | ![]() | Darien | 05WI | ||
Darien Calima | ![]() | Darien | |||
Eden Field | ![]() | Darien | 3GE7 | ||
Patterson Island | ![]() | Darien | GA21 | ||
Sapelo Island | ![]() | Darien | 08GA | ||
Darjeeling | ![]() | Darjeeling | DAI | ||
Branhams | ![]() | Darlington | K6J7 | ||
Darlington County Jetport | ![]() | Darlington | KUDG | ||
Graham | ![]() | Darlington | 21SC | ||
Paul's Plantation | ![]() | Darlington | SC93 | ||
J & S Field | ![]() | Darmstadt | 12IN | ||
Bayou Meadows | ![]() | Darnell | 9LS1 | ||
Darnley Island | ![]() | Darnley Island | YDNI | NLF | |
Darregueira | ![]() | Darregueira | |||
Darrington Clinic Ems | ![]() | Darrington | WA40 |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]