Alle flughäfen der städte beginnend mit J
Name des flughafens | Land | Stadt | ICAO | IATA | FAA |
---|---|---|---|---|---|
Padilla | ![]() | J. Mendoza | SLPL | ||
Jēkabpils | ![]() | Jēkabpils | EVKA | ||
Jönköping | ![]() | Jönköping | ESGJ | JKG | |
Jämijärvi | ![]() | Jämijärvi | EFJM | ||
Mocambinho | ![]() | Jaíba | SNMK | ||
Beas De Segura | ![]() | Jaén | LEBE | ||
Shumba | ![]() | Jaén | SPJE | ||
Diamante | ![]() | Jaú | SIEU | ||
Fazenda Morro Vermelho | ![]() | Jaú | SDMV | ||
Jabalcón | ![]() | Jabalcón | |||
Jaluit | ![]() | Jabor Jaluit Atoll | UIT | ||
Fazenda S.M. | ![]() | Jaborandi | SJDH | ||
Fazenda Sertão do Formoso | ![]() | Jaborandi | SNJE | ||
Chácara Serradinho | ![]() | Jaboticabal | SDXE | ||
Usina São Carlos | ![]() | Jaboticabal | SDWE | ||
Usina Santa Adélia | ![]() | Jaboticabal | SDUD | ||
Cirrus Sociedade Aerodesportiva | ![]() | Jaboticatubas | SIVJ | ||
Serra do Cipó | ![]() | Jaboticatubas | SNLG | ||
Ambev | ![]() | Jacareí | SDOY | ||
Avibrás II | ![]() | Jacareí | SDJE | ||
Avibrás II | ![]() | Jacareí | SDJI | ||
Lavalpa | ![]() | Jacareí | SJRF | ||
VCP Jacareí | ![]() | Jacareí | SINX | ||
Cururu | ![]() | Jacareacanga | SNQW | ||
Jacareacanga | ![]() | Jacareacanga | SBEK | JCR | |
Kururuzinho | ![]() | Jacareacanga | SSMN | ||
Pista São Jorge | ![]() | Jacareacanga | SNYJ | ||
Porto Rico | ![]() | Jacareacanga | SNRQ | ||
Pousada Thaimaçu | ![]() | Jacareacanga | SNFJ | ||
Serra Verde | ![]() | Jacareacanga | SIUK | ||
Jachal | ![]() | Jachal | SAMJ | ||
Fazenda Nossa Senhora Aparecida | ![]() | Jaciara | SWYA | ||
Jaciara | ![]() | Jaciara | SWJC | ||
Jacinto Arauz | ![]() | Jacinto Arauz | |||
Benedick | ![]() | Jack | AL37 | ||
Moose River Seaplane Base | ![]() | Jackman | 60B | ||
Newton Field | ![]() | Jackman | 59B | ||
Jackpot | ![]() | Jackpot | KPT | ||
Jackpot/Hayden Field | ![]() | Jackpot | K06U | ||
Campbell County | ![]() | Jacksboro | KJAU | ||
Flamingo Airfield | ![]() | Jacksboro | TA59 | ||
Flyin Armadillo | ![]() | Jacksboro | TE55 | ||
Jacksboro Municipal | ![]() | Jacksboro | K21F | ||
One Sixty Four Place | ![]() | Jacksboro | TS02 | ||
Abbott | ![]() | Jackson | NH21 | ||
Adjutant General Office | ![]() | Jackson | MS91 | ||
Ben Ammons | ![]() | Jackson | |||
Echelon | ![]() | Jackson | MS07 | ||
Falcon | ![]() | Jackson | 06KY | ||
Fish Ranch | ![]() | Jackson | 18MT | ||
Flying H Ranch Inc | ![]() | Jackson | GA01 | ||
Hawkins Field | ![]() | Jackson | HKS | ||
Hawkins Field | ![]() | Jackson | KHKS | ||
Hmhs | ![]() | Jackson | 98WY | ||
Howard Private | ![]() | Jackson | GA02 | ||
Howell 1 | ![]() | Jackson | 2LA6 | ||
Jackson | ![]() | Jackson | MJQ | ||
Jackson | ![]() | Jackson | 4LA3 | ||
Jackson | ![]() | Jackson | 97OH | ||
Jackson County Reynolds Field | ![]() | Jackson | KJXN | ||
Jackson Hole | ![]() | Jackson | KJAC | JAC | |
Jackson Medical Center | ![]() | Jackson | 1MN9 | ||
Jackson Municipal | ![]() | Jackson | K4R3 | ||
Jackson Municipal | ![]() | Jackson | KMJQ | ||
Jackson-Madison County General Hospital | ![]() | Jackson | TN05 | ||
Jackson-Medgar Wiley Evers International | ![]() | Jackson | KJAN | JAN | |
James A Rhodes | ![]() | Jackson | KI43 | ||
Johnson | ![]() | Jackson | WY08 | ||
Johnson | ![]() | Jackson | WY20 | ||
Johnston Farm | ![]() | Jackson | 10NC | ||
Julian Carroll | ![]() | Jackson | KJKL | ||
Mc Kellar Sipes Regional | ![]() | Jackson | KMKL | MKL | |
Melody Ranch | ![]() | Jackson | WY31 | ||
Methodist Medical Center | ![]() | Jackson | 1MS4 | ||
Mooseberry | ![]() | Jackson | 1MU7 | ||
Reynolds Municipal | ![]() | Jackson | JXN | ||
Rgnl Hospital of Jackson | ![]() | Jackson | 4TN8 | ||
Russ | ![]() | Jackson | OI82 | ||
Seven Lakes | ![]() | Jackson | 62GA | ||
Six Flags Great Adventure | ![]() | Jackson | 2NJ4 | ||
Snake River Canyon | ![]() | Jackson | 97WY | ||
Southfork | ![]() | Jackson | 4TN9 | ||
St Dominic-Jackson Memorial Hospital | ![]() | Jackson | MS46 | ||
St John'S Medical Center | ![]() | Jackson | 23WY | ||
Sutter Amador Hospital | ![]() | Jackson | CL21 | ||
University Hospital | ![]() | Jackson | 4MS6 | ||
Va Medical Center Jackson | ![]() | Jackson | 05MS | ||
W A Foote Memorial Hospital | ![]() | Jackson | 06MI | ||
Westover Field Amador County | ![]() | Jackson | KJAQ | ||
Wickson | ![]() | Jackson | NH51 | ||
Williams Field | ![]() | Jackson | 5MI7 | ||
Still Meadow Farm | ![]() | Jackson Center | 8PS2 | ||
Jackson Lake | ![]() | Jackson Lake | 58CN | ||
Albert J Ellis | ![]() | Jacksonville | KOAJ | OAJ | |
Baptist Medical Center | ![]() | Jacksonville | 7FD4 | ||
Bethal | ![]() | Jacksonville | |||
Bolton | ![]() | Jacksonville | 1TE3 | ||
Cecil Field | ![]() | Jacksonville | KVQQ | ||
Cherokee County | ![]() | Jacksonville | KJSO | ||
Craig Municipal | ![]() | Jacksonville | CRG | ||
Deep Forest | ![]() | Jacksonville | FD48 | ||
Edwards Farm | ![]() | Jacksonville | 3AL5 | ||
Epley | ![]() | Jacksonville | 52NC | ||
Fpc | ![]() | Jacksonville | FD11 | ||
Gary Gale Seaplane Base | ![]() | Jacksonville | 0FL8 | ||
Herlong | ![]() | Jacksonville | KHEG | ||
Jacksonville / Hunter Field | ![]() | Jacksonville | 17XA | ||
Jacksonville Executive at Craig | ![]() | Jacksonville | KCRG | ||
Jacksonville International | ![]() | Jacksonville | KJAX | JAX | |
Jacksonville Municipal | ![]() | Jacksonville | KIJX | ||
Jacksonville Naval Air Station | ![]() | Jacksonville | KNIP | ||
Jacksonville Police | ![]() | Jacksonville | 8FL8 | ||
Jacksonville Pre-Trial Detention Facility | ![]() | Jacksonville | FD87 | ||
Little Rock Afb | ![]() | Jacksonville | LRF | ||
Little Rock Air Force Base | ![]() | Jacksonville | KLRF | ||
Mayo Clinic | ![]() | Jacksonville | 6FL1 | ||
Memorial Medical Center of Jacksonville | ![]() | Jacksonville | FA65 | ||
Mosquito Control | ![]() | Jacksonville | FA41 | ||
Mrs Bozman | ![]() | Jacksonville | MD40 | ||
Municipal | ![]() | Jacksonville | IJX | ||
New River MCAS /H/ /Mccutcheon Fld/ | ![]() | Jacksonville | KNCA | ||
Passavant Area Hospital | ![]() | Jacksonville | 84IS | ||
Perrys | ![]() | Jacksonville | 79AR | ||
Shands Jacksonville Hospital | ![]() | Jacksonville | FA61 | ||
Sky Manor | ![]() | Jacksonville | N22 | ||
St Luke's Hospital | ![]() | Jacksonville | FD58 | ||
St Vincent's Medical Center | ![]() | Jacksonville | 35FL | ||
Thomas Contracting | ![]() | Jacksonville | FD76 | ||
Whitehouse Nolf | ![]() | Jacksonville | KNEN | ||
Baptist Medical Center/Beaches | ![]() | Jacksonville Beach | 45FD | ||
Jacksonville NAS | ![]() | Jacksonville, FL | NIP | ||
Cherokee County | ![]() | Jacksonville, TX | JKV | ||
Jacktown | ![]() | Jacktown | OK00 | ||
Jacmel | ![]() | Jacmel | MTJA | JAK | |
Jaco | ![]() | Jaco | MRJO | ||
Shahbaz Air Base | ![]() | Jacobabad | OPJA | JAG | |
Jacobina | ![]() | Jacobina | SNJB | JCM | |
Dreamcatcher | ![]() | Jacobson | 2MN2 | ||
Porter | ![]() | Jacobson | 8MN8 | ||
Jacquinot Bay | ![]() | Jacquinot Bay | JAQ | ||
Jacumba | ![]() | Jacumba | L78 | ||
Banaer de Jacupiranga | ![]() | Jacupiranga | SIVW | ||
Kankesanturai | ![]() | Jaffna | VCCJ | JAF | |
Jaffrey Silver Ranch | ![]() | Jaffrey | KAFN | AFN | |
Millipore | ![]() | Jaffrey | NH62 | ||
Jagdalpur | ![]() | Jagdalpur | JGB | ||
Jagersfontain | ![]() | Jagersfontain | FAJF | ||
Aero Agrícola Gaivota | ![]() | Jaguapitã | SJTL | ||
Ambev Jaguaríuna | ![]() | Jaguaríuna | SIEO | ||
Jaguarão | ![]() | Jaguarão | SSJR | ||
Rio Branco | ![]() | Jaguarao | SURB | ||
Mina Caraíba | ![]() | Jaguarari | SNMI | ||
Jahrom | ![]() | Jahrom | OISJ | ||
Jaipur International | ![]() | Jaipur | VIJP | JAI | |
Jakabszállás | ![]() | Jakabszállás | LHJK | ||
Halim Perdanakusuma International | ![]() | Jakarta | WIHH | HLP | |
Pondok Cabe Air Base | ![]() | Jakarta | WIHP | PCB | |
Soekarno-Hatta International | ![]() | Jakarta | WIII | CGK | |
Jakolof Bay | ![]() | Jakolof Bay | 4Z9 | ||
Lea County Jal | ![]() | Jal | KE26 | ||
Jalal-Abad | ![]() | Jalal-Abad | UAFJ | ||
PAP Complex | ![]() | Jalandhar | |||
Jales | ![]() | Jales | SDJL | JLS | |
Hashimara Air Force Station | ![]() | Jalpaiguri | VE44 | ||
Jam Nida Northwest | ![]() | Jam Nida | OP1A | ||
Jama | ![]() | Jama | SEJM | ||
Mary Immaculate Hospital | ![]() | Jamaica Queens | 6NY5 | ||
Jamba | ![]() | Jamba | JMB | ||
Sultan Thaha | ![]() | Jambi-Sumatra Island | WIPA | DJB | |
New Jersey Turnpike | ![]() | Jamesburg | JY21 | ||
Werner Private | ![]() | Jamesburg | NJ75 | ||
Marine Helicopter Squadron 361 | ![]() | Jamesport | 8NK2 | ||
Spillman Field | ![]() | Jamesport | MU16 | ||
Bloom | ![]() | Jamestown | 14I | ||
Chautauqua County-Jamestown | ![]() | Jamestown | JHW | ||
Fairbank Farms | ![]() | Jamestown | NY89 | ||
Hood Field | ![]() | Jamestown | IN25 | ||
Hubert Wilkins Airstrip | ![]() | Jamestown | YJST | ||
Jamestown Municipal | ![]() | Jamestown | K2A1 | ||
Jamestown Regional | ![]() | Jamestown | KJMS | JMS | |
Kistler Ranch | ![]() | Jamestown | 08CL | ||
Laska | ![]() | Jamestown | 3NK4 | ||
Lyons Field | ![]() | Jamestown | OI52 | ||
Lz Phantom | ![]() | Jamestown | 98XS | ||
Peoria | ![]() | Jamestown | 6CL9 | ||
Reimer Aerodrome | ![]() | Jamestown | 57II | ||
Ridgeview | ![]() | Jamestown | 55NY | ||
Russell County | ![]() | Jamestown | KK24 | ||
Wca Hospital | ![]() | Jamestown | 4NK0 | ||
Burkinshaw Field | ![]() | Jamison | 3NE6 | ||
Jammu | ![]() | Jammu | VIJU | IXJ | |
Jamnagar | ![]() | Jamnagar | VAJM | JGA | |
Udelva | ![]() | Jamundi | |||
Jan Lake | ![]() | Jan Lake | CKM4 | ||
Fazenda Caraíbas | ![]() | Janaúba | SNJT | ||
Janaúba | ![]() | Janaúba | SNAP | ||
Janakpur | ![]() | Janakpur | VNJP | JKR | |
Fazenda Denusa Destilaria Nova União | ![]() | Jandaia | SWZD | ||
Fazenda Nova | ![]() | Jandaia | SWGT | ||
Jandowae Hospital | ![]() | Jandowae | YXJN |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]