Alle flughäfen der städte beginnend mit K
Name des flughafens | Land | Stadt | ICAO | IATA | FAA |
---|---|---|---|---|---|
Kėdainiai Air Base | Lithuania | Kėdainiai | EYKD | ||
Kakolewo Air Base | Poland | Kąkolewo | |||
Ostrowy (Łobodno) Highway Strip | Poland | Kłobuck | |||
Sömmerda-Dermsdorf | Germany | Kölleda | EDBS | ||
Königsdorf Gliding Center | Germany | Königsdorf | |||
Köping | Sweden | Köping | ESVQ | ||
Salyazı | Turkey | Köse | |||
Köthen | Germany | Köthen | EDCK | ||
Kédougou | Senegal | Kédougou | GOTK | KGG | |
Kärdla | Estonia | Kärdla | EEKA | KDL | |
Kärsämäki | Finland | Kärsämäki | EFKR | ||
Kågeröd | Sweden | Kågeröd | ESMJ | ||
Kührstedt-Bederkesa | Germany | Kührstedt | EDXZ | ||
Kütahya | Turkey | Kütahya | LTBN | ||
Kópasker | Iceland | Kópasker | BIKP | OPA | |
Kaédi | Mauritania | Kaédi | GQNK | KED | |
Kaélé | Cameroon | Kaélé | FKKH | KLE | |
Kabala | Sierra Leone | Kabala | GFKB | KBA | |
Kabalebo | Suriname | Kabalebo | SMKA | ||
Kabalega Falls | Uganda | Kabalega Falls | HUKF | KBG | |
Kabalo | Congo (Kinshasa) | Kabalo | FZRM | KBO | |
Kaben | Marshall Islands | Kaben | KBT | ||
Tunta | Congo (Kinshasa) | Kabinda | FZWT | KBN | |
Kabombo | Congo (Kinshasa) | Kabombo | FZRD | ||
Kabompo | Zambia | Kabompo | FLPO | ||
Kabori Airstrip | Papua New Guinea | Kabori | |||
Kabri Dehar | Ethiopia | Kabri Dehar | HAKD | ABK | |
Kabul International | Afghanistan | Kabul | OAKB | KBL | |
Milliken | Zambia | Kabwe | FLKW | ||
Kachalovka Airfield | Russia | Kachalovka | |||
Kadanwari | Pakistan | Kadanwari | KCF | ||
Kadhdhoo | Maldives | Kadhdhoo | VRMK | KDO | |
Kadoka Municipal | United States | Kadoka | 5V8 | ||
Kadugli | Sudan | Kadugli | HSLI | KDX | |
Kaduna | Nigeria | Kaduna | DNKA | KAD | |
Kaesah Airstrip | Indonesia | Kaesah | |||
Kafa Airstrip | Papua New Guinea | Kafa | AYKF | ||
Kaga-Bandoro | Central African Republic | Kaga-Bandoro | FEFQ | ||
Kagan South | Uzbekistan | Kagan | UT1P | ||
Kagau Island | Solomon Islands | Kagau Island | AGKG | KGE | |
Kagga Kamma | South Africa | Kagga Kamma Private Game Reserve | FAKA | ||
Kagi | Papua New Guinea | Kagi | KGW | ||
Kago Kaju | South Sudan | Kago Kaju | HSKJ | ||
Kagoshima | Japan | Kagoshima | RJFK | KOJ | |
Kagua | Papua New Guinea | Kagua | AGK | ||
Kahemba | Congo (Kinshasa) | Kahemba | FZCF | ||
Angel Park | United States | Kahlotus | 3WA3 | ||
Hille-Kimp Airstrip | United States | Kahlotus | 4WA6 | ||
Lower Monumental Dam | United States | Kahlotus | WN84 | ||
Lower Monumental State | United States | Kahlotus | W09 | ||
Watson | United States | Kahlotus | 3WA4 | ||
Kahoka Municipal | United States | Kahoka | 0H7 | ||
Kahramanmaraş | Turkey | Kahramanmaraş | LTCN | KCM | |
Kahuku Fire & Police Station | United States | Kahuku | HI57 | ||
Kahuku Hospital | United States | Kahuku | HI12 | ||
Turtle Bay Resort | United States | Kahuku | HI58 | ||
Kahului | United States | Kahului | PHOG | OGG | |
Khavast | Uzbekistan | Kahvast | |||
Kaibu Island | Fiji | Kaibu Island | NFKB | ||
Kaieteur | Guyana | Kaieteur | KAI | ||
Kaieteur International | Guyana | Kaieteur Falls | PKSA | KIA | |
Kaifeng Air Base | China | Kaifeng | |||
Lago Fagnano North | Argentina | Kaiken | SA15 | ||
Motu Kaikoura Island Aerodrome | New Zealand | Kaikoura Island | NZKD | ||
Kailo | Congo (Kinshasa) | Kailo | FZOO | ||
Kaupulehu | United States | Kailua/Kona | 00HI | ||
Kona International At Keahole | United States | Kailua/Kona | PHKO | KOA | |
Puu Waa Waa Ranch | United States | Kailua/Kona | HI13 | ||
Kaimana | Indonesia | Kaimana-Papua Island | WASK | KNG | |
Kainardzha | Bulgaria | Kainardzha | LBKJ | ||
Kaintiba | Papua New Guinea | Kaintiba | AYKT | KZF | |
Lee C Fine Memorial | United States | Kaiser Lake Ozark | KAIZ | AIZ | |
Kaiserslautern | Germany | Kaiserslautern | KLT | ||
Kaiserslautern Depot Army | Germany | Kaiserslautern | ETED | ||
Kaitaia | New Zealand | Kaitaia | NZKT | KAT | |
Kaitaia Hospital | New Zealand | Kaitaia | NZJK | ||
Kaiy Airstrip | Indonesia | Kaiy | |||
Kajaani | Finland | Kajaani | EFKI | KAJ | |
Kajiado | Kenya | Kajiado | |||
Kajiji | Congo (Kinshasa) | Kajiji | FZCK | ||
Kakabeka Falls | Canada | Kakabeka Falls | CKG8 | ||
Kakamas | South Africa | Kakamas | FAKK | ||
Kakamega | Kenya | Kakamega | HKKG | GGM | |
Kake | United States | Kake | PAFE | ||
Kake Seaplane Base | United States | Kake | KAE | KAE | |
Kakoro(Koroko) Airstrip | Papua New Guinea | Kakoro | KOR | ||
Bullen Point Air Force Station | United States | Kaktovik | PABU | ||
Kakuma | Kenya | Kakuma | |||
Kala | Congo (Kinshasa) | Kala | FZFL | ||
Mari Indus East | Pakistan | Kalabagh | |||
Kalabahi | Indonesia | Kalabahi-Alor Island | WRKM | ||
Kalabo | Zambia | Kalabo | FLKL | KLB | |
Kalacha Southwest | Kyrgyzstan | Kalacha | |||
Kalacha South | Kenya | Kalacha South | |||
Kalachinsk | Russia | Kalachinsk | UNOK | ||
Kalakaket Creek AS | United States | Kalakaket Creek | KKK | 1KC | |
Kalamata | Greece | Kalamata | LGKL | KLX | |
Borgess Medical Center | United States | Kalamazoo | 5MI5 | ||
Bronson Methodist Hospital | United States | Kalamazoo | 9MI9 | ||
Clear Sky | United States | Kalamazoo | 3MI4 | ||
East Lake | United States | Kalamazoo | 66MI | ||
Kalamazoo Battle Creek International | United States | Kalamazoo | KAZO | AZO | |
Newman's | United States | Kalamazoo | 4N0 | ||
Kalat | Pakistan | Kalat | OPKL | KBH | |
Kalaupapa | United States | Kalaupapa | PHLU | LUP | |
Nalca Airstrip | Indonesia | Kalca | |||
Kaldármelar | Iceland | Kaldármelar | BIKA | ||
Kalay | Burma | Kalemyo | VYKL | KMV | |
Kalengwa | Zambia | Kalengwa | FLKG | ||
Kalevala | Russia | Kalevala | ULPK | ||
Kalgoorlie Boulder | Australia | Kalgoorlie | YPKG | KGI | |
Kalibo International | Philippines | Kalibo | RPVK | KLO | |
Kalijati | Indonesia | Kalijati-Java Island | WIIK | ||
Kamisuku | Congo (Kinshasa) | Kalima | FZOC | ||
Kinkungwa | Congo (Kinshasa) | Kalima | FZOD | KLY | |
Kaliningrad Chkalovsk Naval Air Base | Russia | Kaliningrad | |||
Kaliningrad Devau | Russia | Kaliningrad | |||
Khrabrovo | Russia | Kaliningrad | UMKK | KGD | |
Nivenskoye Air Base | Russia | Kaliningrad | |||
Kalinivka Air Base | Ukraine | Kalinivka | |||
Bobrovichi Air Base | Belarus | Kalinovichi | |||
Kalinovka / Angren | Uzbekistan | Kalinovka | |||
Kalinovskaya Airfield | Russia | Kalinovskaya | |||
Abel Ranch | United States | Kalispell | 17MT | ||
Bates Airstrip | United States | Kalispell | 2MT0 | ||
Braidwater Farm | United States | Kalispell | 2MT2 | ||
Carson Field | United States | Kalispell | MT53 | ||
Flathead Lake Sky Ranch | United States | Kalispell | MT95 | ||
Glacier Park International | United States | Kalispell | KGPI | FCA | |
Kalispell City | United States | Kalispell | KS27 | ||
Kalispell Regional Hospital | United States | Kalispell | MT28 | ||
Mower Field | United States | Kalispell | MT84 | ||
Rahn | United States | Kalispell | 27MT | ||
Riverside | United States | Kalispell | MT10 | ||
Sanders | United States | Kalispell | MT37 | ||
Weaver | United States | Kalispell | MT54 | ||
Wounded Buck Ranch | United States | Kalispell | 22MT | ||
Wurtz | United States | Kalispell | MT17 | ||
Kalkaska City | United States | Kalkaska | KY89 | ||
Kalkfeld | Namibia | Kalkfeld | FYKD | ||
Kalkrand | Namibia | Kalkrand | |||
Kalkrand Pan Landing Site | Namibia | Kalkrand | |||
Kalocsa/Foktő | Hungary | Kalocsa/Foktő | LHKA | ||
Kalokol | Kenya | Kalokol | HKFG | KLK | |
Kalomo | Zambia | Kalomo | FLLO | ||
Kalonda | Congo (Kinshasa) | Kalonda | FZUV | ||
Kalpowar | Australia | Kalpowar | KPP | ||
Kalskag | United States | Kalskag | PALG | KLG | |
Kaltag | United States | Kaltag | PAKV | KAL | |
Kaltenbach | Austria | Kaltenbach | |||
Grabtsevo | Russia | Kaluga | UUBC | KLF | |
Medyn-Aduyevo Air Base | Russia | Kaluga | |||
Kalundborg | Denmark | Kalundborg | EKKL | ||
Liubsha Air Base | Ukraine | Kalush, Ukraine | |||
Katukurunda Air Force Base | Sri Lanka | Kalutara | VCCN | ||
Kalvacha | Bulgaria | Kalvacha | LBKL | ||
Kalyan airstrip | India | Kalyan | |||
Kalymnos | Greece | Kalymnos Island | LGKY | ||
Kamal Bazar | Nepal | Kamal Bazar | |||
Kamanjab | Namibia | Kamanjab | FYKJ | ||
Kamaran | Yemen | Kamaran | OYKM | ||
Kamaran Downs | Australia | Kamaran Downs | KDS | ||
Kamaran Is | Yemen | Kamaran Is | KAM | ||
Kamarang | Guyana | Kamarang | SYKM | KAR | |
Kamarata | Venezuela | Kamarata | KTV | ||
Kamashi | Uzbekistan | Kamashi | |||
Kamatanda | Congo (Kinshasa) | Kamatanda | FZQI | ||
Kambalda | Australia | Kambalda | KDB | ||
Kamberatoro | Papua New Guinea | Kamberatoro Mission | KDQ | ||
Kambi Ya Samaki | Kenya | Kambi Ya | |||
Kamboyo(Tsavo West) | Kenya | Kamboyo | |||
Kambuaya | Indonesia | Kambuaya-Papua Island | KBX | ||
Kamembe | Rwanda | Kamembe | HRZA | KME | |
Kamen-na-Obi Airfield | Russia | Kamen-na-Obi | |||
Kamenets | Bulgaria | Kamenets | LB42 | ||
Kamenica nad Cirochou | Slovakia | Kamenica nad Cirochou | LZKC | ||
Kamenka Air Base | Russia | Kamenka | |||
Kamensk-Uralskiy Air Base | Russia | Kamensk Uralskiy | |||
Kamenz | Germany | Kamenz | EDCM | ||
Kamiah Municipal | United States | Kamiah | KS73 | ||
Kamianets-Podilskyi | Ukraine | Kamianets-Podilskyi | KCP | ||
Łukęcin (Pobierowo) Highway Strip | Poland | Kamień Pomorski | |||
Kamigoto | Japan | Kamigoto | RJDK | ||
Ville | Congo (Kinshasa) | Kamina | FZSB | ||
Kamiraba | Papua New Guinea | Kamiraba | KJU | ||
Kamiri Airfield | Indonesia | Kamiri-Numfoor Island | |||
Kamishly | Syria | Kamishly | OSKL | KAC | |
Kamituga | Congo (Kinshasa) | Kamituga | FZPB | ||
Kamloops | Canada | Kamloops | CYKA | YKA | |
Kamloops (Bc Hydro) | Canada | Kamloops | CAM7 | ||
Kamloops (Royal Inland Hospital) | Canada | Kamloops | CBC4 | ||
Airfield Duplica | Slovenia | Kamnik | |||
Kamok | Kenya | Kamok | |||
Entebbe International | Uganda | Kampala | HUEN | EBB | |
Kampene | Congo (Kinshasa) | Kampene | FZOE | ||
Kampot | Cambodia | Kampot | KMT | ||
Minhas Air Base | Pakistan | Kamra | OPMS | ||
Kamsack | Canada | Kamsack | CJN2 | ||
Lucy Henriques Medical Center | United States | Kamuela | HI18 | ||
Waimea Kohala | United States | Kamuela | PHMU | MUE |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]