Alle flughäfen der städte beginnend mit V
Name des flughafens | Land | Stadt | ICAO | IATA | FAA |
---|---|---|---|---|---|
Vesoul-Frotey | ![]() | Vesoul/Frotey | LFQW | XVO | |
Swensen | ![]() | Vesper | 4WN2 | ||
Schmidt Private | ![]() | Vesta | 90MN | ||
Vestby Airfield | ![]() | Vestby | |||
Vestmannaeyjar | ![]() | Vestmannaeyjar | BIVM | VEY | |
Sint-Augustinus heliport | ![]() | Veurne | EBVS | ||
Veurne heliport | ![]() | Veurne | EBVE | ||
Roberts | ![]() | Vevay | 32II | ||
Robinson | ![]() | Vevay | 8I1 | ||
Viçosa | ![]() | Viçosa | SNVC | ||
Hospital Naval Almirante Nef | ![]() | Viña Del Mar | SHHN | ||
Las Salinas | ![]() | Viña Del Mar | SHLS | ||
Rodelillo | ![]() | Viña Del Mar | SCRD | VAP | |
Viña del mar | ![]() | Viña Del Mar | SCVM | KNA | |
Pioneer Memorial Hospital | ![]() | Viborg | SD96 | ||
Viborg | ![]() | Viborg | EKVB | ||
Viburnum | ![]() | Viburnum | MO84 | ||
Vicco | ![]() | Vicco | SPVI | ||
Asiago | ![]() | Vicenza | LIDA | ||
Thiene | ![]() | Vicenza | LIDH | ||
Vicenza | ![]() | Vicenza | LIPT | VIC | |
Vichadero | ![]() | Vichadero | SUVO | VCH | |
Cuatro Pantanos | ![]() | Vichuquen | SCVQ | ||
El Alamo | ![]() | Vichuquen | SCVK | ||
Rolla National | ![]() | Vichy | VIH | ||
Vichy-Charmeil | ![]() | Vichy/Charmeil | LFLV | VHY | |
Vici Municipal | ![]() | Vici | 5O1 | ||
Boggy Bottoms | ![]() | Vickery | 18OI | ||
Warner Airstrip | ![]() | Vickery | 8OA6 | ||
Parkview Regional Medical Center | ![]() | Vicksburg | MS79 | ||
River Region Medical Center | ![]() | Vicksburg | 17MS | ||
Thrall Lake | ![]() | Vicksburg | 7MI3 | ||
Vicksburg Medical Center | ![]() | Vicksburg | 03MS | ||
Vicksburg Municipal | ![]() | Vicksburg | KVKS | ||
Whitaker | ![]() | Vicksburg | MS43 | ||
Vicksburg Municipal | ![]() | Vicksburg, LA | VKS | ||
D B Smith Memorial | ![]() | Victor | 3CO9 | ||
Rinehart | ![]() | Victor | 0IA6 | ||
Ball | ![]() | Victoria | 42TE | ||
Citizens Medical Center | ![]() | Victoria | 3XS2 | ||
Detar Hospital - Navarro Campus | ![]() | Victoria | XA70 | ||
María Ester | ![]() | Victoria | SCVO | ||
One O'Connor Plaza-Tower | ![]() | Victoria | 9TS1 | ||
Victoria | ![]() | Victoria | |||
Victoria | ![]() | Victoria | SCTO | ZIC | |
Victoria | ![]() | Victoria | VTA | ||
Victoria (BC Hydro) | ![]() | Victoria | CBC5 | ||
Victoria (General Hospital) | ![]() | Victoria | CBW7 | ||
Victoria (Royal Jubilee Hospital) | ![]() | Victoria | CBK8 | ||
Victoria Bank & Trust Motor Garage | ![]() | Victoria | 3XS3 | ||
Victoria Harbour (Camel Point) | ![]() | Victoria | CBF7 | ||
Victoria Harbour (Shoal Point) | ![]() | Victoria | CBZ7 | ||
Victoria Harbour Seaplane Base | ![]() | Victoria | CYWH | YWH | |
Victoria International | ![]() | Victoria | CYYJ | YYJ | |
Victoria Regional | ![]() | Victoria | KVCT | VCT | |
Victoria Falls International | ![]() | Victoria Falls | FVFA | VFA | |
Victoria West | ![]() | Victoria West | FAVW | ||
Victoriaville | ![]() | Victoriaville | CSR3 | ||
Victorica | ![]() | Victorica | SAHV | ||
Osborne | ![]() | Victorville | 8CA0 | ||
Sce High Desert District | ![]() | Victorville | CA61 | ||
Southern California Logistics | ![]() | Victorville | KVCV | VCV | |
Victor Valley Community Hospital | ![]() | Victorville | 69CA | ||
Victory | ![]() | Victory Bible Camp | 0AK6 | ||
El Indio | ![]() | Vicuña | SCVC | ||
Huancara | ![]() | Vicuña | SCVN | ||
Martín Fierro | ![]() | Vicuña Mackena | |||
Concordia Parish | ![]() | Vidalia | K0R4 | ||
F L Braughton | ![]() | Vidalia | LA40 | ||
Vidalia Regional | ![]() | Vidalia | KVDI | ||
Vidalia Municipal | ![]() | Vidalia, GA | VDI | ||
Videira | ![]() | Videira | SSVI | VIA | |
Vidin Smurdan Airfield | ![]() | Vidin | LBVD | VID | |
Jenkins | ![]() | Vidor | 3XS4 | ||
Vidsel Air Base | ![]() | Vidsel | ESPE | ||
Gobernador Castello | ![]() | Viedma / Carmen de Patagones | SAVV | VDM | |
Vielha | ![]() | Vielha | LEVH | ||
Viengxay | ![]() | Viengxay | VNG | ||
Aspern Airfield | ![]() | Vienna | |||
Meidling | ![]() | Vienna | |||
Roubin & Janeiro Inc | ![]() | Vienna | 76VA | ||
Smith-Stewart Field | ![]() | Vienna | 79OH | ||
Vienna Danubepier Hov | ![]() | Vienna | VDD | ||
Vienna International | ![]() | Vienna | LOWW | VIE | |
Wien | ![]() | Vienna | |||
Wattay International | ![]() | Vientiane | VLVT | VTE | |
Antonio Rivera Rodriguez | ![]() | Vieques Island | TJVQ | VQS | |
Holrivier | ![]() | Viermuisklip | |||
Vieste | ![]() | Vieste | VIF | ||
Hewanorra International | ![]() | Vieux Fort | TLPL | UVF | |
View Cove | ![]() | View Cove | VCB | ||
Vigan | ![]() | Vigan City | RPUQ | ||
Vigo | ![]() | Vigo | LEVX | VGO | |
ANGIALE | ![]() | Vigone (TO) | |||
Vijay Nagar | ![]() | Vijay Nagar | |||
Appleby | ![]() | Vijoenskroon | |||
Viking | ![]() | Viking | CEE8 | ||
Viking (South) | ![]() | Viking | CVS2 | ||
Fazenda São Marcus | ![]() | Vila Alta | SJSU | ||
Fazenda Três Marias | ![]() | Vila Alta | SILY | ||
Fazenda Uberaba | ![]() | Vila Alta | SIIS | ||
Porto Santo | ![]() | Vila Baleira | LPPS | PXO | |
Agro Pousadas do Guaporé | ![]() | Vila Bela Da Santíssima Trindade | SWBW | ||
Agropecuária Vale do Guaporé | ![]() | Vila Bela Da Santíssima Trindade | SJHU | ||
Barracão Queimado | ![]() | Vila Bela Da Santíssima Trindade | SWBQ | ||
Casalvasco | ![]() | Vila Bela Da Santíssima Trindade | SWCV | ||
Fazenda Esperança | ![]() | Vila Bela Da Santíssima Trindade | SWVV | ||
Fazenda Eunice | ![]() | Vila Bela Da Santíssima Trindade | SNUG | ||
Fazenda Excalibur | ![]() | Vila Bela Da Santíssima Trindade | SWLM | ||
Fazenda Fortaleza do Guaporé | ![]() | Vila Bela Da Santíssima Trindade | SSDP | ||
Fazenda Guaporé | ![]() | Vila Bela Da Santíssima Trindade | SWQU | ||
Fazenda Guaporeí | ![]() | Vila Bela Da Santíssima Trindade | SNOM | ||
Fazenda Guará | ![]() | Vila Bela Da Santíssima Trindade | SWGA | ||
Fazenda Medalha Milagrosa | ![]() | Vila Bela Da Santíssima Trindade | SWXT | ||
Fazenda Paredão | ![]() | Vila Bela Da Santíssima Trindade | SJAG | ||
Fazenda Rio Azul | ![]() | Vila Bela Da Santíssima Trindade | SJUB | ||
Fazenda São Francisco | ![]() | Vila Bela Da Santíssima Trindade | SWSF | ||
Fazenda Sagrado Coração de Jesus | ![]() | Vila Bela Da Santíssima Trindade | SJVB | ||
Fazenda Santa Cruz | ![]() | Vila Bela Da Santíssima Trindade | SWHQ | ||
Fazenda Santa Cruz do Pessoê | ![]() | Vila Bela Da Santíssima Trindade | SWRX | ||
Fazenda Santa Maria do Guaporé | ![]() | Vila Bela Da Santíssima Trindade | SWTK | ||
Fazenda Silmar | ![]() | Vila Bela Da Santíssima Trindade | SWSS | ||
Fazenda Sto Antônio do Guaporé - Baia do Padre | ![]() | Vila Bela Da Santíssima Trindade | SWVS | ||
Fazenda Sto Antônio Guaporé - Sede Nova | ![]() | Vila Bela Da Santíssima Trindade | SWVF | ||
Fazenda Travessão | ![]() | Vila Bela Da Santíssima Trindade | SIFT | ||
São Simão | ![]() | Vila Bela Da Santíssima Trindade | SWSY | ||
Serra da Borda | ![]() | Vila Bela Da Santíssima Trindade | SJRC | ||
Vila Bela da Santíssima Trindade | ![]() | Vila Bela Da Santíssima Trindade | SWVB | ||
Maio | ![]() | Vila do Maio | GVMA | MMO | |
Mosteiros | ![]() | Vila do Mosteiros | GVMT | MTI | |
Santa Maria | ![]() | Vila do Porto | LPAZ | SMA | |
Vila Franca do Save | ![]() | Vila Franca do Save | FQ49 | ||
Fazenda Ipê | ![]() | Vila Rica | SWFY | ||
Vila Rica | ![]() | Vila Rica | SWVC | VLP | |
João Moteiro | ![]() | Vila Velha | SIVU | ||
Polícia Federal do Espírito Santo | ![]() | Vila Velha | SJIH | ||
Residência Oficial | ![]() | Vila Velha | SWYZ | ||
Vilankulo | ![]() | Vilanculo | FQVL | VNX | |
Ainhoa | ![]() | Vilcún | SCNH | ||
La Verónica | ![]() | Vilcún | SCRV | ||
Agromanzún | ![]() | Vilcun | SCVU | ||
Malla | ![]() | Vilcun | SCVY | ||
Fazenda Jaqueline | ![]() | Vilhena | SNIZ | ||
Vilhena | ![]() | Vilhena | SBVH | BVH | |
Viljandi Airfield | ![]() | Viljandi | EEVI | ||
Villa Angela | ![]() | Villa Angela | SARV | ||
Suboficial Auxiliar Miguel A. Cardone | ![]() | Villa Cañas | |||
Norberto Cordeiro | ![]() | Villa Carlos Paz | |||
Gilgal | ![]() | Villa Claret | GGL | ||
Acindar | ![]() | Villa Constitución | |||
Villa Constitucion | ![]() | Villa Constitucion | VIB | ||
Villa de María de Río Seco | ![]() | Villa de María de Río Seco | SACV | ||
Villa De Soto | ![]() | Villa de Soto | SACS | ||
Villa Del Rosario | ![]() | Villa Del Rosario | |||
Villa Dolores | ![]() | Villa Dolores | SAOD | VDR | |
Villa Garzón | ![]() | Villa Garzón | SKVG | ||
Villa General Belgrano | ![]() | Villa General Belgrano | |||
Villa General Mitre | ![]() | Villa General Mitre | SACM | ||
Villa Gesell | ![]() | Villa Gesell | SAZV | VLG | |
Riggins Farms | ![]() | Villa Glove | IS43 | ||
Villa Guadalupe | ![]() | Villa Guadalupe | MHVG | ||
Villa Hayes Sarg | ![]() | Villa Hayes | SGNB | ||
Villa Maria | ![]() | Villa Maria del Rio Seco | SAOI | ||
Citefa | ![]() | Villa Martelli | |||
Estancia Don Roberto | ![]() | Villa Mercedes | |||
Villa Minetti | ![]() | Villa Minetti | SA03 | ||
Dayry Partners Americas Manufacturing Argentina Sa | ![]() | Villa Nueva | |||
Laguna Redonda | ![]() | Villa O'Higgins | SCIO | ||
Villa O'Higgins | ![]() | Villa O'Higgins | SCOH | ||
Villa Ocampo | ![]() | Villa Ocampo | |||
Villa Regina | ![]() | Villa Regina | |||
Villa Rey | ![]() | Villa Rey | |||
Villa Reynolds | ![]() | Villa Reynolds | SAOR | VME | |
Diamond R Ranch | ![]() | Villa Rica | 3GA5 | ||
Earl L. Small Jr. Field/Stockmar | ![]() | Villa Rica | 20GA | ||
Lucky Lairds Landing | ![]() | Villa Rica | 81GA | ||
Tanner Medical Center | ![]() | Villa Rica | 7GA7 | ||
Tanner Medical Center/Villa Rica | ![]() | Villa Rica | 87GA | ||
Las Chacritas | ![]() | Villa Rosa | |||
Villa Rumipal | ![]() | Villa Rumipal | |||
E. Castellanos-Villacastín | ![]() | Villacastin | LEEV | ||
Föderlach | ![]() | Villach | |||
Villach | ![]() | Villach | |||
Brétigny sur Orge Air Base | ![]() | Villacoublay | LFPY | ||
Chavenay Villepreux | ![]() | Villacoublay | LFPX | ||
Saint-Cyr-l'École | ![]() | Villacoublay | LFPZ | ||
Villacoublay-Vélizy (BA 107) Air Base | ![]() | Villacoublay/Vélizy | LFPV | VIY | |
Villagarzon | ![]() | Villagarzon | VGZ | ||
Wildwood | ![]() | Village Mills | XA91 | ||
El Jagüel | ![]() | Villaguay | |||
El Malagueño | ![]() | Villaguay | |||
Villaguay | ![]() | Villaguay | SAAU | ||
Carlos Rovirosa Pérez International | ![]() | Villahermosa | MMVA | VSA | |
Tomás Fernández Espada | ![]() | Villamartin | LETF | ||
Teniente Coronel Rafael Pabón | ![]() | Villamontes | SLVM | VLM | |
Colegial | ![]() | Villanueva | |||
El Vigía | ![]() | Villanueva | |||
Palmar De Oriente | ![]() | Villanueva | |||
Palmas Del Casana | ![]() | Villanueva | |||
Santa Helena De Upia | ![]() | Villanueva |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]