All airports by cities starting with A
Airport name | Country | Town | ICAO | IATA | FAA |
---|---|---|---|---|---|
Collpa | ![]() | A. Ibañez | SLCY | ||
Santa Rosa Del Sara | ![]() | A. Ibañez | SLSK | ||
Ålesund | ![]() | Ålesund | ENAL | AES | |
Ålleberg | ![]() | Ålleberg | ESGC | ||
Æra Airfield | ![]() | Åmot | ENAE | ||
Rena Airfield, Landsørkje | ![]() | Åmot | |||
Åmsele Air Base | ![]() | Åmsele | ESUA | ||
Tälje | ![]() | Ånge | ESUJ | ||
Molde | ![]() | Årø | ENML | MOL | |
Åsele | ![]() | Åsele | ESUS | ||
Möckeln | ![]() | Älmhult | ESMU | ||
Älvsbyn | ![]() | Älvsbyn | ESUV | ||
Ängelholm-Helsingborg | ![]() | Ängelholm | ESTA | AGH | |
Fazenda Santa Maria | ![]() | Açailândia | SJAL | ||
Frisama Açailândia | ![]() | Açailândia | SJHX | ||
Simasa | ![]() | Açailândia | SJOJ | ||
Açu | ![]() | Açu | SNUC | ||
Añatuya | ![]() | Añatuya | |||
Aachen-Merzbrück | ![]() | Aachen | EDKA | AAH | |
Aalborg | ![]() | Aalborg | EKYT | AAL | |
Aalen-Heidenheim/Elchingen | ![]() | Aalen | EDPA | ||
Helistrip | ![]() | Aalst | EBAL | ||
Meldert heliport | ![]() | Aalst | EBAT | ||
Aamby Valley | ![]() | Aamby Valley City | |||
Aarhus | ![]() | Aarhus | EKAH | AAR | |
Aars | ![]() | Aars | EKVH | ||
Aasiaat | ![]() | Aasiaat | BGAA | JEG | |
Aßlarer Hütte Airfield | ![]() | Aßlar | |||
Aba | ![]() | Aba | FZJF | ||
Hongyuan | ![]() | Aba | AHJ | ||
Abadan | ![]() | Abadan | OIAA | ABD | |
Abadeh | ![]() | Abadeh | OISA | ||
Abaeté | ![]() | Abaeté | SNLI | ||
Abaiang | ![]() | Abaiang | NGAB | ABF | |
Abakan | ![]() | Abakan | UNAA | ABA | |
Aban | ![]() | Aban | UNQA | ||
Monte Alto | ![]() | Abangares | MRMA | ||
Abaré | ![]() | Abaré | SDLI | ||
Canton Island | ![]() | Abariringa | PCIS | CIS | |
Collpani | ![]() | Abaroa | SLCL | ||
Abay Bazar | ![]() | Abay | |||
Abbeville | ![]() | Abbeville | SC81 | ||
Abbeville Chris Crusta Memorial | ![]() | Abbeville | K0R3 | ||
Abbeville County Memorial Hospital | ![]() | Abbeville | SC83 | ||
Abbeville General Hospital | ![]() | Abbeville | LA95 | ||
Abbeville Municipal | ![]() | Abbeville | 0J0 | ||
Centre Hospitalier | ![]() | Abbeville | |||
Coastal Ridge Airpark | ![]() | Abbeville | 34LS | ||
Ken Guidry Nr 1 | ![]() | Abbeville | LS68 | ||
Live Oak Landing Strip | ![]() | Abbeville | LA60 | ||
Ms Pats | ![]() | Abbeville | 35LA | ||
Omni Mouton Cove | ![]() | Abbeville | 18LS | ||
Rambos Field | ![]() | Abbeville | SC92 | ||
Abbeville-Buigny-Saint-Maclou | ![]() | Abbeville (Buigny/Saint-Maclou) | LFOI | XAB | |
Midland | ![]() | Abbeyleix | EIIH | ||
Abbeyshrule Aerodrome | ![]() | Abbeyshrule | EIAB | ||
Abbotsford | ![]() | Abbotsford | CYXX | YXX | |
Abbotsford (Regional Hospital & Cancer Centre) | ![]() | Abbotsford | CAB5 | ||
Stapleton Field | ![]() | Abbott | TX03 | ||
Abbottabad | ![]() | Abbottabad | OPAB | AAW | |
Abbse | ![]() | Abbse | OYAB | EAB | |
Abdanan | ![]() | Abdanan | OICD | ||
Abemama Atoll | ![]() | Abemama Atoll | NGTB | AEA | |
Aberdeen | ![]() | Aberdeen | FAAE | ||
Aberdeen | ![]() | Aberdeen | FVAB | ||
Aberdeen Dyce | ![]() | Aberdeen | EGPD | ABZ | |
Aberdeen Municipal | ![]() | Aberdeen | KU36 | ||
Aberdeen Regional | ![]() | Aberdeen | KABR | ABR | |
Grays Harbor Community Hospital | ![]() | Aberdeen | WT00 | ||
Rite Aid Distribution Center | ![]() | Aberdeen | 8MD1 | ||
St Luke's Mrmc | ![]() | Aberdeen | SD54 | ||
Thorson Airfield | ![]() | Aberdeen | SD05 | ||
Wishkah River Ranch | ![]() | Aberdeen | 94WA | ||
Phillips Army Air Field | ![]() | Aberdeen Proving Grounds(Aberdeen) | KAPG | APG | |
Monroe County | ![]() | Aberdeen/Amory | KM40 | ||
RAF Banff | ![]() | Aberdeenshire | |||
Abernathy Municipal | ![]() | Abernathy | KF83 | ||
Aberporth | ![]() | Aberporth | EGFA | ||
Abha Regional | ![]() | Abha | OEAB | AHB | |
Abie Sky Ranch | ![]() | Abie | NE27 | ||
Abilene Executive Airpark | ![]() | Abilene | TX00 | ||
Abilene Municipal | ![]() | Abilene | KK78 | ||
Abilene Regional | ![]() | Abilene | KABI | ABI | |
Abilene Regional Medical Center | ![]() | Abilene | 4TX1 | ||
Dyess Air Force Base | ![]() | Abilene | KDYS | DYS | |
Elmdale Airpark | ![]() | Abilene | 82TS | ||
Flying B Ranch Airstrip | ![]() | Abilene | 35TX | ||
Hendrick Medical Center | ![]() | Abilene | TA38 | ||
Portlock Airfield | ![]() | Abilene | TX02 | ||
Zimmerle | ![]() | Abilene | 6TE2 | ||
Alpha Natural Resources Llc | ![]() | Abingdon | 22VG | ||
Old South Aerodrome | ![]() | Abingdon | 32VA | ||
RAF Abingdon | ![]() | Abingdon | EGUD | ||
Virginia Highlands | ![]() | Abingdon | KVJI | ||
Wolford's | ![]() | Abingdon | IL01 | ||
Virginia Highlands | ![]() | Abingdon, VA | VJI | ||
Abington Memorial Hospital | ![]() | Abington | PN03 | ||
Ghost Ranch Strip | ![]() | Abiquiu | 50NM | ||
Price Ultralightport | ![]() | Abita Springs | LA07 | ||
Mota Lava | ![]() | Ablow | NVSA | MTV | |
Gm | ![]() | Aboite | 25II | ||
Abong M'bang | ![]() | Abong M'bang | FKAG | ||
Abou Deia | ![]() | Abou Deia | AOD | ||
Aboyne Airfield | ![]() | Aboyne | |||
Hospital Distrital de Abrantes heliport | ![]() | Abrantes | |||
Santa Lucía | ![]() | Abrego | |||
Abreojos | ![]() | Abreojos | AJS | ||
Abrolhos East Wallabi Island | ![]() | Abrolhos | |||
Punton Private | ![]() | Absaraka | ND07 | ||
Still Meadows Helistop | ![]() | Absecon | |||
Abu ad Duhur Air Base | ![]() | Abu ad Duhur | |||
Abu Dhabi International | ![]() | Abu Dhabi | OMAA | AUH | |
Abu Dhabi Northeast | ![]() | Abu Dhabi | |||
Abu Rudeis | ![]() | Abu Rudeis | AUE | ||
Abu Simbel | ![]() | Abu Simbel | HEBL | ABS | |
Abu Suwayr Air Base | ![]() | Abu Suwayr | |||
Nnamdi Azikiwe International | ![]() | Abuja | DNAA | ABV | |
Abumumbazi | ![]() | Abumumbazi | FZFE | ||
Abzakovo Helipad | ![]() | Abzakovo | |||
El Monasterio | ![]() | Acacias | |||
Quebraditas | ![]() | Acacias | |||
Alcides Fernández | ![]() | Acandí | SKAD | ACD | |
El Gilgal | ![]() | Acandi | |||
General Juan N Alvarez International | ![]() | Acapulco | MMAA | ACA | |
Acarí Airbase | ![]() | Acarí | SPCR | ||
Palmares | ![]() | Acará | SNDP | ||
Acaricuara | ![]() | Acaricuara | ARF | ||
Acarigua | ![]() | Acarigua | |||
Aerotécnica | ![]() | Acarigua | |||
Oswaldo Guevara Mujica | ![]() | Acarigua | SVAC | AGV | |
Kotoka International | ![]() | Accra | DGAA | ACC | |
Ana Paula | ![]() | Aceguá | SIAP | ||
Labadle | ![]() | Aceitunas | |||
Acensa | ![]() | Acensa | MHAC | ||
Tolquien | ![]() | Achao | SCAH | ||
Achinsk | ![]() | Achinsk | UNKS | ACS | |
Achutupo | ![]() | Achutupo | ACU | ||
Coleman Cattle Company Nr 1 | ![]() | Ackerly | 75TA | ||
Ackerman Choctaw County | ![]() | Ackerman | K9M4 | ||
Ackley Municipal | ![]() | Ackley | 4C7 | ||
Acme | ![]() | Acme | CEG2 | ||
Acme Field | ![]() | Acme | WA12 | ||
Fazenda Boa Vista | ![]() | Acorizal | SWQM | ||
ACQUI TERME | ![]() | Acqui Terme (AL) | |||
Fazenda Caçapava | ![]() | Acreúna | SWZH | ||
Fazenda Canadá | ![]() | Acreúna | SJER | ||
Fazenda Francês | ![]() | Acreúna | SWZN | ||
Fazenda Sete Ilhas | ![]() | Acreúna | SISI | ||
Buzzy's Field | ![]() | Acton | ME89 | ||
Marshall Field | ![]() | Acton | IN19 | ||
Old Acton Airfield | ![]() | Acton | 02ME | ||
Vincent Substation | ![]() | Acton | 26CN | ||
Damazin | ![]() | Ad Damazin | HSDZ | RSS | |
King Fahd International | ![]() | Ad Dammam | OEDF | DMM | |
Ad-Dabbah | ![]() | Ad-Dabbah | AAD | ||
Ada | ![]() | Ada | 0D7 | ||
Ada Municipal | ![]() | Ada | KADH | ADT | |
Bridges Medical Center Hospital | ![]() | Ada | 7MN7 | ||
Compressor Station 2207 | ![]() | Ada | MY30 | ||
Hammars Farm | ![]() | Ada | MN01 | ||
Somerville | ![]() | Ada | 2MI5 | ||
Thomas Ranch | ![]() | Ada | OK80 | ||
Valley | ![]() | Ada | 3OK0 | ||
Valley View Hospital | ![]() | Ada | 37OK | ||
Norman County Ada Twin Valley | ![]() | Ada/Twin Valley | KD00 | ||
Adıyaman | ![]() | Adıyaman | LTCP | ADF | |
Adaba | ![]() | Adaba | HAAD | ||
Grand Isle | ![]() | Adair | OK18 | ||
Adak | ![]() | Adak Island | PADK | ADK | |
Adam | ![]() | Adam | AOM | ||
Everaldo Moras Barreto | ![]() | Adamantina | SDAD | ||
Usina Branco Peres | ![]() | Adamantina | SWYO | ||
Adamovka | ![]() | Adamovka | UWOD | ||
Butterville | ![]() | Adams | 7NY2 | ||
Davis | ![]() | Adams | OR18 | ||
Rothrock Field | ![]() | Adams | OG04 | ||
Graham Farm | ![]() | Adams Mills | OH82 | ||
Davis Family Furniture | ![]() | Adamsburg | 3PA5 | ||
İncirlik Air Base | ![]() | Adana | LTAG | UAB | |
Adana | ![]() | Adana | LTAF | ADA | |
Adazi Airfield | ![]() | Adazi | EVAD | ||
Bole International | ![]() | Addis Ababa | HAAB | ADD | |
Lideta Army | ![]() | Addis Ababa | HAAL | ||
Addison Fire Department Station 3 | ![]() | Addison | IS14 | ||
Addison Municipal | ![]() | Addison | 2A8 | ||
Ass-Pirin Acres | ![]() | Addison | VT11 | ||
Juergensen Airpark and Maritime Facility | ![]() | Addison | PS27 | ||
Spencer | ![]() | Addison | VT09 | ||
Towner Farm | ![]() | Addison | 2NY7 | ||
Bluecreek | ![]() | Addy | WA57 | ||
Cook County | ![]() | Adel | K15J | ||
Mc Ranch | ![]() | Adel | 47OR | ||
Adelaide | ![]() | Adelaide | FAAD | ||
Adelaide International | ![]() | Adelaide | YPAD | ADL | |
Adelaide Parafield | ![]() | Adelaide | YPPF | ||
RAAF Base Edinburgh | ![]() | Adelaide | YPED | ||
Adelaide River | ![]() | Adelaide River | |||
Adelanto | ![]() | Adelanto | 52CL | ||
Hansen | ![]() | Adelanto | 11CL | ||
Ipp Adelanto | ![]() | Adelanto | CA12 |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
[ 12 ]