All airports by cities starting with A
Airport name | Country | Town | ICAO | IATA | FAA |
---|---|---|---|---|---|
Collpa | Bolivia | A. Ibañez | SLCY | ||
Santa Rosa Del Sara | Bolivia | A. Ibañez | SLSK | ||
Ålesund | Norway | Ålesund | ENAL | AES | |
Ålleberg | Sweden | Ålleberg | ESGC | ||
Æra Airfield | Norway | Åmot | ENAE | ||
Rena Airfield, Landsørkje | Norway | Åmot | |||
Åmsele Air Base | Sweden | Åmsele | ESUA | ||
Tälje | Sweden | Ånge | ESUJ | ||
Molde | Norway | Årø | ENML | MOL | |
Åsele | Sweden | Åsele | ESUS | ||
Möckeln | Sweden | Älmhult | ESMU | ||
Älvsbyn | Sweden | Älvsbyn | ESUV | ||
Ängelholm-Helsingborg | Sweden | Ängelholm | ESTA | AGH | |
Fazenda Santa Maria | Brazil | Açailândia | SJAL | ||
Frisama Açailândia | Brazil | Açailândia | SJHX | ||
Simasa | Brazil | Açailândia | SJOJ | ||
Açu | Brazil | Açu | SNUC | ||
Añatuya | Argentina | Añatuya | |||
Aachen-Merzbrück | Germany | Aachen | EDKA | AAH | |
Aalborg | Denmark | Aalborg | EKYT | AAL | |
Aalen-Heidenheim/Elchingen | Germany | Aalen | EDPA | ||
Helistrip | Belgium | Aalst | EBAL | ||
Meldert heliport | Belgium | Aalst | EBAT | ||
Aamby Valley | India | Aamby Valley City | |||
Aarhus | Denmark | Aarhus | EKAH | AAR | |
Aars | Denmark | Aars | EKVH | ||
Aasiaat | Greenland | Aasiaat | BGAA | JEG | |
Aßlarer Hütte Airfield | Germany | Aßlar | |||
Aba | Congo (Kinshasa) | Aba | FZJF | ||
Hongyuan | China | Aba | AHJ | ||
Abadan | Iran | Abadan | OIAA | ABD | |
Abadeh | Iran | Abadeh | OISA | ||
Abaeté | Brazil | Abaeté | SNLI | ||
Abaiang | Kiribati | Abaiang | NGAB | ABF | |
Abakan | Russia | Abakan | UNAA | ABA | |
Aban | Russia | Aban | UNQA | ||
Monte Alto | Costa Rica | Abangares | MRMA | ||
Abaré | Brazil | Abaré | SDLI | ||
Canton Island | Kiribati | Abariringa | PCIS | CIS | |
Collpani | Bolivia | Abaroa | SLCL | ||
Abay Bazar | Kazakhstan | Abay | |||
Abbeville | United States | Abbeville | SC81 | ||
Abbeville Chris Crusta Memorial | United States | Abbeville | K0R3 | ||
Abbeville County Memorial Hospital | United States | Abbeville | SC83 | ||
Abbeville General Hospital | United States | Abbeville | LA95 | ||
Abbeville Municipal | United States | Abbeville | 0J0 | ||
Centre Hospitalier | France | Abbeville | |||
Coastal Ridge Airpark | United States | Abbeville | 34LS | ||
Ken Guidry Nr 1 | United States | Abbeville | LS68 | ||
Live Oak Landing Strip | United States | Abbeville | LA60 | ||
Ms Pats | United States | Abbeville | 35LA | ||
Omni Mouton Cove | United States | Abbeville | 18LS | ||
Rambos Field | United States | Abbeville | SC92 | ||
Abbeville-Buigny-Saint-Maclou | France | Abbeville (Buigny/Saint-Maclou) | LFOI | XAB | |
Midland | Ireland | Abbeyleix | EIIH | ||
Abbeyshrule Aerodrome | Ireland | Abbeyshrule | EIAB | ||
Abbotsford | Canada | Abbotsford | CYXX | YXX | |
Abbotsford (Regional Hospital & Cancer Centre) | Canada | Abbotsford | CAB5 | ||
Stapleton Field | United States | Abbott | TX03 | ||
Abbottabad | Pakistan | Abbottabad | OPAB | AAW | |
Abbse | Yemen | Abbse | OYAB | EAB | |
Abdanan | Iran | Abdanan | OICD | ||
Abemama Atoll | Kiribati | Abemama Atoll | NGTB | AEA | |
Aberdeen | South Africa | Aberdeen | FAAE | ||
Aberdeen | Zimbabwe | Aberdeen | FVAB | ||
Aberdeen Dyce | United Kingdom | Aberdeen | EGPD | ABZ | |
Aberdeen Municipal | United States | Aberdeen | KU36 | ||
Aberdeen Regional | United States | Aberdeen | KABR | ABR | |
Grays Harbor Community Hospital | United States | Aberdeen | WT00 | ||
Rite Aid Distribution Center | United States | Aberdeen | 8MD1 | ||
St Luke's Mrmc | United States | Aberdeen | SD54 | ||
Thorson Airfield | United States | Aberdeen | SD05 | ||
Wishkah River Ranch | United States | Aberdeen | 94WA | ||
Phillips Army Air Field | United States | Aberdeen Proving Grounds(Aberdeen) | KAPG | APG | |
Monroe County | United States | Aberdeen/Amory | KM40 | ||
RAF Banff | United Kingdom | Aberdeenshire | |||
Abernathy Municipal | United States | Abernathy | KF83 | ||
Aberporth | United Kingdom | Aberporth | EGFA | ||
Abha Regional | Saudi Arabia | Abha | OEAB | AHB | |
Abie Sky Ranch | United States | Abie | NE27 | ||
Abilene Executive Airpark | United States | Abilene | TX00 | ||
Abilene Municipal | United States | Abilene | KK78 | ||
Abilene Regional | United States | Abilene | KABI | ABI | |
Abilene Regional Medical Center | United States | Abilene | 4TX1 | ||
Dyess Air Force Base | United States | Abilene | KDYS | DYS | |
Elmdale Airpark | United States | Abilene | 82TS | ||
Flying B Ranch Airstrip | United States | Abilene | 35TX | ||
Hendrick Medical Center | United States | Abilene | TA38 | ||
Portlock Airfield | United States | Abilene | TX02 | ||
Zimmerle | United States | Abilene | 6TE2 | ||
Alpha Natural Resources Llc | United States | Abingdon | 22VG | ||
Old South Aerodrome | United States | Abingdon | 32VA | ||
RAF Abingdon | United Kingdom | Abingdon | EGUD | ||
Virginia Highlands | United States | Abingdon | KVJI | ||
Wolford's | United States | Abingdon | IL01 | ||
Virginia Highlands | United States | Abingdon, VA | VJI | ||
Abington Memorial Hospital | United States | Abington | PN03 | ||
Ghost Ranch Strip | United States | Abiquiu | 50NM | ||
Price Ultralightport | United States | Abita Springs | LA07 | ||
Mota Lava | Vanuatu | Ablow | NVSA | MTV | |
Gm | United States | Aboite | 25II | ||
Abong M'bang | Cameroon | Abong M'bang | FKAG | ||
Abou Deia | Chad | Abou Deia | AOD | ||
Aboyne Airfield | United Kingdom | Aboyne | |||
Hospital Distrital de Abrantes heliport | Portugal | Abrantes | |||
Santa Lucía | Colombia | Abrego | |||
Abreojos | Mexico | Abreojos | AJS | ||
Abrolhos East Wallabi Island | Australia | Abrolhos | |||
Punton Private | United States | Absaraka | ND07 | ||
Still Meadows Helistop | United States | Absecon | |||
Abu ad Duhur Air Base | Syria | Abu ad Duhur | |||
Abu Dhabi International | United Arab Emirates | Abu Dhabi | OMAA | AUH | |
Abu Dhabi Northeast | United Arab Emirates | Abu Dhabi | |||
Abu Rudeis | Egypt | Abu Rudeis | AUE | ||
Abu Simbel | Egypt | Abu Simbel | HEBL | ABS | |
Abu Suwayr Air Base | Egypt | Abu Suwayr | |||
Nnamdi Azikiwe International | Nigeria | Abuja | DNAA | ABV | |
Abumumbazi | Congo (Kinshasa) | Abumumbazi | FZFE | ||
Abzakovo Helipad | Russia | Abzakovo | |||
El Monasterio | Colombia | Acacias | |||
Quebraditas | Colombia | Acacias | |||
Alcides Fernández | Colombia | Acandí | SKAD | ACD | |
El Gilgal | Colombia | Acandi | |||
General Juan N Alvarez International | Mexico | Acapulco | MMAA | ACA | |
Acarí Airbase | Perú | Acarí | SPCR | ||
Palmares | Brazil | Acará | SNDP | ||
Acaricuara | Colombia | Acaricuara | ARF | ||
Acarigua | Venezuela | Acarigua | |||
Aerotécnica | Venezuela | Acarigua | |||
Oswaldo Guevara Mujica | Venezuela | Acarigua | SVAC | AGV | |
Kotoka International | Ghana | Accra | DGAA | ACC | |
Ana Paula | Brazil | Aceguá | SIAP | ||
Labadle | Puerto Rico | Aceitunas | |||
Acensa | Honduras | Acensa | MHAC | ||
Tolquien | Chile | Achao | SCAH | ||
Achinsk | Russia | Achinsk | UNKS | ACS | |
Achutupo | Panama | Achutupo | ACU | ||
Coleman Cattle Company Nr 1 | United States | Ackerly | 75TA | ||
Ackerman Choctaw County | United States | Ackerman | K9M4 | ||
Ackley Municipal | United States | Ackley | 4C7 | ||
Acme | Canada | Acme | CEG2 | ||
Acme Field | United States | Acme | WA12 | ||
Fazenda Boa Vista | Brazil | Acorizal | SWQM | ||
ACQUI TERME | Italy | Acqui Terme (AL) | |||
Fazenda Caçapava | Brazil | Acreúna | SWZH | ||
Fazenda Canadá | Brazil | Acreúna | SJER | ||
Fazenda Francês | Brazil | Acreúna | SWZN | ||
Fazenda Sete Ilhas | Brazil | Acreúna | SISI | ||
Buzzy's Field | United States | Acton | ME89 | ||
Marshall Field | United States | Acton | IN19 | ||
Old Acton Airfield | United States | Acton | 02ME | ||
Vincent Substation | United States | Acton | 26CN | ||
Damazin | Sudan | Ad Damazin | HSDZ | RSS | |
King Fahd International | Saudi Arabia | Ad Dammam | OEDF | DMM | |
Ad-Dabbah | Sudan | Ad-Dabbah | AAD | ||
Ada | United States | Ada | 0D7 | ||
Ada Municipal | United States | Ada | KADH | ADT | |
Bridges Medical Center Hospital | United States | Ada | 7MN7 | ||
Compressor Station 2207 | United States | Ada | MY30 | ||
Hammars Farm | United States | Ada | MN01 | ||
Somerville | United States | Ada | 2MI5 | ||
Thomas Ranch | United States | Ada | OK80 | ||
Valley | United States | Ada | 3OK0 | ||
Valley View Hospital | United States | Ada | 37OK | ||
Norman County Ada Twin Valley | United States | Ada/Twin Valley | KD00 | ||
Adıyaman | Turkey | Adıyaman | LTCP | ADF | |
Adaba | Ethiopia | Adaba | HAAD | ||
Grand Isle | United States | Adair | OK18 | ||
Adak | United States | Adak Island | PADK | ADK | |
Adam | Oman | Adam | AOM | ||
Everaldo Moras Barreto | Brazil | Adamantina | SDAD | ||
Usina Branco Peres | Brazil | Adamantina | SWYO | ||
Adamovka | Russia | Adamovka | UWOD | ||
Butterville | United States | Adams | 7NY2 | ||
Davis | United States | Adams | OR18 | ||
Rothrock Field | United States | Adams | OG04 | ||
Graham Farm | United States | Adams Mills | OH82 | ||
Davis Family Furniture | United States | Adamsburg | 3PA5 | ||
İncirlik Air Base | Turkey | Adana | LTAG | UAB | |
Adana | Turkey | Adana | LTAF | ADA | |
Adazi Airfield | Latvia | Adazi | EVAD | ||
Bole International | Ethiopia | Addis Ababa | HAAB | ADD | |
Lideta Army | Ethiopia | Addis Ababa | HAAL | ||
Addison Fire Department Station 3 | United States | Addison | IS14 | ||
Addison Municipal | United States | Addison | 2A8 | ||
Ass-Pirin Acres | United States | Addison | VT11 | ||
Juergensen Airpark and Maritime Facility | United States | Addison | PS27 | ||
Spencer | United States | Addison | VT09 | ||
Towner Farm | United States | Addison | 2NY7 | ||
Bluecreek | United States | Addy | WA57 | ||
Cook County | United States | Adel | K15J | ||
Mc Ranch | United States | Adel | 47OR | ||
Adelaide | South Africa | Adelaide | FAAD | ||
Adelaide International | Australia | Adelaide | YPAD | ADL | |
Adelaide Parafield | Australia | Adelaide | YPPF | ||
RAAF Base Edinburgh | Australia | Adelaide | YPED | ||
Adelaide River | Australia | Adelaide River | |||
Adelanto | United States | Adelanto | 52CL | ||
Hansen | United States | Adelanto | 11CL | ||
Ipp Adelanto | United States | Adelanto | CA12 |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
[ 12 ]