All airports by cities starting with A
Airport name | Country | Town | ICAO | IATA | FAA |
---|---|---|---|---|---|
Woodcock | United States | Akron | II05 | ||
Wingfoot Lake Airship Operations Balloonport | United States | Akron Suffield | 4OH6 | ||
Aksaray | Turkey | Aksaray | |||
Akstafa | Azerbaijan | Akstafa | UBBA | ||
Aksu | China | Aksu | ZWAK | AKU | |
Aksu | Kazakhstan | Aksu | |||
Aksuyek | Kazakhstan | Aksuyek | |||
Aktau | Kazakhstan | Aktau | UATE | SCO | |
Aktogay Air Base | Kazakhstan | Aktogay | |||
Zhuz Agach Air Base | Kazakhstan | Aktogay | |||
Aktobe | Kazakhstan | Aktyuinsk | UATT | AKX | |
Akulivik | Canada | Akulivik | CYKO | AKV | |
Akure | Nigeria | Akure | DNAK | AKR | |
Akureyri | Iceland | Akureyri | BIAR | AEY | |
Akun | United States | Akutan | PAUT | ||
Akutan Seaplane Base | United States | Akutan | KQA | KQA | |
Al Abdaliyah Highway Strip | Kuwait | Al Abdaliyah | Z19M | ||
Al Ain International | United Arab Emirates | Al Ain | OMAL | AAN | |
La Abraq | Libya | Al Bayda' | HLLQ | LAQ | |
Ubaydah Bin Al Jarrah | Iraq | Al Cut | ORUB | ||
Al Taqaddum Air Base | Iraq | Al Habbaniyah | ORAT | ||
Cherif Al Idrissi | Morocco | Al Hoceima | GMTA | AHU | |
Al Khawr | Qatar | Al Khawr | OTBK | ||
Al Marj | Libya | Al Marj | |||
Rustaq | Oman | Al Muladdah | OORQ | ||
Al Thaurah | Syria | Al Thaurah | SOR | ||
Majeed Bin Abdulaziz | Saudi Arabia | Al Ula | ULH | ||
Al Wajh Domestic | Saudi Arabia | Al Wajh | OEWJ | EJH | |
Al-Bayda | Yemen | Al-Bayda | OYBI | ||
Al-Bough | Yemen | Al-Bough | BUK | ||
Al-Hazm | Yemen | Al-Hazm | OYZM | ||
Al-Jawf Domestic | Saudi Arabia | Al-Jawf | OESK | AJF | |
Al Qusayr Air Base | Syria | Al-Qusayr | |||
El Obeid | Sudan | Al-Ubayyid | HSOB | EBD | |
Ala Buka | Kyrgyzstan | Ala Buka | |||
Alès-Deaux | France | Alès/Deaux | LFMS | XAS | |
Fazenda Cachoeirão | Brazil | Além Paraíba | SSUE | ||
Alaşehir | Turkey | Alaşehir | LTBC | ||
Shelby County | United States | Alabaster | KEET | ||
Shelby Medical Center | United States | Alabaster | AL39 | ||
Alabat Island | Philippines | Alabat Island | RPLY | ||
Link Field | United States | Alachua | 63FD | ||
Santa Fe River Ranch | United States | Alachua | FA62 | ||
Alagoinhas | Brazil | Alagoinhas | SDUO | QGS | |
La Gomera | Spain | Alajero, La Gomera Island | GCGM | GMZ | |
Guatuso | Costa Rica | Alajuela | MRGT | ||
Alakanuk | United States | Alakanuk | PAUK | AUK | |
Alakurtti Naval Air Base | Russia | Alakurtti | |||
Alalapadu Airstrip | Suriname | Alalapadi | SMDU | ||
Alama Airstrip | Indonesia | Alama | |||
Leffler | United States | Alamana | FA63 | ||
Alameda Naval Air Station | United States | Alameda | KNGZ | NGZ | |
Alamicamba | Nicaragua | Alamicamba | MNAL | ||
Alamo Landing Field | United States | Alamo | L92 | ||
Alamo Navajo | United States | Alamo | 3N9 | ||
Mid-Valley Dusters Inc | United States | Alamo | 43TX | ||
Roy Lohse | United States | Alamo | NA92 | ||
Alamogordo White Sands Regional | United States | Alamogordo | KALM | ALM | |
Gorby Ranch | United States | Alamogordo | NM40 | ||
Holloman AFB | United States | Alamogordo | HMN | ||
Holloman Air Force Base | United States | Alamogordo | KHMN | ||
Keelin | United States | Alamogordo | NM34 | ||
Mesa Verde Ranch Strip | United States | Alamogordo | 7NM1 | ||
Timberon | United States | Alamogordo | 52NM | ||
Álamos | Mexico | Álamos | XAL | ||
San Luis Valley Regional Bergman Field | United States | Alamosa | KALS | ALS | |
Vitoria/Foronda | Spain | Alava | LEVT | VIT | |
Alavus | Finland | Alavus | EFAL | ||
Cooper Flying Service | United States | Alba | 00MO | ||
Albacete-Los Llanos | Spain | Albacete | LEAB | ABC | |
Almansa | Spain | Albacete | LELM | ||
Helicsa | Spain | Albacete | LEHE | ||
Albany | Australia | Albany | YABA | ALH | |
Albany | United States | Albany | WI50 | ||
Albany International | United States | Albany | KALB | ALB | |
Albany Municipal | United States | Albany | KK19 | ||
Albany Municipal | United States | Albany | KS12 | ||
Albany Municipal | United States | Albany | KT23 | ||
Amch | United States | Albany | NK64 | ||
Chuck's | United States | Albany | 0II0 | ||
Clinton County Hospital | United States | Albany | 45KY | ||
Dale Hollow Regional (Petro Field) | United States | Albany | 5KY7 | ||
Double 'O' Farm | United States | Albany | GA13 | ||
Finney's Airpark | United States | Albany | II77 | ||
Hemmingson | United States | Albany | OR20 | ||
Jerry Phibbs | United States | Albany | NK43 | ||
Lambert Field | United States | Albany | 4OR3 | ||
Leavitt | United States | Albany | NH38 | ||
Meigs Mine 1 | United States | Albany | 5OH5 | ||
Meigs Mine 2 | United States | Albany | 7OH4 | ||
Miller Airstrip | United States | Albany | OR21 | ||
Ny Arng | United States | Albany | NK32 | ||
Ny State Police - Troop T | United States | Albany | NK33 | ||
Palmyra Park | United States | Albany | 6GA9 | ||
Pinebloom Plantation | United States | Albany | GA14 | ||
Propst | United States | Albany | OR19 | ||
Roppair | United States | Albany | OR22 | ||
Skalicky Airstrip | United States | Albany | 4MN0 | ||
Southwest Georgia Regional | United States | Albany | KABY | ABY | |
Tallassee Plantation | United States | Albany | GA12 | ||
Virgil | United States | Albany | 2GE6 | ||
Wooldridge Agstrip | United States | Albany | 9OR8 | ||
Albany NAS | United States | Albany, GA | NAB | ||
Tribitt | United States | Albee | 1SD8 | ||
Stanley Memorial Hospital | United States | Albemarle | 9NC1 | ||
Stanly County | United States | Albemarle | KVUJ | ||
Villanova D'Albenga International | Italy | Albenga | LIMG | ALL | |
Tequesquite Ranch | United States | Albert | NM10 | ||
Albert Lea Medical Center | United States | Albert Lea | 30MN | ||
Albert Lea Municipal | United States | Albert Lea | KAEL | AEL | |
Albert-Bray | France | Albert/Bray | LFAQ | BYF | |
Alberta Ultralightport | United States | Alberta | 8KY0 | ||
Albertville Regional Thomas J Brumlik Field | United States | Albertville | K8A0 | ||
Centre Hospitalier | France | Albertville | |||
Crs Alpes | France | Albertville | |||
Jonzac Neulles | France | Albi | LFCJ | ||
Albi-Le Séquestre | France | Albi/Le Séquestre | LFCI | LBI | |
Albia Municipal | United States | Albia | K4C8 | ||
Fort MacKay/Albian Aerodrome | Canada | Albian Village | JHL | CAL4 | |
Albina | Suriname | Albina | SMBN | ABN | |
Albion Municipal | United States | Albion | 39ID | ||
Albion Municipal | United States | Albion | KBVN | ||
B & V Flying Ranch | United States | Albion | 98IN | ||
Dawn Patrol Aviation | United States | Albion | NK31 | ||
G & N | United States | Albion | PS05 | ||
Gaines Valley Aviation | United States | Albion | NY06 | ||
Homer Ranch | United States | Albion | OK81 | ||
Jim Shearer | United States | Albion | |||
Leise | United States | Albion | 6IA6 | ||
Marther Field | United States | Albion | 75PA | ||
Midway | United States | Albion | 42MI | ||
Pine Hill | United States | Albion | 9G6 | ||
Pippenger | United States | Albion | 3IN5 | ||
Marcos A. Gelabert International | Panama | Albrook | MPMG | PAC | |
Albstadt-Degerfeld | Germany | Albstadt | EDSA | ||
Albuquerque International Sunport | United States | Albuquerque | KABQ | ABQ | |
Albuquerque Regional Medical Center | United States | Albuquerque | NM00 | ||
Chowning | United States | Albuquerque | NM12 | ||
Double Eagle II | United States | Albuquerque | KAEG | ||
Krqe | United States | Albuquerque | NM82 | ||
New Mexico Soaring Ranch | United States | Albuquerque | NM61 | ||
Price's Dairy | United States | Albuquerque | NM59 | ||
Sheraton Inn | United States | Albuquerque | NM54 | ||
St Joseph West Mesa Hospital | United States | Albuquerque | NM50 | ||
University of Nm Hospital | United States | Albuquerque | NM11 | ||
Greenwoods Airfield | United States | Alburg | VT38 | ||
Northern Lights | United States | Alburg | VT46 | ||
Northern Lights Seaplane Base | United States | Alburg | 2VT2 | ||
Albury | Australia | Albury | YMAY | ABX | |
Albury Base Hospital Helipad | Australia | Albury | YXAL | ||
Centro de Lançamento de Alcântara | Brazil | Alcântara | SNCW | ||
Alcantarilla | Spain | Alcantarilla | LERI | ||
Fazenda Flávia | Brazil | Alcinópolis | SNMV | ||
Fazenda Rancho do Planalto | Brazil | Alcinópolis | SIXV | ||
Fazenda Recanto | Brazil | Alcinópolis | SINR | ||
Alcolea | Spain | Alcolea | LEAE | ||
Hospital Alcorcón | Spain | Alcorcón | LEHA | ||
Aldam | South Africa | Aldam | |||
Aldan | Russia | Aldan | UEEA | ADH | |
Bingham | United States | Alden | IL05 | ||
Mercer Ranch | United States | Alderdale | WA00 | ||
Aldergrove (Hicks) | Canada | Aldergrove | CHK2 | ||
Aldinga | Australia | Aldinga | YADG | ||
Beggs Ranch/Aledo/ | United States | Aledo | TX15 | ||
Log Cabin | United States | Aledo | TX16 | ||
Mercer County | United States | Aledo | C00 | ||
Mercer County Hospital | United States | Aledo | 12IS | ||
Aleg | Mauritania | Aleg | LEG | ||
Alegrete Novo | Brazil | Alegrete | SSLT | ALQ | |
Chico Ledur | Brazil | Alegrete | SSOR | ||
Estância Itapororó | Brazil | Alegrete | SSEY | ||
Itagro | Brazil | Alegrete | SJWG | ||
Alejandro Roca | Argentina | Alejandro Roca | |||
Aleknagik / New | United States | Aleknagik | WKK | 5A8 | |
Aleknagik Mission Lodge | United States | Aleknagik | 4AK7 | ||
Aleknagik Seaplane Base | United States | Aleknagik | Z33 | ||
Tripod | United States | Aleknagik | Z25 | ||
Aleksandrów Łódzki | Poland | Aleksandrów Łódzki | |||
Aleksandrovskoye | Russia | Aleksandrovskoye | UNSA | ||
Centre Hospitalier | France | Alencon | |||
Aleneva | United States | Aleneva | AED | ||
Alenquer | Brazil | Alenquer | ALT | ||
Aleppo International | Syria | Aleppo | OSAP | ALP | |
Alert | Canada | Alert | CYLT | YLT | |
Alert Bay | Canada | Alert Bay | CYAL | YAL | |
Alessandria | Italy | Alessandria | LILA | ||
Aleu | France | Aleu | |||
Alexânia Municipal | Brazil | Alexânia | |||
Fazenda Santa Mônica | Brazil | Alexânia | SWCD | ||
Chitwood Airstrip | United States | Alexander | 26ND | ||
Gajewski Field | United States | Alexander | ND26 | ||
Haugen's | United States | Alexander | 7ND7 | ||
Alexander Bay | South Africa | Alexander Bay | FAAB | ALJ | |
Thomas C Russell Field | United States | Alexander City | ADDE | ALX | |
Alexandra | New Zealand | Alexandra | NZLX | ALR | |
Aggies Landing | United States | Alexandria | MN04 | ||
Alexandria | Greece | Alexandria | LGAX | ||
Alexandria | United States | Alexandria | I99 | ||
Alexandria Aerodrome | Canada | Alexandria | CNS4 | ||
Alexandria International | United States | Alexandria | KAEX | AEX |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
[ 12 ]