All airports by cities starting with C
Airport name | Country | Town | ICAO | IATA | FAA |
---|---|---|---|---|---|
Çanakkale Çan Airfield | Turkey | Çan | |||
Çanakkale | Turkey | Çanakkale | LTBH | CKZ | |
Alaçatı | Turkey | Çeşme | |||
Yalova | Turkey | Çiftlikköy | LTBP | ||
Tekirdağ Çorlu | Turkey | Çorlu | LTBU | TEQ | |
Čáslav Air Base | Czech Republic | Čáslav | LKCV | ||
Čačak-Preljina | Serbia | Čačak | LYCA | ||
Čakovec Pribisla | Croatia | Čakovec | LDVC | ||
Čazma Grabovnica | Croatia | Čazma | LDZC | ||
Čepin | Croatia | Čepin | LDOC | ||
Černovice Air Base | Czech Republic | Černovice | LKCL | ||
Česká Lípa | Czech Republic | Česká Lípa | LKCE | ||
České Budějovice | Czech Republic | České Budějovice | LKCS | ||
Factory Jihočeské Papírny | Czech Republic | České Budějovice | |||
Krumau Hospital Helipad | Czech Republic | Český Krumlov | |||
C.C. Strip | Zimbabwe | C.C. Strip | FVCC | ||
Cà Negra | Italy | Cà Negra | LIDC | ||
Cà Mau | Vietnam | Ca Mau City | VVCM | CAH | |
Bom Jesus | Brazil | Cáceres | SNQL | ||
Cáceres | Brazil | Cáceres | SWKC | CCX | |
Descalvados | Brazil | Cáceres | SWDV | ||
Fazenda Dois Irmãos | Brazil | Cáceres | SIFD | ||
Fazenda Duas Lagoas | Brazil | Cáceres | SWOE | ||
Fazenda Figueira Branca | Brazil | Cáceres | SSWN | ||
Fazenda Florida | Brazil | Cáceres | SSNY | ||
Fazenda Nova Larga | Brazil | Cáceres | SWZS | ||
Fazenda Primavera | Brazil | Cáceres | SWGH | ||
Fazenda São Benedito | Brazil | Cáceres | SIGM | ||
Fazenda Santa Fé | Brazil | Cáceres | SDQV | ||
Fazenda Santa Helena | Brazil | Cáceres | SNVH | ||
Fazenda Várzea Funda | Brazil | Cáceres | SIEL | ||
Hotel Baiazinha | Brazil | Cáceres | SWWF | ||
Alhama De Murcia | Spain | Cánovas | LELH | ||
Fazenda Itatuba | Brazil | Cássia | SNVU | ||
Cīrava | Latvia | Cīrava | EVIA | ||
Schonewald CRC Helipad | Germany | Cölpin | ETJB | ||
Câmpia Turzii Air Base | Romania | Câmpia Turzii | LRCT | ||
Berrini | Argentina | Córdoba | |||
Córdoba | Spain | Córdoba | LEBA | ODB | |
Caçador | Brazil | Caçador | CFC | ||
Fazenda Centro de Vôo a Vela Ipuã | Brazil | Caçapava | SDIP | ||
Fazenda Santo Antônio | Brazil | Caçu | SWNT | ||
Fazenda Varjão Grande | Brazil | Caçu | SWCG | ||
Cañada De Gomez | Argentina | Cañada de Gomez | |||
B&B Servicios Agropecuarios | Argentina | Cañada Rosquin | |||
Cañada Rosquin | Argentina | Cañada Rosquin | |||
Cañadon Seco | Argentina | Cañadon Seco | SA25 | ||
Hacienda La Pacífica | Costa Rica | Cañas | MRHP | ||
Las Piedras | Costa Rica | Cañas | MRLP | ||
Mojica | Costa Rica | Cañas | MRMJ | ||
Taboga | Costa Rica | Cañas | MRTG | ||
Las Misiones | Chile | Cañete | SCNM | ||
Riecito | Venezuela | Caño Riecito | SVRI | ||
Fremont County | United States | Cañon City | K1V6 | ||
Cañuelas | Argentina | Cañuelas | |||
Cañuelas Gas SA | Argentina | Cañuelas | |||
Cimento Poty | Brazil | Caaporá | SIXW | ||
Estância Ayrton Senna | Brazil | Caarapó | SIDZ | ||
Fazenda Novilho | Brazil | Caarapó | SSFN | ||
Fazenda Santa Claudina | Brazil | Caarapó | SSVL | ||
Caballococha | Perú | Caballococha | SPBC | ||
Cabildo | Argentina | Cabildo | |||
El Algarrobo | Chile | Cabildo | SCDL | ||
Oro Negro | Venezuela | Cabimas | SVON | CBS | |
Cabin Creek | United States | Cabin Creek | CBZ | ||
Cabinda | Angola | Cabinda | FNCA | CAB | |
Cabixi | Brazil | Cabixi | SWCX | ||
Cable Union | United States | Cable | K3CU | ||
Cable Head Airpark | Canada | Cable Head | CCA3 | ||
Álvaro Gama | Brazil | Cabo Frio | SJCC | ||
Cabo Frio | Brazil | Cabo Frio | SBCB | CFB | |
Canal | Brazil | Cabo Frio | SJHC | ||
Tosana | Brazil | Cabo Frio | SDLN | ||
Umberto Modiano | Brazil | Cabo Frio | SBBZ | BZC | |
Cabo Ledo | Angola | Cabo Ledo | FN19 | ||
Boqueron | Puerto Rico | Cabo Rojo | PR10 | ||
Cabo Rojo | Dominican Republic | Cabo Rojo | MDCR | CBJ | |
Cabo San Lucas International | Mexico | Cabo San Lucas | MMSL | ||
Cabo Vírgenes | Argentina | Cabo Vírgenes | |||
Cabool Memorial | United States | Cabool | KTVB | ||
Caboolture Hospital Helipad | Australia | Caboolture | YXLT | ||
Catamount Airfield | United States | Cabot | VT62 | ||
Cypress Creek | United States | Cabot | 3AR3 | ||
Dogwood | United States | Cabot | 73AR | ||
Four Mile Creek Ranch | United States | Cabot | 3AR4 | ||
Henry Field | United States | Cabot | 9AR9 | ||
Lightning Bolt Field | United States | Cabot | 04VT | ||
Odom Field | United States | Cabot | AR28 | ||
Ralph Fulmer Field | United States | Cabot | AR54 | ||
Red Oak | United States | Cabot | 4AR2 | ||
Shurley Field | United States | Cabot | 4AR1 | ||
Cabramurra | Australia | Cabramurra Township | YCUR | ||
Cabri | Canada | Cabri | CJJ5 | ||
El Edén | Colombia | Cabuyaro | |||
El Vergel | Colombia | Cabuyaro | |||
La Arabia | Colombia | Cabuyaro | |||
Los Gavanes | Colombia | Cabuyaro | |||
Petriba(Guayabal) | Colombia | Cabuyaro | |||
Yalconia | Colombia | Cabuyaro | |||
Aserradero Azacualpa | Honduras | Cacao | MHAZ | ||
Salcã | Brazil | Cacequi | SSCQ | ||
Huscher Field | United States | Cache | 85OL | ||
Cache Creek-Ashcroft Regional | Canada | Cache Creek | CAZ5 | ||
Cachi | Argentina | Cachi | SA01 | ||
Cachoeira | Brazil | Cachoeira | CCQ | ||
Cachoeira do Sul | Brazil | Cachoeira Do Sul | SSKS | QDB | |
Magnum | Brazil | Cachoeirinha | SSMU | ||
Cachoeiro do Itapemirim | Brazil | Cachoeiro Do Itapemirim | SNKI | CDI | |
Cacoal | Brazil | Cacoal | OAL | ||
Cacoal | Brazil | Cacoal | SSKW | ||
Cacoal | Brazil | Cacoal | SWKK | ||
Fazenda Remanso | Brazil | Cacoal | SJHJ | ||
Cacolo | Angola | Cacolo | FNCC | ||
Caculé | Brazil | Caculé | SDLK | ||
Stuart Ranch | United States | Caddo | OK89 | ||
Williams Ranch | United States | Caddo Gap | 4AR6 | ||
Caddo Mills Municipal | United States | Caddo Mills | K7F3 | ||
Flying 'T' Ranch | United States | Caddo Mills | 18TX | ||
Thorny Woods | United States | Caddo Mills | XA33 | ||
Arrow Aviation Company | United States | Cade | 16LA | ||
Cadejé Airstrip | Mexico | Cadejé | |||
Wexford County | United States | Cadillac | KCAD | CAD | |
Cadiz Airstrip | United States | Cadiz | CA90 | ||
Ferrell | United States | Cadiz | II06 | ||
Harrison County | United States | Cadiz | K8G6 | ||
Lake Barkley State Park | United States | Cadiz | K1M9 | ||
Lowe | United States | Cadiz | 5KY5 | ||
Crane Field | United States | Cadott | WI21 | ||
Cadotte | Canada | Cadotte | CEJ5 | ||
Centre Hospitalie | France | Caen | |||
Caen-Carpiquet | France | Caen/Carpiquet | LFRK | CFR | |
Caernarfon | United Kingdom | Caernarfon | EGCK | ||
Caetité | Brazil | Caetité | SNIE | ||
Cafayate | Argentina | Cafayate | SA02 | ||
Cafunfo | Angola | Cafunfo | FNCF | CFF | |
Cagayan De Oro | Philippines | Cagayan De Oro City | RPML | CGY | |
Cagliari / Elmas | Italy | Cagliari | LIEE | CAG | |
Cahama | Angola | Cahama | FN17 | ||
Reeroe | Ireland | Caherciveen | CHE | ||
St Louis Downtown | United States | Cahokia/St Louis | KCPS | ||
St. Louis Downtown | United States | Cahokia/St. Louis, IL | CPS | ||
Andernos Les Bains | France | Cahors | LFCD | ||
Figeac Livernon | France | Cahors | LFCF | ||
Guéret St Laurent | France | Cahors | LFCE | XGT | |
Cahors-Lalbenque | France | Cahors/Lalbenque | LFCC | ZAO | |
Cahul International | Moldova | Cahul | LUCH | ||
Caia | Mozambique | Caia | CMZ | ||
Fazenda Nova Floresta | Brazil | Caiabu | SDQG | ||
Fazenda Santa Márcia | Brazil | Caiapônia | SWFT | ||
Caibarién | Cuba | Caibarién | MUCB | ||
Caicó | Brazil | Caicó | SNKK | ||
Caicara de Maturín | Venezuela | Caicara de Maturín | |||
CRT - Caieiras | Brazil | Caieiras | SIMH | ||
Sondrio Caiolo | Italy | Caiolo | LILO | ||
Cairns International | Australia | Cairns | YBCS | CNS | |
Almaza Air Force Base | Egypt | Cairo | HEAZ | ||
Cairo Grady County | United States | Cairo | K70J | ||
Cairo International | Egypt | Cairo | HECA | CAI | |
Cairo Regional | United States | Cairo | KCIR | ||
Giza Embaba | Egypt | Cairo | HEEM | ||
Hunter Raffety Elevators Inc | United States | Cairo | 92IL | ||
Nemo Coal County | United States | Cairo | MU47 | ||
Cairo Regional | United States | Cairo, IL | CIR | ||
Fazenda Pontal | Brazil | Cairu | SDLO | ||
Lorenzo | Brazil | Cairu | SNCL | ||
Morro de São Paulo | Brazil | Cairu | SNPP | ||
RAF Castletown | United Kingdom | Caithness | |||
Bardahl | Brazil | Cajamar | SNGZ | ||
Empresarial Anhanguera | Brazil | Cajamar | SDEU | ||
Natura | Brazil | Cajamar | SJAO | ||
Lagunas | Perú | Cajamarca | SPGS | ||
Mayor General FAP Armando Revoredo Iglesias | Perú | Cajamarca | SPJR | CJA | |
Bunge Fertilizantes | Brazil | Cajati | SIBF | ||
La Libélula | Colombia | Cajiga | |||
Fazenda Passaredo | Brazil | Cajuru | SSEF | ||
Gold Meat | Brazil | Cajuru | SWHI | ||
Kidwell | United States | Cal Nev Ari | 1L4 | ||
Calçoene | Brazil | Calçoene | SNCC | ||
Margaret Ekpo International | Nigeria | Calabar | DNCA | CBQ | |
Lost Hills Sheriff's Station | United States | Calabasas | 05CA | ||
Station 125 | United States | Calabasas | CL62 | ||
Argentan | France | Calais-Dunkerque | LFAJ | ||
Berck sur Mer | France | Calais-Dunkerque | LFAM | ||
Compiègne Margny | France | Calais-Dunkerque | LFAD | XCP | |
Conde/Noireau | France | Calais-Dunkerque | LFAN | ||
Dunkerque les Moeres | France | Calais-Dunkerque | LFAK | XDK | |
Eu Mers Le Treport | France | Calais-Dunkerque | LFAE | ||
Falaise | France | Calais-Dunkerque | LFAS | ||
La Flèche Thorée Les Pins | France | Calais-Dunkerque | LFAL | ||
Laon - Chambry | France | Calais-Dunkerque | LFAF | XLN | |
Montdidier | France | Calais-Dunkerque | LFAR | ||
Rethel | France | Calais-Dunkerque | LFAP | ||
Calais-Dunkerque | France | Calais/Dunkerque | LFAC | CQF | |
El Loa | Chile | Calama | SCCF | CJC | |
Mc Donald's Airstrip | United States | Calamine | 6AR5 | ||
Calamocha | Spain | Calamocha | LECH | ||
Calang Airstrip | Indonesia | Calang | |||
Calapan | Philippines | Calapan City | RPUK | ||
Calbayog | Philippines | Calbayog City | RPVC | CYP | |
Klein Mühlingen | Germany | Calbe | EDOM |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
[ 12 ]
[ 13 ]
[ 14 ]
[ 15 ]
[ 16 ]
[ 17 ]
[ 18 ]
[ 19 ]
[ 20 ]