All airports by cities starting with H
Airport name | Country | Town | ICAO | IATA | FAA |
---|---|---|---|---|---|
Huacareta | Bolivia | H. Silez | SLHC | ||
H M S Bastard Memorial | South Africa | H.M.S.Bastard Memorial | FAHU | ||
Eggemoen | Norway | Hønefoss | ENEG | ||
N 325 Helipad | South Korea | Ha-Chuja Island | RK9K | ||
Al Asad Air Base | Iraq | Hīt | ORAA | IQA | |
Höganäs | Sweden | Höganäs | ESMH | ||
Höxter-Holzminden | Germany | Höxter | EDVI | ||
Héron-Couthuin Ulmodrome | Belgium | Héron | EBHE | ||
Héviz Airfield | Hungary | Héviz | |||
Hällefors | Sweden | Hällefors | ESVH | ||
Kanta-Hämeen Central Hospital | Finland | Hämeenlinna | EFHH | ||
Myran | Sweden | Härnösand | ESUH | ||
Hässleholm Bokeberg | Sweden | Hässleholm | ESFA | XWP | |
Hässleholm Vankivar | Sweden | Hässleholm | ESMD | ||
Hüttenbusch | Germany | Hüttenbusch | EDXU | ||
Hódmezővásárhely | Hungary | Hódmezővásárhely | |||
Hólmavík | Iceland | Hólmavík | BIHK | HVK | |
Hanimaadhoo | Maldives | Haa Dhaalu Atoll | VRMH | HAQ | |
Haakdoornboom | South Africa | Haakdoornboom | FAHK | ||
Haapajärvi | Finland | Haapajärvi | EFHJ | ||
Haapavesi | Finland | Haapavesi | EFHP | ||
Tokhaapsalu Air Base | Estonia | Haapsalu | |||
Haßfurt-Schweinfurt | Germany | Haßfurt | EDQT | ||
Habi | Papua New Guinea | Habi | HBD | ||
Habina Airstrip | Papua New Guinea | Habina | AYHN | ||
Hachijojima | Japan | Hachijojima | RJTH | HAC | |
Southwell H.Q. | United States | Hachita | NM43 | ||
Codazzi | Colombia | Hacienda Borrero | DZI | ||
Hacienda Montecristo | Honduras | Hacienda Montecristo | MHMC | ||
Payo | Ecuador | Hacienda Payo | SEPX | ||
Hacienda Veracruz | Colombia | Hacienda Veracruz | |||
Music Mountain Air Ranch | United States | Hackberry | 68AZ | ||
West Hackberry | United States | Hackberry | 0LA0 | ||
Creamer | United States | Hackensack | 98NJ | ||
Hackensack Medical Center | United States | Hackensack | NJ22 | ||
Webb Lake | United States | Hackensack | MN00 | ||
Hacketstown Aerodrome | Ireland | Hacketstown | EIHN | ||
Hackettstown | United States | Hackettstown | N05 | ||
Hackettstown Community Hospital | United States | Hackettstown | NJ66 | ||
Hackettstown Hospital | United States | Hackettstown | JY22 | ||
Pio Costa Sand & Gravel | United States | Hackettstown/Great Meadows | 94NJ | ||
Haderslev | Denmark | Haderslev | EKHV | ||
Elmsett | United Kingdom | Hadleigh | EGST | ||
Dairyview | United States | Hadley | 07MN | ||
Hadley | United States | Hadley | 03MA | ||
Sfs Airpark | United States | Hadlock | 80WA | ||
Stokmarknes Skagen | Norway | Hadsel | ENSK | SKN | |
Hadsund | Denmark | Hadsund | EKHS | ||
Haeju Airfield | North Korea | Haeju | |||
Haelogo | Papua New Guinea | Haelogo | HEO | ||
Kalalau Beach | United States | Haena | HI53 | ||
Haewenai Airstrip | Papua New Guinea | Haewenai | AYHW | ||
Hafford | Canada | Hafford | CJC6 | ||
Chandhar | Pakistan | Hafizabad | OP1Y | ||
Antonio B. Won Pat International | Guam | Hagåtña, Guam International Airport | PGUM | GUM | |
Allegheny Power-Hagerstown Corp Ctr | United States | Hagerstown | 7MD4 | ||
Craig Company | United States | Hagerstown | MD30 | ||
Hagerstown | United States | Hagerstown | I61 | ||
Hagerstown Regional Richard A Henson Field | United States | Hagerstown | KHGR | HGR | |
Laura's Landing | United States | Hagerstown | 22MD | ||
Washington County Hospital | United States | Hagerstown | 1MD9 | ||
Hagersville (West Haldimand General Hospital) | Canada | Hagersville | CPA6 | ||
Schumacher Strip | United States | Hague | 0ND6 | ||
Centre Hospitalier | France | Haguenau | |||
Haguenau | France | Haguenau | LFSH | ||
Shilo Farms | United States | Hahira | 1GA5 | ||
Frankfurt-Hahn | Germany | Hahn | EDFH | HHN | |
Triche Field | United States | Hahnville | 1LA1 | ||
Haiphong Kien An | Vietnam | Hai Phong | |||
Haifa International | Israel | Haifa | LLHA | HFA | |
Ramat David Air Base | Israel | Haifa | LLRD | ||
Haikou Meilan International | China | Haikou | ZJHK | HAK | |
Dongshan | China | Hailar | ZBLA | HLD | |
Friedman Memorial | United States | Hailey | KSUN | SUN | |
Magic Reservoir | United States | Hailey | U93 | ||
Haima | Oman | Haima | OOHA | ||
Haines | United States | Haines | PAHN | HNS | |
Haines Seaplane Base | United States | Haines | 3Z9 | ||
Jensens Strip | United States | Haines | OR11 | ||
Muddy Creek | United States | Haines | OG27 | ||
Gore | United States | Haines City | 4FL9 | ||
Heart of Florida Medical Center | United States | Haines City | 2FL9 | ||
Oak Harbor Seaplane Base | United States | Haines City | FA73 | ||
Haines Junction | Canada | Haines Junction | CYHT | YHT | |
Mount Pleasant Landing Strip | United States | Hainesburg | 67NJ | ||
Cat Bi International | Vietnam | Haiphong | VVCI | HPH | |
Haivaro | Papua New Guinea | Haivaro | HIT | ||
Hajdúszoboszló | Hungary | Hajdúszoboszló | LHHO | ||
Hakai Pass | Canada | Hakai Pass, BC | YHC | ||
Peleau | United States | Hakalau | HI02 | ||
Hakodate | Japan | Hakodate | RJCH | HKD | |
Halali | Namibia | Halali | HAL | ||
Field of Dreams | United States | Hale | H80 | ||
Laney Farm | United States | Hale Center | 1TX5 | ||
Halen heliport | Belgium | Halen | EBHL | ||
Carleton | United States | Hales Location | 62NH | ||
Cheney | United States | Hales Location | NH91 | ||
Posey Field | United States | Haleyville | K1M4 | ||
Half Moon | United States | Half Moon | HAF | ||
Half Moon Bay | United States | Half Moon Bay | KHAF | ||
Buddy Harmel | United States | Halfway | 0TA1 | ||
Pine Valley | United States | Halfway | OR70 | ||
Smith Farms | United States | Halfway | 0TA2 | ||
Halfweg | South Africa | Halfweg | FAHI | ||
Haliburton (Hospital) | Canada | Haliburton | CNF2 | ||
Stanhope Municipal | Canada | Haliburton | CND4 | ||
Downtown Waterfront H/P | Canada | Halifax | YWF | ||
Fox Fire | United States | Halifax | 33VA | ||
Halifax (IWK Health Centre) | Canada | Halifax | CIW2 | ||
Halifax (Queen Elizabeth II Health Science Centre) | Canada | Halifax | CHQE | ||
Halifax (South Battery) | Canada | Halifax | CDY2 | ||
Halifax (South End) | Canada | Halifax | CHS7 | ||
Halifax (Windsor Park) | Canada | Halifax | CYP2 | ||
Halifax / CFB Shearwater | Canada | Halifax | CYAW | YAW | |
Halifax / Stanfield International | Canada | Halifax | CYHZ | YHZ | |
Monponsett Pond Seaplane Base | United States | Halifax | MA6 | ||
Winters | United States | Hall | 0II9 | ||
Hall Beach | Canada | Hall Beach | CYUX | YUX | |
Hall In Tirol | Austria | Hall In Tirol | |||
Hallegg | Austria | Halleg | |||
Hallettsville Municipal | United States | Hallettsville | K34R | ||
Hound Run | United States | Hallettsville | 40X | ||
Hound Run | United States | Hallettsville | XA40 | ||
Lesikar Ranch | United States | Hallettsville | 1T9 | ||
Halli | Finland | Halli / Kuorevesi | EFHA | KEV | |
Fredericks Ranch | United States | Halliday | 44ND | ||
Frei Private | United States | Halliday | ND16 | ||
Smith Strip | United States | Halliday | 10ND | ||
Hallock Municipal | United States | Hallock | KHCO | ||
Arnold Field | United States | Halls | KM31 | ||
Cal Black Memorial | United States | Halls Crossing | KU96 | ||
Mission Field | United States | Hallsville | OH35 | ||
Halmstad | Sweden | Halmstad | ESMT | HAD | |
Jim's Airstrip | United States | Halsey | OG16 | ||
Waynes Air Service | United States | Halsey | OR76 | ||
Christianson Field | United States | Halstad | 26MN | ||
Halstead | United States | Halstead | SN05 | ||
RAF Halton | United Kingdom | Halton | EGWN | ||
Ham heliport | Belgium | Ham | EBHA | ||
Cooks Landing | United States | Ham Lake | MN87 | ||
Lexington | United States | Ham Lake | 4MN3 | ||
Hamadan | Iran | Hamadan | OIHH | HDM | |
Hamadan Air Base | Iran | Hamadan | OIHS | ||
Stafsberg | Norway | Hamar | ENHA | HMR | |
Risovi Ranch Strip | United States | Hamberg | 3NA6 | ||
Beech Creek | United States | Hamburg | 37AR | ||
Blue Mountain Academy (Private) | United States | Hamburg | PA92 | ||
Don's Place Airpark | United States | Hamburg | 68PA | ||
Gibraltar | United States | Hamburg | NK58 | ||
Grape Community Hospital | United States | Hamburg | 2IA5 | ||
Hamburg | Germany | Hamburg | EDDH | HAM | |
Hamburg Inc | United States | Hamburg | 4G2 | ||
Hamburg-Finkenwerder | Germany | Hamburg | EDHI | XFW | |
Heussler Hamburg | United States | Hamburg | O01 | ||
Tennessee Gas Nr 2 | United States | Hamburg | 48NY | ||
Woodlawn Beach State Park | United States | Hamburg | 1NY0 | ||
Bob Thomas Ford | United States | Hamden | CT40 | ||
Partyka Chevrolet | United States | Hamden | CT84 | ||
Bisperode Airfield | Germany | Hamelin | |||
Elbel | United States | Hamersville | 81OH | ||
Jbr | United States | Hamersville | 2OH7 | ||
Mc Kinney Field | United States | Hamersville | OI57 | ||
Hami | China | Hami | ZWHM | HMI | |
Ames | United States | Hamilton | 92MA | ||
Butler Co Regional - Hogan Field | United States | Hamilton | KHAO | ||
Cliff Scott | United States | Hamilton | 47MO | ||
Devon Glen | United States | Hamilton | 47MA | ||
Flying Crown | United States | Hamilton | 7IN2 | ||
Fort Hamilton Hospital | United States | Hamilton | OA15 | ||
Fox Field | United States | Hamilton | 99MT | ||
Hamilton (Chedoke-McMaster Hospital) | Canada | Hamilton | CPJ3 | ||
Hamilton (General Hospital) | Canada | Hamilton | CPK3 | ||
Hamilton International | New Zealand | Hamilton | NZHN | HLZ | |
Hamilton Lake Seaplane Base | United States | Hamilton | 01F | ||
Hamilton Municipal | United States | Hamilton | KMNZ | ||
Hamilton Municipal | United States | Hamilton | KVGC | ||
Jennian Hangar, Waikato Hospital | New Zealand | Hamilton | |||
John C. Munro Hamilton International | Canada | Hamilton | CYHM | YHM | |
Kimp | United States | Hamilton | 0MT4 | ||
King Ranch | United States | Hamilton | 8KS2 | ||
L.F. Wade International International | Bermuda | Hamilton | TXKF | BDA | |
Lautzenhiser Airpark | United States | Hamilton | IN83 | ||
Marion County | United States | Hamilton | HAB | ||
Marion County Rankin Fite | United States | Hamilton | KHAB | ||
Muxworthy | United States | Hamilton | 1TX6 | ||
Ravalli County | United States | Hamilton | K6S5 | ||
Rotorcraft | United States | Hamilton | M62 | ||
Stock Farm | United States | Hamilton | 0MT3 | ||
Sullivan | United States | Hamilton | 39LL | ||
Hamilton Island | Australia | Hamilton Island | YBHM | HTI | |
Butler County Regional- Hogan Field | United States | Hamilton, OH | HAO | ||
Hamlin Memorial Hospital | United States | Hamlin | 48TA | ||
Hamlin Municipal | United States | Hamlin | K14F | ||
Killion Ranch | United States | Hamlin | 1TX7 | ||
Hamm-Lippewiesen | Germany | Hamm | EDLH | ||
Lager Hammelburg | Germany | Hammelburg | EDFJ | ||
Hammerfest | Norway | Hammerfest | ENHF | HFT | |
Adkisson | United States | Hammond | IL32 | ||
Emmerson | United States | Hammond | SN69 | ||
Escc | United States | Hammond | 4II5 |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]