All airports by letter A
Airport name | Country | Town | ICAO | IATA | FAA |
---|---|---|---|---|---|
Addison Municipal | ![]() | Addison | 2A8 | ||
Adelaide | ![]() | Adelaide | FAAD | ||
Adelaide International | ![]() | Adelaide | YPAD | ADL | |
Adelaide Parafield | ![]() | Adelaide | YPPF | ||
Adelaide River | ![]() | Adelaide River | |||
Adelanto | ![]() | Adelanto | 52CL | ||
Aden Field | ![]() | Manassas | VA71 | ||
Aden International | ![]() | Aden | OYAA | ADE | |
Adhemar Ribeiro | ![]() | Santa Rita Do Passa Quatro | SDRD | ||
Adi Sumarmo Wiryokusumo | ![]() | Sukarata(Solo)-Java Island | WARQ | SOC | |
Adin | ![]() | Adin | A26 | ||
Adirondack Airpark Estates | ![]() | Plattsburgh | NY17 | ||
Adirondack Helicopters | ![]() | Gouverneur | 62NY | ||
Adirondack Medical Center | ![]() | Saranac Lake | NY36 | ||
Adirondack Regional | ![]() | Saranac Lake | KSLK | SLK | |
Adjumani | ![]() | Adjumani | HUAJ | ||
Adjutant General Office | ![]() | Jackson | MS91 | ||
Adkins | ![]() | San Antonio | XA28 | ||
Adkins RLA Restricted Landing Area | ![]() | Harvard | 8IL0 | ||
Adkisson | ![]() | Hammond | IL32 | ||
Adnan Menderes International | ![]() | İzmir | LTBJ | ADB | |
Adobe Ranch Private | ![]() | Truth Or Consequences | NM37 | ||
Adolf Würth | ![]() | Schwäbisch Hall | EDTY | ||
Adustina | ![]() | Adustina | SNAH | ||
Advance Machine Company | ![]() | Plymouth | MY85 | ||
Advance Materials Corp | ![]() | Pittsfield | 21MA | ||
Adventist Bolingbrook Hospital | ![]() | Bolingbrook | 45IS | ||
Adventist La Grange Memorial Hospital | ![]() | La Grange | 18IL | ||
Adventure Island | ![]() | Marathon | 2FD5 | ||
Adventures Aloft | ![]() | Jonesburg | MO07 | ||
Advocate Christ Medical Center | ![]() | Chicago/Oak Lawn/ | IL77 | ||
Aec | ![]() | Indianapolis | 5IN2 | ||
Aek Godang | ![]() | Padang Sidempuan-Sumatra Island | WIME | AEG | |
Aeleron | ![]() | Grand Coteau | 08LS | ||
Aeròdrom dels Pirineus-Alt Urgell | ![]() | Montferrer / Castellbò | LESU | LEU | |
Aeródromo Nacional de Aviação | ![]() | Goiânia | SWNV | ||
Aeródromo Nova Era | ![]() | Pântano Grande | SJGF | ||
Aerequus | ![]() | Solebury | 38PA | ||
Aerie | ![]() | Monroe | 1GA9 | ||
Aero | ![]() | Missoula | 90MT | ||
Aero | ![]() | Pflugerville | 9TA0 | ||
Aero 57 | ![]() | Monavoni | |||
Aero Acres | ![]() | Campus | IL51 | ||
Aero Acres | ![]() | Fort Pierce | FD88 | ||
Aero Agrícola Cristalina | ![]() | Cristalina | SJCN | ||
Aero Agrícola Fulanete | ![]() | Barreiras | SWMA | ||
Aero Agrícola Gaivota | ![]() | Jaguapitã | SJTL | ||
Aero Agrícola Rondon | ![]() | Tangará Da Serra | SWKM | ||
Aero Agrícola Sapezal | ![]() | Sapezal | SJIE | ||
Aero Bear Field | ![]() | Calhan | CD23 | ||
Aero Britton | ![]() | Fayette | MU77 | ||
Aero Club Salland | ![]() | Lemelerveld | EHDS | ||
Aero Country | ![]() | Mc Kinney | KT31 | ||
Aero Crafter Inc | ![]() | Princeton | 44TA | ||
Aero Den | ![]() | Brits | |||
Aero Estates | ![]() | Belleville | 7IS2 | ||
Aero Estates | ![]() | Raymond Township | 1WI6 | ||
Aero Estates | ![]() | Frankston | T25 | ||
Aero Farm | ![]() | Harrismith | |||
Aero Flight Center | ![]() | East Palestine | 55OI | ||
Aero Four | ![]() | Channahon | IL58 | ||
Aero Lake Estates | ![]() | Genoa | 30IS | ||
Aero Lake Farm | ![]() | Westfield Center | 2OI4 | ||
Aero Plantation | ![]() | Weddington | NC21 | ||
Aero Porto Dal Lago | ![]() | Chapadão Do Sul | SSXW | ||
Aero Resende | ![]() | Bom Jesus | SIQQ | ||
Aero Rural | ![]() | Alta Floresta | SJPP | ||
Aero Tech Inc | ![]() | Clovis | NM42 | ||
Aero-Bee Ranch Airstrip | ![]() | Burnet | 89TX | ||
Aero-Lane | ![]() | Randolph | 1IA6 | ||
Aero-Plain | ![]() | St Francis | MN98 | ||
Aeroacres | ![]() | Oregon City | OG30 | ||
Aeroandres | ![]() | Mairiporã | SIAA | ||
Aeroatun | ![]() | Cumaná | |||
Aerobatic Practice | ![]() | North Vernon | 45IN | ||
Aeroboero | ![]() | Morteros | |||
Aerocampo | ![]() | Campo Novo Do Parecis | SJKA | ||
Aerocampo CSA airport | ![]() | Calchin | CSA | ||
Aeroclub Argentino | ![]() | San Justo | SADS | ||
Aeroclub Chaco | ![]() | Resistencia | |||
Aeroclub Nistelrode | ![]() | Bernheze | |||
Aeroclube | ![]() | Bagé | SSCE | ||
Aeroclube | ![]() | Campina Grande | SNKB | ||
Aeroclube | ![]() | Birigui | SDBI | ||
Aeroclube | ![]() | João Pessoa | SNJO | ||
Aeroclube | ![]() | Nova Iguaçu | SDNY | QNV | |
Aeroclube | ![]() | Sapiranga | SSBZ | ||
Aeroclube | ![]() | Cruz Alta | SSAK | ||
Aeroclube da Bahia | ![]() | Vera Cruz | SNVR | ||
Aeroclube de Alagoas | ![]() | Maceió | SNGS | ||
Aeroclube de Aquidauana | ![]() | Aquidauana | SSHA | ||
Aeroclube de Eldorado do Sul | ![]() | Eldorado Do Sul | SIXE | ||
Aeroclube de Foz do Iguaçu | ![]() | Santa Terezinha De Itaipu | SSAF | ||
Aeroclube de Itápolis | ![]() | Itápolis | SDIO | ||
Aeroclube de Rio Negrinho | ![]() | Rio Negrinho | SSRN | ||
Aeroclube de Rondônia | ![]() | Porto Velho | SWRO | ||
Aeroclube de São José do Rio Pardo | ![]() | São José Do Rio Pardo | SIPA | ||
Aeroclube de Santa Catarina | ![]() | São José | SSKT | ||
Aeroclube de Santana do Livramento | ![]() | Santana Do Livramento | SSDM | ||
Aerodamas | ![]() | Quepos | MRAD | ||
Aerodromo San Miguel de Allende | ![]() | San Miguel de Allende | |||
Aerodromul Strejnic | ![]() | Ploiesti | LRPV | ||
Aeroflex-Andover | ![]() | Andover | K12N | ||
Aerofumigaciones Don Alejandro | ![]() | Coronel Bogado | |||
Aerogalo | ![]() | Angra dos Reis | SDWA | ||
Aerogardi | ![]() | Itápolis | SWXD | ||
Aerogrange | ![]() | Marengo | 66IL | ||
Aerohead | ![]() | Hurley | MS27 | ||
Aerojaco | ![]() | Sorriso | SIUB | ||
Aerolis | ![]() | Palmares Do Sul | SIQI | ||
Aerolite Aero Park Ultralightport | ![]() | Welsh | LS72 | ||
Aeromis | ![]() | Bagé | SJXA | ||
Aeronut Park Balloonport | ![]() | Howell | 13M | ||
Aeropel | ![]() | São Borja | SJGH | ||
Aeroporto Elias Breder | ![]() | Manhuaçu | SNJM | ||
Aeroporto Estadual Arthur Siqueira | ![]() | Bragança Paulista | SDBP | ||
Aeroportobelo | ![]() | Porto Belo | SDYS | ||
Aerorescate | ![]() | Pudahuel | SHAE | ||
Aerorural Floramazon | ![]() | Aveiro | SJGA | ||
Aerosanta Cruz | ![]() | Santa Cruz | SCUZ | ||
Aeroservicios Ranger | ![]() | Tumeremo | |||
Aerospace Tech Center | ![]() | Columbia | 2MD2 | ||
Aerospatiale Helicopter Corp | ![]() | Grand Prairie | 0TX4 | ||
Aerospatiale Helicopter Corp | ![]() | Grand Prairie | 85TS | ||
Aerosport | ![]() | Flandes | |||
Aerostone Ranch | ![]() | Goldendale | 03WN | ||
Aerotécnica | ![]() | Acarigua | |||
Aerotec | ![]() | Rivadavia | |||
Aerovilla | ![]() | Perham | MN89 | ||
Aeroxingu | ![]() | Altamira | SNZE | ||
AFC | ![]() | Sinoe | XSA | ||
Aficel | ![]() | Mossoró | SSZD | ||
Afobakka Airstrip | ![]() | Afobakka | SMAF | ||
Afogados da Ingazeira | ![]() | Afogados Da Ingazeira | SNTB | ||
Afonso Pena | ![]() | Curitiba | SBCT | CWB | |
Afrânio | ![]() | Afrânio | SNTG | ||
AFS | ![]() | Northeast Cape | OHC | ||
Afutara Aerodrome | ![]() | Bila | AGAF | AFT | |
Afyon | ![]() | Afyonkarahisar | LTAH | AFY | |
Ag Air | ![]() | Broadwater | NE19 | ||
Ag Aviation | ![]() | Welsh | LS18 | ||
Ag Aviation | ![]() | Bay City | 7TS9 | ||
Ag Spray Inc | ![]() | Barnesville | 94MN | ||
Ag-Air Inc | ![]() | Mead | 45CO | ||
Ag-Air Inc. | ![]() | Brownsville | 79TX | ||
Ag-Alley | ![]() | Marion | 4NK6 | ||
Agalega Island Airstrip | ![]() | Vingt Cinq | FIMA | ||
Agana NAS | ![]() | Agana | NGM | ||
Agartala | ![]() | Agartala | VEAT | IXA | |
Agathazell Airfield | ![]() | Agathazell | |||
Agats | ![]() | Agats-Papua Island | WAKG | ||
Agdenes Airfield, Breivika | ![]() | Agdenes | |||
Agere Systems-Lehigh Valley Central Campus | ![]() | Allentown | PS33 | ||
Aggeneys | ![]() | Aggeneys | FAAG | AGZ | |
Aggies Landing | ![]() | Alexandria | MN04 | ||
Aghajari | ![]() | Aghajari, | OIAG | AKW | |
Aginskoye | ![]() | Aginskoye | |||
Agner | ![]() | Ottawa | 51OH | ||
Agnes Lake | ![]() | Agnes Lake | |||
Agnes Water | ![]() | Agnes Water | YAWT | ||
Agnew | ![]() | Agnew | AGW | ||
Agora Helipad | ![]() | Aubagne | JAH | ||
Agotu Airstrip | ![]() | Agotu | |||
Agoy Airfield | ![]() | Agoy | |||
Agri Helicopter Inc. | ![]() | Owatonna | 3MN4 | ||
Agricultural Supplies | ![]() | Pearsall | XS42 | ||
Agrifor | ![]() | Sorriso | SJSS | ||
Agrinion | ![]() | Agrinion | LGAG | AGQ | |
Agrishow | ![]() | Ribeirão Preto | SIHW | ||
Agro Aereo Gualeguay | ![]() | Gualeguay | |||
Agro Pousadas do Guaporé | ![]() | Vila Bela Da Santíssima Trindade | SWBW | ||
Agro Servicio Yoris | ![]() | Gobernador Garmendia | |||
Agro-West | ![]() | Five Points | 5CA7 | ||
Agroaire | ![]() | Gancedo | |||
Agroaire | ![]() | Gancedo | |||
Agrocelta Servicios Aereos | ![]() | Mariano H. Alfonzo | |||
Agroer Aviação Agrícola | ![]() | Rondonópolis | SWAF | ||
Agromanzún | ![]() | Vilcun | SCVU | ||
Agromineral Mutum | ![]() | Itaituba | SJRJ | ||
Agropalma | ![]() | Tailândia | SNTP | ||
Agropastoril bom Pastor | ![]() | Rondonópolis | SDRO | ||
Agropastoril Monte Alegre | ![]() | Monte Belo | SNMF | ||
Agropecuária Barrinha | ![]() | São Francisco Sales | SJSF | ||
Agropecuária Céu Aberto Ltda | ![]() | Aripuanã | SNLJ | ||
Agropecuária Cajabi | ![]() | Marvelândia | SWHE | ||
Agropecuária Equus | ![]() | Gaúcha | SIZS | ||
Agropecuária Ferreira Penço Ltda | ![]() | Aripuanã | SNLK | ||
Agropecuária Floresta São Joaquim Ltda | ![]() | Aripuanã | SWAH | ||
Agropecuária Monte Alverne | ![]() | Carazinho | SSYQ | ||
Agropecuária Nova Santana | ![]() | Aripuanã | SWQH | ||
Agropecuária Paralelo Dez Ltda | ![]() | Aripuanã | SNMW | ||
Agropecuária São Roberto | ![]() | Santana Do Araguaia | SJRK | ||
Agropecuária Tratex | ![]() | Colider | SWNF | ||
Agropecuária Vale do Guaporé | ![]() | Vila Bela Da Santíssima Trindade | SJHU | ||
Agropecuaria Lepaguare | ![]() | La Lima | |||
Agropecuaria Piedra De Agua Azul | ![]() | Buena Vista | MHPI | ||
Agropecuaria Playa Caletas | ![]() | Nicoya/Guanacate | MRPT | ||
Agropecuaria Rio Juramento | ![]() | Joaquin V. Gonzalez | |||
Agropesp | ![]() | Tapurá | SDOL | ||
Agrorural Sol Nascente | ![]() | Aveiro | SDUA |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]