All airports by letter A
Airport name | Country | Town | ICAO | IATA | FAA |
---|---|---|---|---|---|
Alicante International | ![]() | Alicante | LEAL | ALC | |
Alice Arm | ![]() | Alice Arm | ZAA | ||
Alice Maria Sampaio Ferreira | ![]() | São Paulo | SJXP | ||
Alice Springs | ![]() | Alice Springs | YBAS | ASP | |
Alijó | ![]() | Alijó | LPJO | ||
Alindao | ![]() | Alindao | FEFA | ||
Alingsås | ![]() | Alingsås | ESGI | ||
Aliquippa Hospital | ![]() | Aliquippa | 76PA | ||
Alison Air Park | ![]() | San Marcos | 7TS2 | ||
Alitak Seaplane Base | ![]() | Lazy Bay | ALZ | ||
Aliwal North | ![]() | Aliwal North | FAAN | ||
Aljouf | ![]() | Aljouf | AJO | ||
Alkali Lake State | ![]() | Alkali Lake | R03 | ||
Alkantpan Copper | ![]() | Cooperton | FACO | ||
All West | ![]() | Delta Junction | AK77 | ||
All-State Equipment Co. | ![]() | Greenfield | 9WI0 | ||
Allah Valley | ![]() | Surallah | RPMA | AAV | |
Allakaket | ![]() | Allakaket | PFAL | AET | |
Allan Ranch Flight Park Ultralightport | ![]() | Windsor | CL36 | ||
Alldays | ![]() | Alldays | FAAL | ADY | |
Alldays (Greater Kuduland) | ![]() | Alldays | |||
Alldays Safaris | ![]() | Alldays | |||
Alleghany Regional Hospital | ![]() | Low Moor | 5VA1 | ||
Allegheny County | ![]() | Pittsburgh | KAGC | AGC | |
Allegheny General Hospital Emergency | ![]() | Pittsburgh | 42PN | ||
Allegheny Hospitals Canonsburg | ![]() | Canonsburg | PA67 | ||
Allegheny Mining | ![]() | Hartmansville | WV24 | ||
Allegheny Power-Hagerstown Corp Ctr | ![]() | Hagerstown | 7MD4 | ||
Allegheny Valley Hospital | ![]() | Natrona Heights | 7PS6 | ||
Allen | ![]() | Cortland | 8OI3 | ||
Allen | ![]() | Dorset | 8OH8 | ||
Allen | ![]() | Allen | |||
Allen Airstrip | ![]() | Vincentown | 3NJ9 | ||
Allen and Gloss | ![]() | Bennington | 8II0 | ||
Allen County | ![]() | Iola | KK88 | ||
Allen H Tigert | ![]() | Soda Springs | KU78 | ||
Allen Memorial Hospital | ![]() | Waterloo | IA29 | ||
Allen Memorial Hospital | ![]() | Moab | UT50 | ||
Allen Parish | ![]() | Oakdale | KACP | ||
Allen Ponderosa | ![]() | Crowley | 07XS | ||
Allen St Peter Memorial | ![]() | Portage | ME05 | ||
Allen Stagefield Army | ![]() | Fort Rucker/Wicksburg | 05AL | ||
Allen's Airstrip | ![]() | Bly | 85OR | ||
Allen's Pond | ![]() | Westport | 5MA9 | ||
Allen's Seaplane Base | ![]() | Brick | JY35 | ||
Allendale County | ![]() | Allendale | K88J | ||
Allendorf/Eder | ![]() | Allendorf | EDFQ | ||
Allenholm | ![]() | South Hero | VT26 | ||
Allentown Queen City Municipal | ![]() | Allentown | KXLL | ||
Allerød | ![]() | Allerød | EKAL | ||
Alley Field | ![]() | Douglass | 60KS | ||
Alley Oop | ![]() | Wheatfield | 68IN | ||
Alliance | ![]() | Pittsgrove | 23NJ | ||
Alliance | ![]() | Alliance | OH48 | ||
Alliance Municipal | ![]() | Alliance | KAIA | AIA | |
Allied | ![]() | Tulsa | |||
Allied Northborough | ![]() | Houston | 84TA | ||
Allied Signal | ![]() | Pottsville | 6PS9 | ||
Alligandi | ![]() | Alligandi | AIL | ||
Alligator Drink Seaplane Base | ![]() | Geneva | 0FL2 | ||
Allison Farm | ![]() | Decatur | XA34 | ||
Allison Municipal | ![]() | Allison | K98 | ||
Allison Plant 3 | ![]() | Indianapolis | 8II8 | ||
Allison Plant 8 | ![]() | Indianapolis | 8II7 | ||
Allison Ranch | ![]() | Fort Stockton | 4TS7 | ||
Allison Ranch | ![]() | Sonora | 13TX | ||
Alliston | ![]() | Alliston | CNY4 | ||
Alliston | ![]() | Alliston | CPJ2 | ||
Alliston (Stevenson Memorial Hospital) | ![]() | Alliston | CPZ2 | ||
Alloway Airfield | ![]() | Alloway | NJ02 | ||
Alloy | ![]() | Montgomery | WV36 | ||
Allsion Plant 5 | ![]() | Indianapolis | 8II6 | ||
Allstate South Barrington Plaza | ![]() | South Barrington | 18IS | ||
Allstedt | ![]() | Allstedt | EDBT | ||
Alluitsup Paa | ![]() | Alluitsup Paa | BGAP | LLU | |
Alma | ![]() | Alma | CYTF | YTF | |
Alma Municipal | ![]() | Alma | 4D9 | ||
Almafuerte / Transener S.A. | ![]() | Almafuerte | |||
Almahue | ![]() | Pichidegua | SCHG | ||
Almansa | ![]() | Albacete | LELM | ||
Almaty | ![]() | Almaty | UAAA | ALA | |
Almaty North | ![]() | Almaty | |||
Almaza Air Force Base | ![]() | Cairo | HEAZ | ||
Almeirim | ![]() | Almeirim | SNYA | ||
Almena | ![]() | Paw Paw | 2C5 | ||
Almenat | ![]() | Embu | SIYB | ||
Almería International | ![]() | Almería | LEAM | LEI | |
Almirante Marco Andres Zar | ![]() | Rawson | SAVT | REL | |
Almirante Schroeders | ![]() | Isla Dawson | SCDW | ||
Almyra Municipal | ![]() | Almyra | KM73 | ||
Aloiso Ximenes de Farias Junior | ![]() | Trairi | SJXF | ||
Alowe | ![]() | Wonga Wongue Reserve | AWE | ||
ALPE MEGGIANA | ![]() | Piode (VC) | |||
Alpena County Regional | ![]() | Alpena | KAPN | APN | |
Alpha Business Empresarial Helipad | ![]() | Campinas | SDIK | ||
Alpha Hotel | ![]() | Clover | 07VA | ||
Alpha Hotel | ![]() | Webster | WS81 | ||
Alpha Natural Resources Llc | ![]() | Abingdon | 22VG | ||
Alphaville Gramado | ![]() | Gramado | SJXU | ||
Alphonse | ![]() | Alphonse Island | FSAL | ||
Alpine | ![]() | Alpine | K46U | ||
Alpine Airstrip | ![]() | Deadhorse | PALP | DQH | |
Alpine Casparis Municipal | ![]() | Alpine | ALE | ||
Alpine County | ![]() | Markleeville | KM45 | ||
Alpine Range | ![]() | Everman | 00TS | ||
Alpnach Air Base | ![]() | Alpnach | LSMA | ||
Alroy Downs | ![]() | Alroy Downs | AYD | ||
Als Landing Strip | ![]() | Minotola | NJ96 | ||
Alsfeld Airfield | ![]() | Alsfeld | |||
Alsip Fire Department | ![]() | Alsip | IS81 | ||
Alstar North | ![]() | Dunkirk | 22NK | ||
Alta | ![]() | Alta | ENAT | ALF | |
Alta Floresta | ![]() | Alta Floresta | SBAT | AFL | |
Alta Gracia | ![]() | Alta Gracia | |||
Alta Lake | ![]() | Alta Lake | YAE | ||
Alta Sierra | ![]() | Grass Valley | 09CL | ||
Alta View Hospital | ![]() | Sandy | UT63 | ||
Alta Vista | ![]() | Watsonville | CA65 | ||
Alta Vista Ranch | ![]() | Marfa | 0TA7 | ||
Altötting Airfield | ![]() | Altötting | |||
Altai | ![]() | Altai | ZMAT | LTI | |
Altamira | ![]() | Altamira | SBHT | ATM | |
Altamira | ![]() | Altamira | MNAM | ||
Altamira | ![]() | Orocue | |||
Altamira de San Carlos | ![]() | San Carlos | MRAT | ||
Altarejos-Guadalcanal | ![]() | Sevilla | LEGC | ||
Altay Air Base | ![]() | Altay | ZWAT | AAT | |
Altdorf-Hagenhausen Airfield | ![]() | Altdorf near Nuremberg | |||
Altdorf-Wallburg | ![]() | Altdorf | EDSW | ||
Alte Ems Airfield | ![]() | Herbrum | |||
Altemose Ultralightport | ![]() | Malvern | PN69 | ||
Altena-Hegenscheid | ![]() | Altena | EDKD | ||
Altenburg-Nobitz | ![]() | Altenburg | EDAC | AOC | |
Altenstadt Army Airfield | ![]() | Altenstadt | ETHA | ||
Altfeld | ![]() | Altfeld | |||
Althorpe Lighthouse Airstrip | ![]() | Althorpe Islands | |||
Altlichtenwarth | ![]() | Altlichtenwarth | LOAR | ||
Alto Cauquenes | ![]() | Cauquenes | SCCN | ||
Alto Garças | ![]() | Alto Garças | SWGR | ||
Alto Ipare | ![]() | Altagracia de Orituco | |||
Alto Molocue | ![]() | Alto Molocue | AME | ||
Alto Mucajaí | ![]() | Alto Alegre | SJYG | ||
Alto Palena | ![]() | Alto Palena | SCAP | WAP | |
Alto Paraíso | ![]() | Alto Paraíso | SDXF | ||
Alto Parnaíba | ![]() | Alto Parnaíba | SNAI | APY | |
Alton Bay Seaplane Base | ![]() | Alton Bay | B18 | ||
Alton Field | ![]() | Harrisville | MS83 | ||
Alton Memorial Hospital | ![]() | Alton | 1IL3 | ||
Altona | ![]() | Philadelphia | |||
Altona Municipal | ![]() | Altona | CJL6 | ||
Altoona Blair County | ![]() | Altoona | KAOO | AOO | |
Altoona Regional Health System-Bon Secours Cam | ![]() | Altoona | 4PS2 | ||
Altoona Regional Hospital | ![]() | Altoona | 74PN | ||
Alturas Municipal | ![]() | Alturas | KAAT | ||
Altus AFB | ![]() | Altus | LTS | ||
Altus Air Force Base | ![]() | Altus | KLTS | ||
Altus Quartz Mountain Regional | ![]() | Altus | KAXS | AXS | |
Alula | ![]() | Alula | HCMA | ALU | |
Alum Ridge STOLport | ![]() | Floyd | 09VA | ||
Alumine | ![]() | Alumine | |||
Alupenhue | ![]() | Molina | SCXA | ||
Alva Regional | ![]() | Alva | KAVK | ||
Alvaro Berroa | ![]() | Nueva California | MP21 | ||
Álvaro Gama | ![]() | Cabo Frio | SJCC | ||
Alvear | ![]() | Corrientes | |||
Alvear Aeroparque | ![]() | Alvear | |||
Alverstone Airfield | ![]() | Mpumalanga | |||
Alvesta Smålanda | ![]() | Alvesta | |||
Alvie Cole Ranch | ![]() | Sterling City | 64F | ||
Alvin Airpark | ![]() | Alvin | 6R5 | ||
Alytus | ![]() | Alytus | EYAL | ||
Alyye Parusa Helipad | ![]() | Moscow | |||
Alzate Brianza | ![]() | Como | LILB | ||
Am Kreuzberg Glider Airfield | ![]() | Saale | |||
Am Salzgittersee Airfield | ![]() | Salzgitter | |||
Am Timan | ![]() | Am Timan | FTTN | AMC | |
Ama | ![]() | Arujá | SNKG | ||
Amílcar Cabral International | ![]() | Espargos | GVAC | SID | |
Amöneburg Airfield | ![]() | Amöneburg | |||
Amable Calle Gutierrez | ![]() | Pasaje | SEPS | ||
Amacher Strip | ![]() | Tullahoma | TN39 | ||
Amahai | ![]() | Amahai West Irian Jaya | |||
Amahai | ![]() | Amahai-Seram Island | WAPA | AHI | |
Amal V12 | ![]() | Amal V12 | HLAM | ||
Amalfi | ![]() | Amalfi | SKAM | AFI | |
Amambaí | ![]() | Amambaí | SSAM | ||
Amami | ![]() | Amami | RJKA | ASJ | |
Amana | ![]() | Amana | C11 | ||
Amanab | ![]() | Amanab | AYAM | AMU | |
Amanda | ![]() | Amanda | OH61 | ||
Amani Gomvu | ![]() | Kutani | HTAG | ||
Amapala | ![]() | Amapala Island | MHAM | ||
Amar Farms | ![]() | Wellsville | 4KS1 | ||
Amarais | ![]() | Campinas | SDAM | CPQ | |
Amargosa | ![]() | Death Valley Junction | 70CL | ||
Amargosa | ![]() | Amargosa | SNAZ | ||
Amarras | ![]() | Armação Dos Búzios | SDYC | ||
Amatikulu (Microlight) | ![]() | Amatikulu | |||
Amax Metals Recovery Inc. | ![]() | Braithwaite | LS73 | ||
Amax Mill | ![]() | Dillon/Silverthorne | CD18 |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]