All airports by letter B
Airport name | Country | Town | ICAO | IATA | FAA |
---|---|---|---|---|---|
Brenneke | ![]() | Woodburn | 55IN | ||
Brenner Field | ![]() | Falls City | KFNB | ||
Brent Tor Airfield | ![]() | Tavistock | |||
Brentwood Ambulatory Care Center | ![]() | Northfield | 80OI | ||
Brescia / Montichiari | ![]() | Brescia | LIPO | VBS | |
Bresett'S Mountainside | ![]() | Van Buren | 17ME | ||
Bressaucourt | ![]() | Bressaucourt | LSZQ | ||
Bressler Field | ![]() | Bird City | 5K0 | ||
Bresson | ![]() | Compton | C82 | ||
Brest | ![]() | Brest | UMBB | BQT | |
Brest Bretagne | ![]() | Brest/Guipavas | LFRB | BES | |
Bretagne Sud Centre Hospitalier | ![]() | Lorient | |||
Brettuns Pond Seaplane Base | ![]() | Livermore | ME12 | ||
Brevard | ![]() | Brevard | NC16 | ||
Breves | ![]() | Breves | SNVS | BVS | |
Brevig Mission | ![]() | Brevig Mission | PFKT | ||
Brevig Mission | ![]() | Teller Mission | KTS | ||
Brewer | ![]() | Brewer | 0B2 | ||
Brewster Field | ![]() | Holdrege | HDE | ||
Brewster Field | ![]() | Holdrege | KHDE | ||
Brewton Municipal | ![]() | Brewton | K12J | ||
Bria | ![]() | Bria | FEFR | BIV | |
Brian Chuchua Jeep | ![]() | Placentia | 7CA7 | ||
Brian Ranch | ![]() | Palmdale | CL13 | ||
Brian's Ultralightport | ![]() | Zachary | LS54 | ||
Briar Creek | ![]() | Bozeman | 2MT5 | ||
Briar Patch | ![]() | Clyo | 9GA1 | ||
Briare Chatillon | ![]() | Pontivy | LFEI | ||
Brickey Private | ![]() | Morrilton | AR43 | ||
Brickhouse Field | ![]() | Burgaw | NC18 | ||
Bridge Bay Resort Seaplane Base | ![]() | Redding | H77 | ||
Bridge Building | ![]() | Atlanta | GA66 | ||
Bridgeport Hospital | ![]() | Bridgeport | 0CT7 | ||
Bridgeport Municipal | ![]() | Bridgeport | KXBP | ||
Bridgeport-Cahill Field | ![]() | Bridgeport | 6NJ9 | ||
Bridger Creek | ![]() | Lysite | WY34 | ||
Bridger Municipal | ![]() | Bridger | K6S1 | ||
Bridges Field | ![]() | Tioga | 53TS | ||
Bridges Medical Center Hospital | ![]() | Ada | 7MN7 | ||
Bridgeton | ![]() | Bridgeton | JY26 | ||
Bridgewater (South Shore Regional Hospital) | ![]() | Bridgewater | CDT6 | ||
Bridgewater / Dayspring Airpark | ![]() | Bridgewater | CDY6 | ||
Bridgewater Air Park | ![]() | Bridgewater | VBW | ||
Bridgewater Crossing | ![]() | Bridgewater | 90NJ | ||
Bridle Ridge | ![]() | Navasota | TS87 | ||
Brienne-le-Château | ![]() | Brienne-le-Château | LFFN | ||
Brier Island Airstrip | ![]() | Westport | |||
Briercrest South | ![]() | Briercrest South | CBS7 | ||
Brigadeiro | ![]() | São Paulo | SISR | ||
Brigadeiro Araripe Macedo | ![]() | Luziânia | SWUZ | ||
Brigadeiro Eduardo Gomes | ![]() | Nova Mutum | SWIW | ||
Brigadeiro Francisco Pinto de Moura | ![]() | Casemiro De Abreu | SDCU | ||
Brigadier D.H.E. Ruiz | ![]() | Coronel Suarez | SAZC | CSZ | |
Briggs | ![]() | Coburg | OR44 | ||
Briggs Brothers Airfield | ![]() | Galena | 77LL | ||
Briggs Field | ![]() | Guyton | GA43 | ||
Briggs Ranch | ![]() | Catarina | 99TX | ||
Brigham | ![]() | Erwinna | 4PN5 | ||
Brigham | ![]() | Pembroke | NH33 | ||
Brigham & Women's Hospital | ![]() | Boston | MA39 | ||
Brigham City | ![]() | Brigham City | KBMC | BMC | |
Brigham City Community Hospital | ![]() | Brigham City | UT14 | ||
Bright | ![]() | Bright | BRJ | ||
Brighton | ![]() | Brighton | K45G | ||
Brighton Van-Aire Estates | ![]() | Brighton | CO12 | ||
Brilon/Hochsauerlandkreis | ![]() | Brilon | EDKO | ||
Bringeland | ![]() | Førde | ENBL | FDE | |
Brinkman | ![]() | St. Peter | 0MN1 | ||
Brinsmere | ![]() | Juneau | WI68 | ||
Brion Memorial | ![]() | Strum | 3WN9 | ||
Brioude Beaumont | ![]() | St Flour | LFHR | ||
Brisbane Archerfield | ![]() | Brisbane | YBAF | ACF | |
Brisbane International | ![]() | Brisbane | YBBN | BNE | |
Briscoes Catarina Ranch | ![]() | Catarina | 1TE1 | ||
Brisson | ![]() | Shoreham | 37VT | ||
Bristol | ![]() | Bristol | WN63 | ||
Bristol | ![]() | Bristol | CDA6 | ||
Bristol Airstrip | ![]() | Bristolville | 2OA1 | ||
Bristol Field | ![]() | Argentia | |||
Bristol Hospital | ![]() | Bristol | CT03 | ||
Bristol International | ![]() | Bristol | EGGD | BRS | |
Bristol Regional Medical Center | ![]() | Bristol | 7VA1 | ||
Bristol Regional Medical Center | ![]() | Bristol | TN04 | ||
Bristol Usar Center | ![]() | Bristol | 47PN | ||
Bristol-Myers Squibb Company | ![]() | Wallingford | 0CT1 | ||
Bristow Hospital | ![]() | Bristow | OL06 | ||
Brits | ![]() | Brits | FABS | ||
Britstown | ![]() | Britstown | |||
Britt Brown & Porter Ranch | ![]() | Eustis | 6FD6 | ||
Brittas Bay | ![]() | Brittas Bay | EIBB | ||
Britton Municipal | ![]() | Britton | KBTN | ||
Britts Crosswind | ![]() | Liberty Hill | 91TE | ||
Brive-La Gaillarde Centre Hospitalier | ![]() | Brive-La Gaillarde | |||
Brno-Tuřany | ![]() | Brno | LKTB | BRQ | |
Broad River Air Park | ![]() | Carnesville | 3GE3 | ||
Broad Street | ![]() | Springfield | 4MA9 | ||
Broadcast House Helistop | ![]() | Seattle | 8WA9 | ||
Broadcom Corporation | ![]() | Irvine | 78CA | ||
Broadt Personal Use | ![]() | Mainville | 5PA1 | ||
Broadus | ![]() | Broadus | BDX | K00F | |
Broadview | ![]() | Broadview | YDR | ||
Broadwater | ![]() | Malden | MU04 | ||
Broadway Airfield | ![]() | Landis | 44NC | ||
Broadway Helicopters | ![]() | Fort Walton Beach | FA14 | ||
Brochet | ![]() | Brochet | CYBT | YBT | |
Brochocin | ![]() | Złotoryja | |||
Brock Airpark | ![]() | Bainbridge | 83GA | ||
Brocker Field | ![]() | Canfield | 4OI8 | ||
Brocker Lake Seaplane Base | ![]() | Big Lake | 6A7 | ||
Brocks | ![]() | Roseboro | 87NC | ||
Brockton Usar Center | ![]() | Brockton | 0MA5 | ||
Brockville - Thousand Islands Regional Tackaberry | ![]() | Brockville | XBR | ||
Brockville (Medical) | ![]() | Brockville | CPH8 | ||
Brockway | ![]() | Brockway | CCX3 | ||
Brockzetel Airfield | ![]() | Aurich | |||
Broczyno Air Base | ![]() | Czaplinek | |||
Brodhead | ![]() | Brodhead | C37 | ||
Brody Air Base | ![]() | Brody | |||
Broken Bow | ![]() | Broken Bow | K90F | ||
Broken Bow Municipal | ![]() | Broken Bow | KBBW | BBW | |
Broken Hill | ![]() | Broken Hill | YBHI | BHQ | |
Broken Prop | ![]() | Berlin | WI55 | ||
Broken Ranch | ![]() | Forsyth | GA76 | ||
Brokenstraw | ![]() | Pittsfield | P15 | ||
Broker Inn | ![]() | Boulder | WBI | ||
Brollier | ![]() | Moscow | SN97 | ||
Bromenn Hospital | ![]() | Normal | IL25 | ||
Bromont (Roland Desourdy) | ![]() | Bromont | CZBM | ZBM | |
Bronkhorstspruit | ![]() | Bronkhorstspruit | |||
Bronkow | ![]() | Bronkow | EDBQ | ||
Bronnitsy Airfield | ![]() | Bronnitsy | |||
Bronson | ![]() | Bargersville | II93 | ||
Bronson Creek | ![]() | Bronson Creek | YBM | ||
Bronson Methodist Hospital | ![]() | Kalamazoo | 9MI9 | ||
Broocke Air Patch | ![]() | Winter Beach | FL95 | ||
Brook Bridge Aerodrome | ![]() | Vaughn | 8GA9 | ||
Brook Hill Farm | ![]() | Steeles Tavern | VA00 | ||
Brookeridge Air Park | ![]() | Downers Grove | LL22 | ||
Brookfield Airpark | ![]() | Brookfield | OH24 | ||
Brookhaven | ![]() | Shirley | KHWV | WSH | |
Brookhaven-Lincoln County | ![]() | Brookhaven | K1R7 | ||
Brookings | ![]() | Brookings | BOK | BOK | |
Brookings Regional | ![]() | Brookings | KBKX | BKX | |
Brookins Air Strip | ![]() | Chiefland | 73FD | ||
Brooklandville | ![]() | Brooklandville | 5MD1 | ||
Brookline | ![]() | Brookline | NH16 | ||
Brookline - Meadowmere | ![]() | Milledgeville | 9GA6 | ||
Brooklyn | ![]() | Manquin | 0VI1 | ||
Brookneal/Campbell County | ![]() | Brookneal | K0V4 | ||
Brooks (Community Health Centre) | ![]() | Brooks | CFV8 | ||
Brooks County | ![]() | Falfurrias | KBKS | ||
Brooks Field | ![]() | Marshall | KRMY | ||
Brooks Field | ![]() | Brooks | 73KY | ||
Brooks Field | ![]() | Siler City | 8NC6 | ||
Brooks Lodge | ![]() | Brooks Lodge | RBH | ||
Brooks Ranch | ![]() | Burnside | IL46 | ||
Brooks Regional | ![]() | Brooks | CYBP | ||
Brooks Seaplane Base | ![]() | Coeur D'Alene | S76 | ||
Brookside | ![]() | Haverhill | 2NH9 | ||
Brookside Farms | ![]() | Hershey | 59PN | ||
Brookside Hospital | ![]() | San Pablo | 17CA | ||
Brooksville International Airways, Inc. | ![]() | Orlando | 2FL5 | ||
Brookview Manor | ![]() | Brookings | 0SD4 | ||
Brookville Air-Park | ![]() | Brookville | I62 | ||
Brookville Hospital | ![]() | Brookville | PA04 | ||
Brookville Reservoir Seaplane Base | ![]() | Brookville | 12I | ||
Brookwood Medical Center | ![]() | Birmingham | 0AL8 | ||
Broome International | ![]() | Broome | YBRM | BME | |
Brooms Head | ![]() | Brooms Head | |||
Brooten Municipal | ![]() | Brooten | K6D1 | ||
Brosius Field | ![]() | Stapleton | 9NE8 | ||
Brosterlea Farm | ![]() | Brosterlea Farm | |||
Brotas de Macaúbas | ![]() | Brotas De Macaúbas | SNKO | ||
Brothers Aviation | ![]() | Old Washington | 9OI8 | ||
Brough | ![]() | Brough | EGNB | ||
Broumov | ![]() | Broumov | LKBR | ||
Broussard Farm | ![]() | Fannett | 7TS7 | ||
Broward County Civic Arena | ![]() | Sunrise | 2FL1 | ||
Broward General Medical Center | ![]() | Fort Lauderdale | 6FD8 | ||
Brown | ![]() | Goshen | 35II | ||
Brown | ![]() | Heyworth | 29IL | ||
Brown | ![]() | Cincinnati | 81OI | ||
Brown & Root-Clinton | ![]() | Houston | TS93 | ||
Brown and Lambrecht | ![]() | New Lenox | LL12 | ||
Brown Boy | ![]() | Vantage | WN95 | ||
Brown County | ![]() | Georgetown | KGEO | ||
Brown Field | ![]() | Zebulon | 9GA0 | ||
Brown Field | ![]() | Scenic | 3SD3 | ||
Brown Field | ![]() | Marshville | 46NC | ||
Brown Field | ![]() | Christoval | 96TX | ||
Brown Field | ![]() | Broseley | MU56 | ||
Brown Field Municipal | ![]() | San Diego | KSDM | ||
Brown Field Municipal | ![]() | San Diego, CA | SDM | ||
Brown Ranch | ![]() | Beeville | 57TX | ||
Brown Stagefield Army | ![]() | Fort Rucker/New Brockton | 06AL | ||
Brown STOLport | ![]() | Taylorsville | 6NC4 | ||
Brown Truck Sales | ![]() | Corning | 1IA0 | ||
Brown'S | ![]() | Searcy | 7AR4 | ||
Brown's Cape Horn | ![]() | Skamania | 4WA1 | ||
Brown's Fort | ![]() | Canon City | CO63 |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
[ 12 ]
[ 13 ]
[ 14 ]
[ 15 ]
[ 16 ]