All airports by letter C
Airport name | Country | Town | ICAO | IATA | FAA |
---|---|---|---|---|---|
A P Hill Aaf (Fort A P Hill) | United States | Fort A. P. Hill | KAPH | APH | |
Ćemovsko Polje | Montenegro | Podgorica | LYPO | ||
Çıldır | Turkey | Aydın | LTBD | CII | |
Çanakkale | Turkey | Çanakkale | LTBH | CKZ | |
Çanakkale Çan Airfield | Turkey | Çan | |||
Çardak | Turkey | Denizli | LTAY | DNZ | |
Çukurhisar | Turkey | Alpu | |||
Ajaccio-Napoléon Bonaparte | France | Ajaccio/Napoléon Bonaparte | LFKJ | AJA | |
Alonso Valderrama | Panama | Chitré | MPCE | CTD | |
Čáslav Air Base | Czech Republic | Čáslav | LKCV | ||
Čačak-Preljina | Serbia | Čačak | LYCA | ||
Čakovec Pribisla | Croatia | Čakovec | LDVC | ||
Čazma Grabovnica | Croatia | Čazma | LDZC | ||
Čepin | Croatia | Čepin | LDOC | ||
Černovice Air Base | Czech Republic | Černovice | LKCL | ||
Česká Lípa | Czech Republic | Česká Lípa | LKCE | ||
České Budějovice | Czech Republic | České Budějovice | LKCS | ||
Aosta | Italy | Aosta | LIMW | AOT | |
Aviador C. Campos | Argentina | Chapelco/San Martin de los Andes | SAZY | CPC | |
Beaufort MCAS - Merritt Field | United States | Beaufort | KNBC | BFT | |
Benjamin Rivera Noriega | Puerto Rico | Culebra Island | TJCP | CPX | |
Brig. Lysias Augusto Rodrigues | Brazil | Carolina | SBCI | CLN | |
Brussels South Charleroi | Belgium | Brussels | EBCI | CRL | |
C & L Ranch Ultralightport | United States | Sonoita | AZ19 | ||
C & W Air Park | United States | Woodland | 1GE2 | ||
C & W Milliron Flying Field | United States | Sigel | PN13 | ||
C 106 | South Korea | Incheon | RK1D | ||
C 107 | South Korea | Incheon | RK7I | ||
C 116 | South Korea | Camp Custer North | RK1G | ||
C 118 | South Korea | Camp McNair | RK1H | ||
C 123 | South Korea | DMZ Service Center | RK1K | ||
C 141 | South Korea | Camp Irwin | RK1P | ||
C 150 | South Korea | HQ Capital Corps | RK70 | ||
C 184 | South Korea | Boreumdo-ri | RK2D | ||
C 271 | South Korea | Seoul | RK3A | ||
C 400 | South Korea | Wonju | RK3M | ||
C 424 | South Korea | Wonju | RK3S | ||
C 425 | South Korea | Girin-Myeon | RK87 | ||
C 428 | South Korea | ROK 12th Division | RK3V | ||
C 503 | South Korea | Camp Ames | |||
C 504 | South Korea | Reno Hills | RK4A | ||
C 512 | South Korea | Camp Howard | RK4D | ||
C 528 | South Korea | ROK 32nd Division | RK4P | ||
C 821 | South Korea | Wonhyo-san Mt. | RK5V | ||
C A M P | United States | Fullerton | 8NE9 | ||
C and T Helistop | United States | Merchantville | NJ94 | ||
C C A | United States | Indian Hill | 95OI | ||
C D Maulding | United States | Paxton | LL32 | ||
C David Campbell Field Corsicana Municipal | United States | Corsicana | KCRS | ||
C E 'Rusty' Williams | United States | Mansfield | K3F3 | ||
C F C Aviation Ranch | United States | Liberty Hill | XS12 | ||
C Jeidy Farms | United States | Bloomington | WI56 | ||
C Lazy T Ranch | United States | Seymour | TS20 | ||
C N Flagg | United States | Meriden | CT21 | ||
C. A. Moore | United States | Lexington | K19M | ||
C. Andrew Laird | United States | Sun City | AR31 | ||
C. R. Acres | United States | Greenleaf | 2WS3 | ||
C. V. | United States | Granger | II43 | ||
C.B.E. - Companhia Brasileira de Equipamentos | Brazil | Ribeirão Grande | SJOV | ||
C.C. Hospital | United States | State College | PS57 | ||
C.C. Strip | Zimbabwe | C.C. Strip | FVCC | ||
C.C.A. | United States | Loveland | 9OH3 | ||
C.E.F. | United States | Warrenton | MU02 | ||
C.F. de Souza Bais | Brazil | Barcelos | SWWD | ||
C.J.K. | United States | Tunkhannock | 4PN8 | ||
C.S.S. | United States | Nashua | NH42 | ||
C.T.O Itaú | Brazil | São Paulo | SNDK | ||
C.T.S. | United States | Willow | 78AK | ||
C.V. Country Fly - Bene Vagienna | Italy | Bene Vagienna (CN) | |||
C&R Farm | United States | Carrollton | 78GA | ||
Cà Mau | Vietnam | Ca Mau City | VVCM | CAH | |
Cà Negra | Italy | Cà Negra | LIDC | ||
Cáceres | Brazil | Cáceres | SWKC | CCX | |
CA' LUNGA | Italy | Pezzolo Valle Uzzone (CN) | |||
Cīrava | Latvia | Cīrava | EVIA | ||
Câmpia Turzii Air Base | Romania | Câmpia Turzii | LRCT | ||
Cândido Mendes | Brazil | Rio De Janeiro | SDDO | ||
Córdoba | Spain | Córdoba | LEBA | ODB | |
Caa Cati | Argentina | General Paz | SARG | ||
Caçador | Brazil | Caçador | CFC | ||
Cañada | Bolivia | Gutierrez | SLCD | ||
Cañada De Gomez | Argentina | Cañada de Gomez | |||
Cañada Larga | Bolivia | Chiquitos | SLNL | ||
Cañada Rosquin | Argentina | Cañada Rosquin | |||
Cañadon Seco | Argentina | Cañadon Seco | SA25 | ||
Cañal Bajo Carlos - Hott Siebert | Chile | Osorno | SCJO | ZOS | |
Cañita Mendera | Venezuela | Tinaco | SVCM | ||
Caño Blanco | Colombia | Fuente De Oro | |||
Caño Garza | Colombia | Paz De Ariporo | |||
Caño Grande | Colombia | San Luis De Palenque | |||
Caño Lucas | Venezuela | El Poblado | SVCK | ||
Cañuelas | Argentina | Cañuelas | |||
Cañuelas Gas SA | Argentina | Cañuelas | |||
Caas | United States | Pahrump | NV98 | ||
Cabaña San Isidro Labrador | Argentina | Belén De Escobar | |||
Cabañas | Argentina | Gualeguaychu | |||
Cabaliros | France | D'Argeles Gazost | |||
Caballococha | Perú | Caballococha | SPBC | ||
Cabaniss Field Nolf | United States | Corpus Christi | KNGW | ||
Cabell Huntington Hospital | United States | Huntington | WV27 | ||
Cabezas | Bolivia | Cordillera | SLCE | ||
Cabiúnas | Brazil | Macaé | SDCI | ||
Cabildo | Argentina | Cabildo | |||
Cabimas Hilton | Venezuela | Las Múcuras | |||
Cabin Creek | United States | Cabin Creek | CBZ | ||
Cabin Creek Landing | United States | Marion | 97MT | ||
Cabin Creek US Forest Service | United States | Big Creek Ranger Station | I08 | ||
Cabin Pad | United States | Paris | 47TN | ||
Cabinda | Angola | Cabinda | FNCA | CAB | |
Cabixi | Brazil | Cabixi | SWCX | ||
Cable | United States | Upland | KCCB | CCB | |
Cable Creek Ranch | United States | Ukiah | 96OR | ||
Cable Head Airpark | Canada | Cable Head | CCA3 | ||
Cable Heliport | United States | Upland | JUP | ||
Cable Union | United States | Cable | K3CU | ||
Cable's Corner | United States | Rush | |||
Cablevision Bethpage | United States | Bethpage | 6JY8 | ||
Cabo Frio | Brazil | Cabo Frio | SBCB | CFB | |
Cabo Ledo | Angola | Cabo Ledo | FN19 | ||
Cabo Marzo | Colombia | Jurado | |||
Cabo Rojo | Dominican Republic | Cabo Rojo | MDCR | CBJ | |
Cabo San Lucas International | Mexico | Cabo San Lucas | MMSL | ||
Cabo Vírgenes | Argentina | Cabo Vírgenes | |||
Cabool Memorial | United States | Cabool | KTVB | ||
Caboolture Hospital Helipad | Australia | Caboolture | YXLT | ||
Cabramurra | Australia | Cabramurra Township | YCUR | ||
Cabri | Canada | Cabri | CJJ5 | ||
Caburga | Chile | Pucon | SHCB | ||
Cachagua | Chile | Zapallar | SHCG | ||
Cachascani | Bolivia | Itenes | SLHA | ||
Cache Creek-Ashcroft Regional | Canada | Cache Creek | CAZ5 | ||
Cachi | Argentina | Cachi | SA01 | ||
Cachimbo | Venezuela | Coco de Mono | SVAH | ||
Cachimbo | Brazil | Novo Progresso | SBCC | ||
Cachiporro | Colombia | Mitu | |||
Cachoeira | Brazil | Coruripe | SNDX | ||
Cachoeira | Brazil | Cachoeira | CCQ | ||
Cachoeira do Sul | Brazil | Cachoeira Do Sul | SSKS | QDB | |
Cachoeira Rica | Brazil | Chapada Dos Guimarães | SSYO | ||
Cachoeiro do Itapemirim | Brazil | Cachoeiro Do Itapemirim | SNKI | CDI | |
Cacic | United States | Montello | WI19 | ||
Cacique Blanco | Chile | Lago Verde | SCBC | ||
Cackleberry | United States | Dexter | 2E8 | ||
Cacoal | Brazil | Cacoal | OAL | ||
Cacoal | Brazil | Cacoal | SSKW | ||
Cacoal | Brazil | Cacoal | SWKK | ||
Cacolo | Angola | Cacolo | FNCC | ||
Cactus Hill | United States | Wichita Falls | 29TA | ||
Caculé | Brazil | Caculé | SDLK | ||
Caddo Detention Center | United States | Shreveport | LS90 | ||
Caddo Mills Municipal | United States | Caddo Mills | K7F3 | ||
Cade Field | United States | Cranfills Gap | TX97 | ||
Cade's | United States | Covington | 0OK8 | ||
Cadejé Airstrip | Mexico | Cadejé | |||
Cadete 56-147 Santana | Brazil | Palmeirópolis | SJEA | ||
Cadiz Airstrip | United States | Cadiz | CA90 | ||
Cadjehoun | Benin | Cotonou | DBBB | COO | |
Cadotte | Canada | Cadotte | CEJ5 | ||
Cady Aerial RLA Restricted Landing Area | United States | Deer Grove | 0IS3 | ||
Caen-Carpiquet | France | Caen/Carpiquet | LFRK | CFR | |
Caernarfon | United Kingdom | Caernarfon | EGCK | ||
Caesar Creek Gliderport | United States | Waynesville | 2OH9 | ||
Caetité | Brazil | Caetité | SNIE | ||
Cafayate | Argentina | Cafayate | SA02 | ||
Caffrey | United States | Hiram | 00GE | ||
Cafunfo | Angola | Cafunfo | FNCF | CFF | |
Cagayan De Oro | Philippines | Cagayan De Oro City | RPML | CGY | |
Cagayan de Sulu | Philippines | Mapun | RPMU | CDY | |
Cagc Berwick | United States | Berwick | LA74 | ||
Cagc Dock | United States | Cameron | LA78 | ||
Cagc Freshwater Terminal | United States | Pecan Island | 6LA7 | ||
Cage Ranch | United States | Falfurrias | 7TE2 | ||
Cagney | United States | Clio | 51G | ||
Cahama | Angola | Cahama | FN17 | ||
Cahc Emergency | United States | Challis | 99ID | ||
Cahoochie | United States | Urbana | 03MO | ||
Cahul International | Moldova | Cahul | LUCH | ||
Caia | Mozambique | Caia | CMZ | ||
Caibarién | Cuba | Caibarién | MUCB | ||
Caicó | Brazil | Caicó | SNKK | ||
Caicara de Maturín | Venezuela | Caicara de Maturín | |||
Caigua | Bolivia | Gran Chaco | SLCI | ||
Caillou Island | United States | Cocodrie | LS26 | ||
Caima | Brazil | Itaituba | SIRJ | ||
Cain Field | United States | Stanwood | 38C | ||
Cain Ranch | United States | Lincoln | 28MT | ||
Cain's Field | United States | Stiles | WS72 | ||
Caintuckee | United States | Independence | 8KY6 | ||
Cairns AAF | United States | Ozark | OZR | ||
Cairns AAF (Fort Rucker) Air Field | United States | Fort Rucker/Ozark | KOZR | ||
Cairns International | Australia | Cairns | YBCS | CNS | |
Cairnwood | United States | Huntington Valley | PA64 | ||
Cairo Grady County | United States | Cairo | K70J | ||
Cairo International | Egypt | Cairo | HECA | CAI | |
Cairo Regional | United States | Cairo | KCIR | ||
Cairo Regional | United States | Cairo, IL | CIR | ||
Cairo West | Egypt | El Cairo | HECW | CWE | |
Caja De Vivienda Militar | Colombia | Medellín | |||
Caja De Vivienda Militar | Colombia | Bogotá | |||
Caju | Brazil | Pacaraima | SJYR |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
[ 12 ]
[ 13 ]
[ 14 ]
[ 15 ]
[ 16 ]
[ 17 ]
[ 18 ]