All airports by letter J
Airport name | Country | Town | ICAO | IATA | FAA |
---|---|---|---|---|---|
Al-Jawf Domestic | Saudi Arabia | Al-Jawf | OESK | AJF | |
Baco | Ethiopia | Baco | HABC | BCO | |
Chautauqua County-Jamestown | United States | Jamestown | JHW | ||
El Lencero | Mexico | Xalapa | MMJA | JAL | |
Francisco Carle | Perú | Jauja | SPJJ | JAU | |
Ijuí | Brazil | Ijuí | SSIJ | IJU | |
Inca Manco Capac International | Perú | Juliaca | SPJL | JUL | |
J & C Antique Airfield | United States | Hardin | 4KY0 | ||
J & L Aviation | United States | Ripon | WS46 | ||
J & M Farms | United States | Willard | NM49 | ||
J & S | United States | Bennett | CD14 | ||
J & S Field | United States | Darmstadt | 12IN | ||
J & Y Ultralightport | United States | Dixon | 9IS5 | ||
J and B Sky Ranch | United States | Coitsville | 8OH3 | ||
J B | United States | Wolf Point | MT90 | ||
J Bar Wc Ranch | United States | Weatherford | 54TS | ||
J C Blair Memorial Hospital | United States | Huntingdon | 64PA | ||
J C's | United States | Conway | 27WA | ||
J F Creamer Helistop | United States | Folsom | |||
J F Mitchell | Saint Vincent and the Grenadines | Bequia | TVSB | BQU | |
J F Ranch | United States | Clairette | 62XS | ||
J F T | United States | Mifflinburg | 8PA4 | ||
J J and T | United States | East Grand Forks | MN81 | ||
J K D Farms | United States | Ellensburg | WN64 | ||
J K L | United States | New Bedford | 4MA4 | ||
J L Gentile | United States | Buena | 29NJ | ||
J Lynn Helms Sevier County | United States | De Queen | KDEQ | ||
J Maddock | United States | Big Rock | IL38 | ||
J P's Field | United States | Zeeland | 6MI7 | ||
J R Ranch | United States | Briggs | 15TA | ||
J Rock | United States | Fort Atkinson | WI76 | ||
J Roesner | United States | Salina | SN00 | ||
J t Robidoux | United States | Valle | VLE | ||
J T Willie | United States | Worthington | 9PS2 | ||
J V Ranch | United States | Osage City | 0KS0 | ||
J Vining | United States | Chaffee | 8ND6 | ||
J W Riley Hospital For Children | United States | Indianapolis | 23IN | ||
J Y Ranch-R B Masterson Iii Estate | United States | Guthrie | 1TX2 | ||
J-22 Ranch | United States | Milton | 16FL | ||
J-3 Cub Field | United States | Watertown | 66WI | ||
J-B | United States | Farmington | CN29 | ||
J-B Airstrip | United States | Kremlin | 17OK | ||
J-Bar Ranch | United States | Crane | 8TE2 | ||
J-Bar Ranch | United States | Collinsville | 85TA | ||
J-D Ranch | United States | Alvin | 3TS3 | ||
J-Em Farm | United States | Columbus | 82OI | ||
J-Lazy-M Ranch | United States | Fish Haven | ID04 | ||
J-Z | United States | Almira | 1W0 | ||
J. Douglas Bake Memorial | United States | Oconto | KOCQ | ||
J. H. Hendrie Farms | United States | Lake Placid | 08FL | ||
J. J. H. | United States | Auburn | 60WA | ||
J. R. | United States | Kensal | 3NA7 | ||
J. Toledo | Brazil | Jundiaí | SDJT | ||
J.B. | United States | Wisconsin Dells | WS07 | ||
J.H. Snyder Co. Iii | United States | Los Angeles | 3CA6 | ||
J.R.'s STOLport | United States | Crystal River | 66FD | ||
J&J | United States | Springfield | 72NE | ||
J&J Crop Dusters Inc | United States | Arvin | 6CA7 | ||
Jēkabpils | Latvia | Jēkabpils | EVKA | ||
Jérémie | Haiti | Jeremie | MTJE | JEE | |
Jämijärvi | Finland | Jämijärvi | EFJM | ||
Jaars Townsend | United States | Waxhaw | KN52 | ||
Jabalcón | Colombia | Jabalcón | |||
Jablonski | United States | Nunica | 33C | ||
Jabot | Marshall Islands | Ailinglapalap Atoll | JAT | ||
Jacamim | Brazil | Bonfim | SJLH | ||
Jacareacanga | Brazil | Jacareacanga | SBEK | JCR | |
Jacarecica | Brazil | Maceió | SJVG | ||
Jacarepaguá - Roberto Marinho | Brazil | Rio De Janeiro | SBJR | ||
Jacarezinho | Brazil | Valparaíso | SJQR | ||
Jachal | Argentina | Jachal | SAMJ | ||
Jaciara | Brazil | Jaciara | SWJC | ||
Jacinto Arauz | Argentina | Jacinto Arauz | |||
Jack Barstow | United States | Midland | KIKW | ||
Jack Browns Seaplane Base | United States | Winter Haven | F57 | ||
Jack Duvenhage | South Africa | Olifantshoek | FAOF | ||
Jack Edwards | United States | Gulf Shores | KJKA | ||
Jack Edwards | United States | Gulf Shores, AL | GUF | ||
Jack Fish Landing | United States | Wasilla | 7AK4 | ||
Jack Kent | United States | Slidell | LS17 | ||
Jack Miller STOLport | United States | Mansfield | TS70 | ||
Jack Northrop Field Hawthorne Municipal | United States | Hawthorne | KHHR | ||
Jack Oak | United States | Lewisville | II50 | ||
Jack Poore | United States | Mc Donald | 5KS8 | ||
Jack W. Watson | United States | De Kalb | 0IL9 | ||
Jack's | United States | Scio | 25OR | ||
Jack's | United States | Tremonton | UT29 | ||
Jackpot | United States | Jackpot | KPT | ||
Jackpot/Hayden Field | United States | Jackpot | K06U | ||
Jackrabbit Strip | United States | Milliken | 2CO3 | ||
Jacksboro Municipal | United States | Jacksboro | K21F | ||
Jackson | United States | New Galilee | PN68 | ||
Jackson | United States | Alford | 0FL4 | ||
Jackson | United States | Jackson | MJQ | ||
Jackson | United States | Jackson | 4LA3 | ||
Jackson | United States | Jackson | 97OH | ||
Jackson /Bill/ | United States | Paradise | XS92 | ||
Jackson Barracks | United States | New Orleans | 6LA0 | ||
Jackson County | United States | Edna | K26R | ||
Jackson County | United States | Gainesboro | K1A7 | ||
Jackson County | United States | Ravenswood | KI18 | ||
Jackson County | United States | Sylva | K24A | ||
Jackson County | United States | Jefferson | 19A | ||
Jackson County Hospital | United States | Scottsboro | 03AL | ||
Jackson County Hospital | United States | Marianna | 28FD | ||
Jackson County Reynolds Field | United States | Jackson | KJXN | ||
Jackson Field | United States | Brainerd | MN17 | ||
Jackson Field | United States | Elmira | 2IS3 | ||
Jackson Hole | United States | Jackson | KJAC | JAC | |
Jackson Lake | United States | Jackson Lake | 58CN | ||
Jackson Medical Center | United States | Jackson | 1MN9 | ||
Jackson Memorial Hospital | United States | Miami | 25FA | ||
Jackson Municipal | United States | Jackson | K4R3 | ||
Jackson Municipal | United States | Jackson | KMJQ | ||
Jackson Parish Hospital | United States | Jonesboro | 0LA8 | ||
Jackson Private | United States | Atlantic | NC54 | ||
Jackson Seaplane Base | United States | Crystal Lake | IS79 | ||
Jackson-Madison County General Hospital | United States | Jackson | TN05 | ||
Jackson-Medgar Wiley Evers International | United States | Jackson | KJAN | JAN | |
Jacksonville / Hunter Field | United States | Jacksonville | 17XA | ||
Jacksonville International | United States | Jacksonville | KJAX | JAX | |
Jacksonville Municipal | United States | Jacksonville | KIJX | ||
Jacksonville NAS | United States | Jacksonville, FL | NIP | ||
Jacksonville Naval Air Station | United States | Jacksonville | KNIP | ||
Jacksonville Police | United States | Jacksonville | 8FL8 | ||
Jacksonville Pre-Trial Detention Facility | United States | Jacksonville | FD87 | ||
Jacktown | United States | Jacktown | OK00 | ||
Jacmel | Haiti | Jacmel | MTJA | JAK | |
Jaco | Costa Rica | Jaco | MRJO | ||
Jacob Gust | United States | West Fargo | NA17 | ||
Jacobi | United States | Palmyra | 5II8 | ||
Jacobia Field | United States | Greenville | 0TX8 | ||
Jacobina | Brazil | Jacobina | SNJB | JCM | |
Jacobsen Lake Seaplane Base | United States | Wasilla | AK43 | ||
Jacobus Field | United States | Gulkana | 8AK1 | ||
Jacqueline Cochran Regional | United States | Palm Springs | KTRM | ||
Jacques | United States | Newport | 7TN9 | ||
Jacquinot Bay | Papua New Guinea | Jacquinot Bay | JAQ | ||
Jacumba | United States | Jacumba | L78 | ||
Jagdalpur | India | Jagdalpur | JGB | ||
Jagersfontain | South Africa | Jagersfontain | FAJF | ||
Jaguarão | Brazil | Jaguarão | SSJR | ||
Jahrom | Iran | Jahrom | OISJ | ||
Jailolo/Kuripasai | Indonesia | Kuripasai-Celebes Island | WAMD | ||
Jaime Gonzalez | Cuba | Cienfuegos | MUCF | CFG | |
Jair Feliciano de Deus | Brazil | Mirassol D`Oeste | SWYC | ||
Jakabszállás | Hungary | Jakabszállás | LHJK | ||
Jake Arner Memorial | United States | Lehighton | K22N | ||
Jake Garn | United States | Eagle Mountain | 17U | ||
Jake'S Field | United States | Smithfield | 5KY6 | ||
Jakes Bar | United States | Mccarthy | AK0 | ||
Jakolof Bay | United States | Jakolof Bay | 4Z9 | ||
Jaks Field | United States | Mosinee | 56WI | ||
Jalal-Abad | Kyrgyzstan | Jalal-Abad | UAFJ | ||
Jalaluddin | Indonesia | Gorontalo-Celebes Island | WAMG | GTO | |
Jales | Brazil | Jales | SDJL | JLS | |
Jaluit | Marshall Islands | Jabor Jaluit Atoll | UIT | ||
Jam | Iran | Kangan | OIBJ | KNR | |
Jam Nida Northwest | Pakistan | Jam Nida | OP1A | ||
Jama | Ecuador | Jama | SEJM | ||
Jamaica | Colombia | Aguazul | |||
Jamak Fabrication | United States | Weatherford | 2TS7 | ||
Jamba | Angola | Jamba | JMB | ||
Jambo | Brazil | Trairi | SIJB | ||
Jamboree Center Helistop | United States | Irvine | 3CA2 | ||
James A Haley Veterans Hospital | United States | Tampa | 70FL | ||
James A Rhodes | United States | Jackson | KI43 | ||
James Brothers | United States | Pleasant Grove | 59CN | ||
James Carl Memorial | United States | Roscoe | 8NY1 | ||
James Clements Municipal | United States | Bay City | K3CM | ||
James Conrad | Chile | Ranguelmo | SCJC | ||
James G. Whiting Memorial Field | United States | Mapleton | KMEY | ||
James H Easom Field | United States | Newton | KM23 | ||
James Henion Private Field | United States | Ithaca | NK72 | ||
James M Cox Dayton International | United States | Dayton | KDAY | DAY | |
Jameson Memorial Hospital | United States | New Castle | 3PN4 | ||
Jamestown Municipal | United States | Jamestown | K2A1 | ||
Jamestown Regional | United States | Jamestown | KJMS | JMS | |
Jamison Airstrip | United States | Dayton | 4TE6 | ||
Jammu | India | Jammu | VIJU | IXJ | |
Jan Knipe | United States | Warsaw | 95IS | ||
Jan Lake | Canada | Jan Lake | CKM4 | ||
Jan Pad | United States | Lincoln | 6NE5 | ||
Jana | United States | Edgerton | 58C | ||
Janaúba | Brazil | Janaúba | SNAP | ||
Janakpur | Nepal | Janakpur | VNJP | JKR | |
Jandowae Hospital | Australia | Jandowae | YXJN | ||
Jane Phillips | United States | Bartlesville | 58OK | ||
Jane Todd Crawford Hospital | United States | Greensburg | 2KY0 | ||
Janes | United States | Marysville | WA43 | ||
Jansen Vineyards | United States | Richfield | PN71 | ||
Jansenville | South Africa | Jansenville | FAJV | ||
Janski | United States | Marine City | 59MI | ||
Janssen | United States | Shannon | 1LL6 | ||
Janssen | United States | Barnesville | 9MN5 | ||
Jantzen | United States | Madrid | 46NE | ||
Jantzen | United States | Coweta | 93OK | ||
Jantzer | United States | Grants Pass | OR88 | ||
Januária | Brazil | Januária | SNJN | JNA | |
Janvier | Canada | Janvier | CEP5 |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]