All airports by letter S
Airport name | Country | Town | ICAO | IATA | FAA |
---|---|---|---|---|---|
's Gravenwezel heliport | Belgium | Schilde | EBAS | ||
Šeduva | Lithuania | Šeduva / Šiauliai | EYSE | ||
Šiauliai International | Lithuania | Šiauliai | EYSA | SQQ | |
Šilute Air Base | Lithuania | Šilute | EYSI | ||
Šoštanj | Slovenia | Sostanj | LJSO | ||
Štip | Macedonia | Stip | |||
Šumperk | Czech Republic | Šumperk | |||
Agostinho Neto | Cape Verde | Ponta do Sol | GVAN | NTO | |
Akiachak Seaplane Base | United States | Akiachak | KKI | KKI | |
Aktau | Kazakhstan | Aktau | UATE | SCO | |
Amsterdam Schiphol | Netherlands | Amsterdam | EHAM | AMS | |
Antoine De St Exupery | Argentina | San Antonio Oeste | SAVN | OES | |
Arlon-Sterpenich ULM | Belgium | Arlon | EBAR | QON | |
Środa Śląska (Komorniki) Highway Strip | Poland | Środa Śląska | |||
Świdnik Lotnisko | Poland | Świdnik | EPSW | ||
Şanlıurfa | Turkey | Şanlıurfa | LTCH | SFQ | |
Şanlıurfa GAP | Turkey | Şanlıurfa | LTCS | GNY | |
Bandon State | United States | Bandon | BDY | KS05 | |
Base Aérea de Santos | Brazil | Guarujá | SBST | SSZ | |
Bedwell Harbour Seaplane Base | Canada | Bedwell Harbour | YBW | CAB3 | |
Belgaum | India | Belgaum | VABM | IXG | |
Bilbao | Spain | Bilbao | LEBB | BIO | |
Brigadier Mayor D Cesar Raul Ojeda | Argentina | San Luis | SAOU | LUQ | |
Brownsville South Padre Island International | United States | Brownsville | KBRO | BRO | |
Calvi-Sainte-Catherine | France | Calvi/Sainte-Catherine | LFKC | CLY | |
Capitán Av. Juan Cochamanidis S. | Bolivia | San Ignacio de Velasco | SLSI | SNG | |
Capitan D Daniel Vazquez | Argentina | San Julian | SAWJ | ULA | |
Carcassonne | France | Carcassonne/Salvaza | LFMK | CCF | |
Chris Hadfield | Canada | Sarnia | CYZR | YZR | |
Christiansted Harbor Seaplane Base | U.S. Virgin Islands | Christiansted St Croix | SSB | VI32 | |
Coastal Carolina Regional | United States | New Bern | KEWN | EWN | |
Cruz Bay Seaplane Base | U.S. Virgin Islands | Saint John Island | SJF | ||
Deauville-Saint-Gatien | France | Deauville | LFRG | DOL | |
Dolbeau St Felicien | Canada | Dolbeau-St-Félicien | CYDO | YDO | |
Domingo Faustino Sarmiento | Argentina | San Juan | SANU | UAQ | |
Eareckson Air Station | United States | Shemya | PASY | SYA | |
Eduardo Falla Solano | Colombia | San Vicente Del Caguán | SKSV | SVI | |
Emalamo Sanana | Indonesia | Sanana-Seram Island | WAPN | SQN | |
Excursion Inlet Seaplane Base | United States | Excursion Inlet | EXI | EXI | |
Figari Sud-Corse | France | Figari Sud-Corse | LFKF | FSC | |
Flensburg-Schäferhaus | Germany | Flensburg | EDXF | FLF | |
Flores | Portugal | Santa Cruz das Flores | LPFL | FLW | |
Francisco C. Ada Saipan International | Northern Mariana Islands | Saipan Island | PGSN | SPN | |
Gävle Sandviken | Sweden | Gävle / Sandviken | ESSK | GVX | |
Gardabya | Libya | Sirt | HLGD | SRX | |
General Ulpiano Paez | Ecuador | Salinas | SESA | SNC | |
Gold Beach Municipal | United States | Gold Beach | GOL | ||
Halifax / CFB Shearwater | Canada | Halifax | CYAW | YAW | |
Hartness State (Springfield) | United States | Springfield | KVSF | VSF | |
Hasanuddin International | Indonesia | Ujung Pandang-Celebes Island | WAAA | UPG | |
Herrera | Dominican Republic | Santo Domingo | MDHE | HEX | |
Hydaburg Seaplane Base | United States | Hydaburg | PAHY | HYG | |
Hyder Seaplane Base | United States | Hyder | WHD | 4Z7 | |
Jaipur International | India | Jaipur | VIJP | JAI | |
Jorge E. Gonzalez Torres | Colombia | San José Del Guaviare | SKSJ | SJE | |
Kake Seaplane Base | United States | Kake | KAE | KAE | |
Kangerlussuaq | Greenland | Kangerlussuaq | BGSF | SFJ | |
Kinmen | Taiwan | Shang-I | RCBS | KNH | |
Lake Tahoe | United States | South Lake Tahoe | KTVL | TVL | |
Lannion-Côte de Granit | France | Lannion | LFRO | LAI | |
Las Cruces | Colombia | Sabana De Torres | SNT | ||
Las Flores | Colombia | El Banco | SKBC | ELB | |
Los Garzones | Colombia | Montería | SKMR | MTR | |
Lyon Saint-Exupéry | France | Lyon | LFLL | LYS | |
Maiquetía (Simón Bolívar Internacional) | Venezuela | Caracas | SVMI | CCS | |
Malmö Sturup | Sweden | Malmö | ESMS | MMX | |
Meyers Chuck Seaplane Base | United States | Meyers Chuck | WMK | 84K | |
Mont-Dauphin - St-Crépin | France | Mende | LFNC | SCP | |
Montréal / Saint-Hubert | Canada | Montréal | CYHU | YHU | |
Mundo Maya International | Guatemala | San Benito | MGTK | FRS | |
Muscat International | Oman | Muscat | OOMS | MCT | |
Mushaf Air Base | Pakistan | Sargodha | OPSR | SGI | |
Nanki Shirahama | Japan | Shirahama | RJBD | SHM | |
Napaskiak | United States | Napaskiak | PAPK | PKA | |
Niagara District | Canada | St Catharines | CYSN | YCM | |
Northwest Alabama Regional | United States | Muscle Shoals | KMSL | MSL | |
Nueva Hesperides International | Uruguay | Salto | SUSO | STY | |
Orange | Australia | Orange | YORG | OAG | |
Palma De Mallorca | Spain | Palma De Mallorca | LEPA | PMI | |
Perth/Scone | United Kingdom | Perth | EGPT | PSL | |
Pierrefonds | Réunion | St Pierre | FMEP | ZSE | |
Prefeito Doutor João Silva Filho | Brazil | Parnaíba | SBPB | PHB | |
Presidente João Batista Figueiredo | Brazil | Sinop | SWSI | OPS | |
Prof. Eribelto Manoel Reino State | Brazil | São José Do Rio Preto | SBSR | SJP | |
Professor Urbano Ernesto Stumpf | Brazil | São José Dos Campos | SBSJ | SJK | |
Rabat-Salé | Morocco | Rabat | GMME | RBA | |
Rennes-Saint-Jacques | France | Rennes/Saint-Jacques | LFRN | RNS | |
Rochefort-Saint-Agnant (BA 721) | France | Rochefort/Saint-Agnant | LFDN | RCO | |
Rock Sound | Bahamas | Rock Sound | MYER | RSD | |
Rock Springs Sweetwater County | United States | Rock Springs | KRKS | RKS | |
Rokot | Indonesia | Sipora Island | WIBR | RKO | |
Ryans Creek Aerodrome | New Zealand | Oban | NZRC | SZS | |
S & C 8th & Market Helistop | United States | Philadelphia | 9PA4 | ||
S & C Distribution Center | United States | Philadelphia | 04PA | ||
S & S Avion Ranch | United States | Oxford | 31FA | ||
S & S Landing Strip | United States | Griffin | 8GA6 | ||
S & S Ranch | United States | Viola | 39WI | ||
S & S Ranch | United States | Wagon Mound | 98NM | ||
S and C Echelon | United States | Ashland | NJ03 | ||
S and S Field | United States | Quincy | 1OH1 | ||
S F | United States | Westminster | CD04 | ||
S J M Landing | United States | Washingtonville | 32NY | ||
S R P Tolleson Center | United States | Tolleson | 1AZ7 | ||
S W Jack | United States | Indiana | 53PN | ||
S. Darius and S. Girėnas | Lithuania | Kaunas | EYKS | ||
S.A.N.A. | Argentina | Leandro N. Alem | |||
S.Fresh Water Bayou | United States | Intracoastal City | 1LA8 | ||
S.O.P. | United States | Germantown | NK06 | ||
S&S Flying Service | United States | Pineview | 44GA | ||
Sa Sabina | Spain | Formentera Island | LEBI | ||
Sødalen Landingstrip | Greenland | Sodalen | |||
Sølenstua Airfield | Norway | Rendalen | |||
Sønderborg | Denmark | Sønderborg | EKSB | SGD | |
Sørkjosen | Norway | Sørkjosen | ENSR | SOJ | |
Sílvio Gonçalves de Mello | Brazil | Morada Nova De Minas | SWWT | ||
Sítio Canhanheiro | Brazil | Parati | SIFB | ||
Sítio Enel | Brazil | Pântano Grande | SSIU | ||
Sítio Flor de Lys | Brazil | Junco Do Seridó | SIVL | ||
Sítio Flyer | Brazil | Palmas | SIHJ | ||
Sítio Limoeiro | Brazil | Pardinho | SSEW | ||
Sítio Pouso do Aviador | Brazil | Campo Grande | SSAY | ||
Sítio São José | Brazil | Nova Europa | SDZZ | ||
Sítio Santa Catarina | Brazil | Orlândia | SIVH | ||
Sítio Santa Helena | Brazil | Gabriel Monteiro | SDSE | ||
Sítio Santa Izabel | Brazil | Ibiúna | SITP | ||
Sítio Santo Antônio | Brazil | Jundiaí | SDJM | ||
Sítio Serra Negra | Brazil | Corumbá | SSHF | ||
Sítio Vodó | Brazil | Cascavel | SNYX | ||
Sármellék International | Hungary | Sármellék | LHSM | SOB | |
Słupsk-Krȩpa | Poland | Słupsk | EPSR | ||
Söderhamn | Sweden | Söderhamn | ESNY | SOO | |
Sölden | Austria | Sölden | |||
Sömmerda-Dermsdorf | Germany | Kölleda | EDBS | ||
Sécurité | France | Chamonix | |||
Sélibaby | Mauritania | Sélibaby | GQNS | SEY | |
Sézanne St Rémy | France | Guiscriff | LFFZ | ||
Sæby (Ottestrup) | Denmark | Sæby | EKSA | ||
Säffle | Sweden | Säffle | ESGY | ||
São Bento | Brazil | Corumbá | SSJX | ||
São Bento | Brazil | São Bento | SNSB | ||
São Borja | Brazil | São Borja | SSSB | QOJ | |
São Camilo | Brazil | Corumbá | SSEV | ||
São Carlos | Brazil | São Carlos | SDSC | QSC | |
São Carlos | Brazil | Caracol | SSZK | ||
São Domingos | Brazil | São Domingos Do Maranhão | SNDG | ||
São Félix do Araguaia | Brazil | São Félix Do Araguaia | SWFX | SXO | |
São Félix do Xingu | Brazil | São Félix Do Xingu | SNFX | SXX | |
São Filipe | Cape Verde | São Filipe | GVSF | SFL | |
São Francisco | Brazil | São Pedro Do Paraná | SINA | ||
São Francisco | Brazil | Itaituba | SJJP | ||
São Francisco do Sul | Brazil | São Francisco Do Sul | SSSS | ||
São Gabriel da Cachoeira | Brazil | São Gabriel Da Cachoeira | SBUA | SJL | |
São João | Brazil | Corumbá | SSJY | ||
São João | Brazil | Maçambará | SJIV | ||
São João da Boa Vista | Brazil | São João Da Boa Vista | SDJV | ||
São João do Piauí | Brazil | São João Do Piauí | SNFW | ||
São João e São Marcos | Brazil | Porto Feliz | SJFS | ||
São João Nepomuceno | Brazil | São João Nepomuceno | SNNE | ||
São Joaquim | Brazil | São Gabriel Da Cachoeira | SWSQ | ||
São Jorge | Portugal | Velas | LPSJ | SJZ | |
São José | Brazil | Campo Novo Do Parecis | SJTO | ||
São José | Brazil | Aracruz | SWYG | ||
São José de Dentro | Brazil | Nova Friburgo | SJGS | ||
São José do Egito | Brazil | São José Do Egito | SNUM | ||
São José do Jacuípe | Brazil | São José Do Jacuípe | SNJH | ||
São Leopoldo | Brazil | Itaituba | SJIY | ||
São Lourenço | Brazil | São Lourenço | SNLO | SSO | |
São Lourenço do Sul | Brazil | São Lourenço Do Sul | SSRU | SQY | |
São Luís Gonzaga | Brazil | São Luís Gonzaga | SSLG | ||
São Luiz | Brazil | São Desidério | SNSD | ||
São Luiz | Brazil | Boa Esperança | SIBO | ||
São Luiz | Brazil | São Paulo | SDSN | ||
São Manuel | Brazil | São Manuel | SDNO | ||
São Mateus | Brazil | São Mateus | SNMX | SBJ | |
São Miguel Cachoeirinha | Brazil | Pacaraima | SJMT | ||
São Miguel do Araguaia | Brazil | São Miguel Do Araguaia | SWUA | SQM | |
São Miguel do Iguaçu | Brazil | São Miguel Do Iguaçu | SSMY | ||
São Miguel do Oeste | Brazil | São Miguel Do Oeste | SSOE | SQX | |
São Paulo do Piauí | Brazil | Prado | SIUT | ||
São Pedro | Brazil | São Pedro | SDAE | ||
São Pedro | Cape Verde | São Pedro | GVSV | VXE | |
São Raimundo II | Brazil | Alta Floresta | SWSH | ||
São Raimundo Nonato | Brazil | São Raimundo Nonato | SNSN | ||
São Sebastião | Brazil | Lagoa Santa | SNLS | ||
São Sebastião do Paraíso | Brazil | São Sebastião Do Paraíso | SNPY | ||
São Simão | Brazil | Vila Bela Da Santíssima Trindade | SWSY | ||
São Tomé | Brazil | Campos Dos Goytacazes | SBFS | ||
São Tomé International | São Tomé and Principe | São Tomé | FPST | TMS | |
São Vicente | Brazil | Nova Lacerda | SWTI | ||
Såtenäs Air Base | Sweden | Såtenäs | ESIB | ||
Süleyman Demirel International | Turkey | Isparta | LTFC | ISE | |
Saïss | Morocco | Fes | GMFF | FEZ | |
Saanen | Switzerland | Saanen | LSGK | ||
Saúl | French Guiana | Saúl | SOOS | XAU | |
Saarlouis-Düren | Germany | Saarlouis | EDRJ | ||
Saarmund | Germany | Saarmund | EDCS | ||
Saattut | Greenland | Saattut | BGST | ||
Sabadell | Spain | Sabadell | LELL | QSA | |
Sabah | Papua New Guinea | Sabah | SBV | ||
Sabalos Ward | Puerto Rico | Mayaguez | PR09 |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]
[ 12 ]
[ 13 ]
[ 14 ]
[ 15 ]
[ 16 ]
[ 17 ]
[ 18 ]
[ 19 ]
[ 20 ]
[ 21 ]
[ 22 ]