Todos los aeropuertos por letra A
Nombre del aeropuerto | País | Ciudad | ICAO | IATA | FAA |
---|---|---|---|---|---|
A & L | United States | Calhoun | 96KY | ||
A & P Airpark | United States | Slaughter | LS77 | ||
A A Helicopters Inc | United States | North Salt Lake | UT39 | ||
A A Ranch | United States | Encampment | WY11 | ||
A and K | United States | New Boston | 28NH | ||
A B Dock Services | United States | Cameron | 32LA | ||
A G A Farms | United States | Perkasie | 61PN | ||
A G Spanos Companies Hq | United States | Stockton | 8CL4 | ||
A I M | United States | Boca Raton | 58FL | ||
A J Oster Co. | United States | Watertown | CT67 | ||
A J's | United States | Casa | 6AR2 | ||
A L Mangham Jr. Regional | United States | Nacogdoches | KOCH | ||
A L Mangham Jr. Regional | United States | Nacogdoches, TX | OCH | ||
A M Classics | United States | Woodstown | 4NJ7 | ||
A M I G O For Christ | United States | Weatherford | 2TA9 | ||
A T I | United States | Belleville | 7MI9 | ||
A Universal | Brazil | São Paulo | SJUV | ||
A W Ranch | United States | San Antonio | XS79 | ||
A Z Minerals Corporation | United States | Mexican Hat | 03UT | ||
A-306 | South Korea | Chun Chon City | RKNC | QUN | |
Ålleberg | Sweden | Ålleberg | ESGC | ||
Åmsele Air Base | Sweden | Åmsele | ESUA | ||
Åsele | Sweden | Åsele | ESUS | ||
A.C. Miller | United States | Frontier | MI21 | ||
A.H. Butz Downtown Allentown | United States | Allentown | 24PN | ||
A.I. Dupont Children's Hospital | United States | Wilmington | 16DE | ||
A.I.Dupont Institute | United States | Wilmington | DE28 | ||
A.R.S. Sport Strip | United States | Belle Plaine | 7Y7 | ||
Älvsbyn | Sweden | Älvsbyn | ESUV | ||
Ämari Air Base | Estonia | Keila | EEEI | ||
Ängelholm-Helsingborg | Sweden | Ängelholm | ESTA | AGH | |
A&A Flying Service | United States | Pearland | XS39 | ||
Æra Airfield | Norway | Åmot | ENAE | ||
Açu | Brazil | Açu | SNUC | ||
Aéreo Amazônia | Brazil | Altamira | SSXN | ||
Aérodrome Saint-Louis | Canada | Sainte-Foy | |||
Añatuya | Argentina | Añatuya | |||
Añorada | Chile | Frutillar | SCAA | ||
Aachen-Merzbrück | Germany | Aachen | EDKA | AAH | |
AAF | United States | Lucas | XA63 | ||
Aai | United States | Cockeysville | 5MD4 | ||
Đakovica Airfield | Kosovo | Gjakovë | |||
Aalborg | Denmark | Aalborg | EKYT | AAL | |
Aalen-Heidenheim/Elchingen | Germany | Aalen | EDPA | ||
Aamby Valley | India | Aamby Valley City | |||
Aappilattoq (Kujalleq) | Greenland | Nanortalik | BGAQ | QUV | |
Aappilattoq (Qaasuitsup) | Greenland | Qaasuitsup | BGAG | ||
Aarhus | Denmark | Aarhus | EKAH | AAR | |
Aaron Penston Field | United States | South Boston | 1VA7 | ||
Aaron's Field | United States | Aurora | 14NE | ||
Aars | Denmark | Aars | EKVH | ||
Aasiaat | Greenland | Aasiaat | BGAA | JEG | |
Aßlarer Hütte Airfield | Germany | Aßlar | |||
Aba | Congo (Kinshasa) | Aba | FZJF | ||
Aba | Brazil | Barreiras | SNDH | ||
Aba Tenna Dejazmach Yilma International | Ethiopia | Dire Dawa | HADR | DIR | |
Abacus Tower | United States | Phoenix | AZ41 | ||
Abadan | Iran | Abadan | OIAA | ABD | |
Abadeh | Iran | Abadeh | OISA | ||
Abaeté | Brazil | Abaeté | SNLI | ||
Abaiang | Kiribati | Abaiang | NGAB | ABF | |
Abakan | Russia | Abakan | UNAA | ABA | |
Aban | Russia | Aban | UNQA | ||
Abaré | Brazil | Abaré | SDLI | ||
Abay Bazar | Kazakhstan | Abay | |||
Abba's | United States | Sheridan | 91OR | ||
Abbaye | Mauritania | Boghe | GQNE | BGH | |
Abbeville | United States | Abbeville | SC81 | ||
Abbeville Chris Crusta Memorial | United States | Abbeville | K0R3 | ||
Abbeville County Memorial Hospital | United States | Abbeville | SC83 | ||
Abbeville General Hospital | United States | Abbeville | LA95 | ||
Abbeville Municipal | United States | Abbeville | 0J0 | ||
Abbeville-Buigny-Saint-Maclou | France | Abbeville (Buigny/Saint-Maclou) | LFOI | XAB | |
Abbey Etna | United States | Perrysburg | 68OI | ||
Abbeyshrule Aerodrome | Ireland | Abbeyshrule | EIAB | ||
Abbotsford | Canada | Abbotsford | CYXX | YXX | |
Abbotsford (Regional Hospital & Cancer Centre) | Canada | Abbotsford | CAB5 | ||
Abbott | United States | Long Pine | 83NE | ||
Abbott | United States | Rocky Mount | VG58 | ||
Abbott | United States | Jackson | NH21 | ||
Abbott Northwestern Hospital | United States | Minneapolis | MN10 | ||
Abbottabad | Pakistan | Abbottabad | OPAB | AAW | |
Abbse | Yemen | Abbse | OYAB | EAB | |
ABC-TV | United States | Los Angeles | 22CN | ||
Abc7-Tv | United States | Glendale | 06CL | ||
Abdanan | Iran | Abdanan | OICD | ||
Abdul Rachman Saleh | Indonesia | Malang-Java Island | WARA | MLG | |
Abel Monteverde | Argentina | Monte Buey | |||
Abel Ranch | United States | Kalispell | 17MT | ||
Abel Ranch | United States | Wilmont | 77KS | ||
Abel Santamaria | Cuba | Santa Clara | MUSC | SNU | |
Abemama Atoll | Kiribati | Abemama Atoll | NGTB | AEA | |
Aberdeen | South Africa | Aberdeen | FAAE | ||
Aberdeen | Zimbabwe | Aberdeen | FVAB | ||
Aberdeen Dyce | United Kingdom | Aberdeen | EGPD | ABZ | |
Aberdeen Field | United States | Smithfield | 31VA | ||
Aberdeen Municipal | United States | Aberdeen | KU36 | ||
Aberdeen Regional | United States | Aberdeen | KABR | ABR | |
Abernathy Field | United States | Pulaski | KGZS | ||
Abernathy Municipal | United States | Abernathy | KF83 | ||
Aberporth | United Kingdom | Aberporth | EGFA | ||
Abha Regional | Saudi Arabia | Abha | OEAB | AHB | |
Abi | United States | Palmer | AK46 | ||
Abide Airpark | United States | Greenville | MS30 | ||
Abie Sky Ranch | United States | Abie | NE27 | ||
Abilene Executive Airpark | United States | Abilene | TX00 | ||
Abilene Municipal | United States | Abilene | KK78 | ||
Abilene Regional | United States | Abilene | KABI | ABI | |
Abilene Regional Medical Center | United States | Abilene | 4TX1 | ||
Abington Memorial Hospital | United States | Abington | PN03 | ||
Abisu | Timor-Leste | Fuiloro | WPFL | ||
Able Airpark | United States | Blountstown | 5FD5 | ||
Abong M'bang | Cameroon | Abong M'bang | FKAG | ||
Abopo | Bolivia | Cordillera | SLAB | ||
Abou Deia | Chad | Abou Deia | AOD | ||
Aboyne Airfield | United Kingdom | Aboyne | |||
Abraham González International | Mexico | Ciudad Juárez | MMCS | CJS | |
Abraham Lincoln Capital | United States | Springfield | KSPI | SPI | |
Abraham Lincoln Memorial Hosp | United States | Lincoln | 38IL | ||
Abraham Ranch | United States | Lucerne Valley | 7CA1 | ||
Abrams Municipal | United States | Grand Ledge | K4D0 | ||
Abreojos | Mexico | Abreojos | AJS | ||
Abrolhos East Wallabi Island | Australia | Abrolhos | |||
Abrom Kaplan Memorial Hospital | United States | Kaplan | 93LA | ||
Abu ad Duhur Air Base | Syria | Abu ad Duhur | |||
Abu Dhabi International | United Arab Emirates | Abu Dhabi | OMAA | AUH | |
Abu Dhabi Northeast | United Arab Emirates | Abu Dhabi | |||
Abu Rudeis | Egypt | Abu Rudeis | AUE | ||
Abu Simbel | Egypt | Abu Simbel | HEBL | ABS | |
Abu Suwayr Air Base | Egypt | Abu Suwayr | |||
Abumumbazi | Congo (Kinshasa) | Abumumbazi | FZFE | ||
Abzakovo Helipad | Russia | Abzakovo | |||
Ac & R Components | United States | Chatham | 00LL | ||
Academy | United States | Tampa | 9FD6 | ||
Acadian Medical Center | United States | Eunice | LA65 | ||
Acadian Seaplane Base | United States | Bar Harbor | ME07 | ||
Acadiana One Office Bldg | United States | Lafayette | 89LA | ||
Acadiana Regional | United States | New Iberia | KARA | ARA | |
Acapulco | Brazil | Guarujá | SDGA | ||
Acarí Airbase | Perú | Acarí | SPCR | ||
Acaricuara | Colombia | Acaricuara | ARF | ||
Acarigua | Venezuela | Acarigua | |||
Accomack County | United States | Melfa | KMFV | ||
Accomack County | United States | Melfa, VA | MFV | ||
Accurate | United States | Necedah | 67WI | ||
Ace Flying | United States | Parks | 38LS | ||
Acensa | Honduras | Acensa | MHAC | ||
Aché | Brazil | Guarulhos | SDAC | ||
Achinsk | Russia | Achinsk | UNKS | ACS | |
Achmad Yani | Indonesia | Semarang-Java Island | WARS | SRG | |
Achmer | Germany | Bramsche | EDXA | ||
Achutupo | Panama | Achutupo | ACU | ||
Acindar | Argentina | Villa Constitución | |||
Ackerman Choctaw County | United States | Ackerman | K9M4 | ||
Ackley Municipal | United States | Ackley | 4C7 | ||
Acme | United States | Centerline | 8MI2 | ||
Acme | Canada | Acme | CEG2 | ||
Acme Field | United States | Acme | WA12 | ||
ACQUI TERME | Italy | Acqui Terme (AL) | |||
Acres of Diamonds Airpark | United States | Greenwood | FA72 | ||
Action | United States | Las Vegas | NV40 | ||
Action 5 | United States | Fort Worth | 6TX1 | ||
Action Airpark | United States | Hardenstown | I38 | ||
Action Nr 2 | United States | Cypress | TS99 | ||
Acushnet River Seaplane Base | United States | New Bedford | 6MA8 | ||
Ad-Dabbah | Sudan | Ad-Dabbah | AAD | ||
Ada | United States | Ada | 0D7 | ||
Ada Municipal | United States | Ada | KADH | ADT | |
Adıyaman | Turkey | Adıyaman | LTCP | ADF | |
Adaba | Ethiopia | Adaba | HAAD | ||
Adair | United States | Fountain Run | 6KY4 | ||
Adair Airstrip | United States | Richmond | MI33 | ||
Adair County Memorial Hospital | United States | Greenfield | 75IA | ||
Adak | United States | Adak Island | PADK | ADK | |
Adalberto S. Monturil | Brazil | Goiânia | SIGH | ||
Adam | Oman | Adam | AOM | ||
Adamovka | Russia | Adamovka | UWOD | ||
Adams | United States | Coneville | 90PA | ||
Adams | United States | Geneva | 1II2 | ||
Adams | United States | Cumming | 1GA7 | ||
Adams | United States | Orchard Lake | 21MI | ||
Adams | United States | Fayetteville | GA91 | ||
Adams | United States | Rowland | 8NC5 | ||
Adams Co Memorial Hospital | United States | Decatur | 56II | ||
Adams County Hospital | United States | West Union | 98OI | ||
Adams County Legion Field | United States | Friendship (Adams) | K63C | ||
Adams Executive | United States | Winter Haven | 7FL1 | ||
Adams Place | United States | Prescott Valley | 72AZ | ||
Adams Private | United States | Royalton | 94IS | ||
Adams Ranch | United States | Fort Pierce | 7FL3 | ||
Adams Restricted Landing Area Number 1 | United States | Pontiac | 70LL | ||
Adams Restricted Landing Area Number 2 | United States | Pontiac | 2LL7 | ||
Adams Strip | United States | Pleasent Hill | 83OH | ||
Adamsfontein | South Africa | Colesberg | |||
Adana | Turkey | Adana | LTAF | ADA | |
Adazi Airfield | Latvia | Adazi | EVAD | ||
Addington Field | United States | Krum | 4TX8 | ||
Addington Field | United States | Elizabethtown | KEKX | ||
Addison | United States | Dallas | KADS | ADS | |
Addison Fire Department Station 3 | United States | Addison | IS14 |
[ 1 ]
[ 2 ]
[ 3 ]
[ 4 ]
[ 5 ]
[ 6 ]
[ 7 ]
[ 8 ]
[ 9 ]
[ 10 ]
[ 11 ]